LIN-MARK Computer Sports, Inc.
Timing  -  Race Day Results - Computer Services
Featuring WinningTime Chip Timing


Lin-Mark is a "user-sport's friendly" animal site!

 

Award Winners  /  Best Of US Results -  Escape From Ft. Delaware Triathlon - Saturday 6/18/ 2005

 
                        OVERALL WINNERS - TRIATHLON
                           TOP 3 MALES-TRIATHLON
Place O'All Bib#  Name                   City       St G Ag Div     Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== ========== == = == ======= ======= ======= ======= ======= ======= 
    1     1    69 Christopher Martin     PRINCETON  NJ M 29 M25-29    19:52 1:00:00   38:49         2:00:43 
    2     2   108 Dan Mackenzie          ROCKVILLE  MD M 23 M20-24    19:45 1:04:21   34:45         2:00:57 
    3     3    68 John Chambers          WASHINGTON DC M 28 M25-29    22:52 1:03:20   36:56         2:05:09 
    4     4   143 Robert Kelly           ALEXANDRIA VA M 33 M30-34    20:11 1:04:29   38:15         2:05:09 
    5     5   169 Brian Benda            PARKTON    MD M 34 M30-34    17:35 1:05:03   45:44         2:10:12 
    6     6   195 David Uri              STAMFORD   CT M 36 M35-39    23:54 1:04:53   39:16         2:10:22 
                          TOP 3 FEMALE-TRIATHLON
Place O'All Bib#  Name                   City       St G Ag Div     Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== ========== == = == ======= ======= ======= ======= ======= ======= 
    1    19   282 Sally Speck            KENNETT SQ PA F 32 F30-34    24:22 1:08:52   41:37         2:17:10 
    2    32     1 Stacy Karwacki         BALTIMORE  MD F 43 F40-44    23:16 1:08:18   46:06         2:20:13 
    3    46   310 Lange Carter           WASHINGTON DC F 41 F40-44    25:37 1:07:40   49:14         2:24:42 
    4    51   272 Jenny Harvey           TIMONIUM   MD F 28 F25-29    21:44 1:15:08   46:31         2:25:58 
    5    54   320  Judy Stewart          YORK       PA F 41 F40-44    23:34 1:13:44   46:43         2:26:52 
    6    56   239 Katie Centrella        THORNDALE  PA F 23 F20-24    21:15 1:12:43   49:53         2:27:25 
                         TOP MASTER MALE-TRIATHLON
Place O'All Bib#  Name                   City       St G Ag Div     Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== ========== == = == ======= ======= ======= ======= ======= ======= 
    1     9   412 Michael Clark          WILMINGTON DE M 49 M45-49    24:25 1:04:53   42:22         2:14:09 
    2    12   365 David Judd             SALISBURY  MD M 42 M40-44    24:03 1:08:00   41:07         2:15:14 
    3    18   387 Paul Masucci           GRASONVILL MD M 41 M40-44    28:31 1:03:14   43:22         2:17:03 
    4    24    50 Paul Schlosser Jr      NEWARK     DE M 50 M50-54    21:15 1:07:45   45:35         2:17:57 
                        TOP MASTER FEMALE-TRIATHLON
Place O'All Bib#  Name                   City       St G Ag Div     Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== ========== == = == ======= ======= ======= ======= ======= ======= 
    1    32     1 Stacy Karwacki         BALTIMORE  MD F 43 F40-44    23:16 1:08:18   46:06         2:20:13 
    2    46   310 Lange Carter           WASHINGTON DC F 41 F40-44    25:37 1:07:40   49:14         2:24:42 
    3    54   320  Judy Stewart          YORK       PA F 41 F40-44    23:34 1:13:44   46:43         2:26:52 
    4    61    15 Alison Suckling        ARNOLD     MD F 49 F45-49    25:52 1:13:04   46:51         2:28:46 
 
                    AGE GROUP WINNERS                  
                   MALE AGE GROUP:  01 - 19  (3 WINNERS)
Place O'All Bib#  Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== = == ========= == ======= ======= ======= ======= ======= 
    1    11    41 Andrew Yoder           M 15 COLUMBIA  PA   19:27 1:07:56   45:42         2:15:13 
    2    16    42 Brian Duffy            M 17 WEST CHES PA   20:01 1:13:27   40:56         2:16:39 
    3    98    39 Russell Hennessy       M 18 SAINT JAM NY   28:30 1:14:01   48:11         2:35:09 
                  FEMALE AGE GROUP:  01 - 19  (3 WINNERS)
Place O'All Bib#  Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== = == ========= == ======= ======= ======= ======= ======= 
    1   260   237 Debbie Isen            F 15 BETHESDA  MD   25:58 1:31:10   57:07         2:58:47 
    2   341   236 Elise Spedden          F 17 CLARSKVIL MD   25:18 1:38:34 1:20:56         3:30:30 
                   MALE AGE GROUP:  20 - 24  (3 WINNERS)
Place O'All Bib#  Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== = == ========= == ======= ======= ======= ======= ======= 
    1     7    47 Steven Back            M 22 CHERRY HI NJ   20:40 1:08:47   39:35         2:11:19 
    2    39    46 Ryan Pacifico          M 24 BAYVILLE  NY   24:17 1:05:26   49:32         2:21:52 
    3    59   100 Evan Johnson           M 23 ARLINGTON VA   28:31 1:12:22   43:45         2:28:07 
    4   100    53 Chris Mosko            M 21 PHILADELP PA   24:04 1:18:34   48:18         2:35:27 
    5   102    45 Andrew Forsythe        M 20 WASHINGTO DC   24:48 1:17:08   47:19         2:35:32 
                  FEMALE AGE GROUP:  20 - 24  (3 WINNERS)
Place O'All Bib#  Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== = == ========= == ======= ======= ======= ======= ======= 
    1    56   239 Katie Centrella        F 23 THORNDALE PA   21:15 1:12:43   49:53         2:27:25 
    2   204   242 Jennie Mauer           F 23 WASHINGTO DC   24:50 1:19:15 1:01:35         2:49:52 
    3   243   244 Anna Fyodorova         F 23 BROOKLYN  NY   38:31 1:25:46   47:12         2:55:58 
    4   249   238 Amanda Deegan          F 24 SILVER SP MD   24:27 1:25:37 1:01:26         2:56:58 
    5   250   240 Amanda Reed            F 22 READING   PA   22:04 1:28:56 1:02:58         2:57:00 
                   MALE AGE GROUP:  25 - 29  (3 WINNERS)
Place O'All Bib#  Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== = == ========= == ======= ======= ======= ======= ======= 
    1    13    78 Allen Gilchrest        M 28 HYATTSVIL MD   19:15 1:11:32   43:00         2:15:47 
    2    26    90 James Fogg             M 27 GERMANTOW MD   27:05 1:05:12   43:28         2:18:31 
    3    34    80 Andrew Krebs           M 28 STATE COL PA   23:55 1:09:29   43:56         2:21:25 
    4    43    66 David Berger           M 27 BARRINGTO NJ   27:40 1:11:06   41:22         2:23:03 
    5    47    59 R Havner               M 26 MOUNT HOL NJ   25:46 1:11:56   44:32         2:24:44 
                  FEMALE AGE GROUP:  25 - 29  (3 WINNERS)
Place O'All Bib#  Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== = == ========= == ======= ======= ======= ======= ======= 
    1    51   272 Jenny Harvey           F 28 TIMONIUM  MD   21:44 1:15:08   46:31         2:25:58 
    2    68   249 Tori Irvine            F 27 WASHINGTO DC   23:32 1:13:02   43:41    6:00 2:29:59 
    3   110   247 Katherine Dickerson    F 25 WEST CHES PA   26:30 1:16:50   50:01         2:36:55 
    4   122   269 Laura Worley           F 26 ALEXANDRI VA   29:51 1:16:58   48:20         2:39:31 
    5   125   268 Jill Carey             F 29 ARLINGTON VA   24:00 1:22:14   50:14         2:40:10 

                   MALE AGE GROUP:  30 - 34  (3 WINNERS)
Place O'All Bib#  Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== = == ========= == ======= ======= ======= ======= ======= 
    1     4   143 Robert Kelly           M 33 ALEXANDRI VA   20:11 1:04:29   38:15         2:05:09 
    2     5   169 Brian Benda            M 34 PARKTON   MD   17:35 1:05:03   45:44         2:10:12 
    3     8   162 Brian Davis            M 34 ROCKVILLE MD   19:40 1:06:50   44:55         2:13:48 
    4    10   160 Stefan Wiesen          M 33 WASHINGTO DC   25:02 1:04:35   42:17         2:14:37 
    5    17   149 C Hirst                M 34 NORTHAMPT PA   20:20 1:07:35   46:34         2:16:45 
                  FEMALE AGE GROUP:  30 - 34  (3 WINNERS)
Place O'All Bib#  Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== = == ========= == ======= ======= ======= ======= ======= 
    1   107   279 Samantha Murray        F 31 PHILADELP PA   32:36 1:13:23   46:09         2:36:33 
    2   174   277 Mary Zadnik Newell     F 32 REISTERST MD   28:05 1:18:13   56:21         2:46:43 
    3   192   291 Renee Laughlin         F 34 ARLINGTON VA   25:50 1:20:53   57:34         2:48:42 
    4   196   290 Colleen Mcguire        F 34 BALTIMORE MD   27:19 1:23:38   53:31         2:49:08 
    5   218   287 Kimberly Schwartz      F 33 NEW YORK  NY   25:41 1:20:03 1:03:18         2:52:36 
                   MALE AGE GROUP:  35 - 39  (3 WINNERS)
Place O'All Bib#  Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== = == ========= == ======= ======= ======= ======= ======= 
    1     6   195 David Uri              M 36 STAMFORD  CT   23:54 1:04:53   39:16         2:10:22 
    2    14   187 James Webster          M 38 WASHINGTO DC   22:20 1:05:18   46:17         2:16:17 
    3    15   193 Chris Newell           M 36 REISTERST MD   24:51 1:02:37   45:15         2:16:37 
    4    28   223 Eric Boltz             M 39 LEBANON   PA   24:29 1:07:52   43:55         2:18:41 
    5    30   186 Zachary Barthel        M 35 CATONSVIL MD   25:29 1:07:47   42:46         2:19:37 
                  FEMALE AGE GROUP:  35 - 39  (3 WINNERS)
Place O'All Bib#  Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== = == ========= == ======= ======= ======= ======= ======= 
    1    65   302 Leslie Randall         F 35 ROYERSFOR PA   25:58 1:12:41   48:10         2:29:38 
    2    77   309 Kristen Donohue        F 37 CAPE MAY  NJ   28:18 1:14:06   47:50         2:31:57 
    3    85   299 Michelle Fontana       F 38 PRINCETON NJ   26:12 1:12:37   51:08         2:33:03 
    4   127   298 Vicki Paoletti         F 35 LINCOLN U PA   25:50 1:23:12   47:14         2:40:28 
    5   189   294 Jennifer Buechler      F 38 ANNANDALE VA   25:29 1:19:55   59:28         2:48:35 
                   MALE AGE GROUP:  40 - 44  (3 WINNERS)
Place O'All Bib#  Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== = == ========= == ======= ======= ======= ======= ======= 
    1    12   365 David Judd             M 42 SALISBURY MD   24:03 1:08:00   41:07         2:15:14 
    2    18   387 Paul Masucci           M 41 GRASONVIL MD   28:31 1:03:14   43:22         2:17:03 
    3    25   366 Robert Pugh            M 42 WYNDMOOR  PA   20:17 1:10:28   45:25         2:18:31 
    4    27   379 Robert Doyle           M 41 BALTIMORE MD   22:28 1:10:56   42:34         2:18:33 
    5    38   364 Robert Greaves         M 42 OLD BRIDG NJ   24:59 1:10:44   43:55         2:21:46 
                  FEMALE AGE GROUP:  40 - 44  (3 WINNERS)
Place O'All Bib#  Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== = == ========= == ======= ======= ======= ======= ======= 
    1    54   320  Judy Stewart          F 41 YORK      PA   23:34 1:13:44   46:43         2:26:52 
    2   120   316 Sharon Nevins          F 41 REISTERST MD   23:45 1:18:47   53:29         2:38:56 
    3   159   315 Lori Wetzel            F 42 ZIONSVILL PA   30:34 1:19:10   51:42         2:45:16 
    4   259   311 Janet Townshend        F 41 VIENNA    VA   28:11 1:29:39   55:09         2:58:45 
    5   263   317 Tracy Swope            F 42 BELTSVILL MD   27:16 1:25:14 1:02:31         2:59:52 

                   MALE AGE GROUP:  45 - 49  (3 WINNERS)
Place O'All Bib#  Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== = == ========= == ======= ======= ======= ======= ======= 
    1    31   408 Peter Walsh, Jr.       M 45 KENNET SQ PA   25:39 1:09:54   41:13         2:19:41 
    2    55   405 Mark Hanlon            M 46 FAIRFAX   VA   25:08 1:12:40   46:11         2:26:53 
    3   134   414 Guy Danna              M 46 BEL AIR   MD   27:25 1:11:52   58:53         2:41:09 
    4   142   402 Harold Hawks           M 49 WINCHESTE VA   29:30 1:16:55   51:58         2:42:30 
    5   163   407 Peter Raymond          M 47 RESTON    VA   31:29 1:17:46   52:34         2:45:38 
                  FEMALE AGE GROUP:  45 - 49  (3 WINNERS)
Place O'All Bib#  Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== = == ========= == ======= ======= ======= ======= ======= 
    1    61    15 Alison Suckling        F 49 ARNOLD    MD   25:52 1:13:04   46:51         2:28:46 
    2   154    11 Janet Spedden          F 47 CLARSKVIL MD   27:20 1:14:28   58:00         2:44:17 
    3   203    12 Patricia Clifford      F 45 ROCKVILLE MD   24:39 1:16:47 1:03:07         2:49:50 
    4   314    13 Nancy Tang             F 47 PURCELLVI VA   31:42 1:31:12 1:10:38         3:17:58 
    5   337    16 Karen Foer             F 48 WASHINGTO DC   31:08 1:31:34 1:18:03         3:27:47 
                   MALE AGE GROUP:  50 - 54  (3 WINNERS)
Place O'All Bib#  Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== = == ========= == ======= ======= ======= ======= ======= 
    1    24    50 Paul Schlosser Jr      M 50 NEWARK    DE   21:15 1:07:45   45:35         2:17:57 
    2    35    95 Joseph Mulhern         M 50 ANNAPOLIS MD   24:45 1:10:41   43:13         2:21:31 
    3    53   102 Tim Rodencal           M 51 YORK      PA   25:45 1:11:09   46:10         2:26:38 
    4    92   107 Steven Treble          M 53 BELLE MEA NJ   22:55 1:14:59   52:31         2:34:17 
    5   128    93 Dennis Barr            M 51 RIDGE     MD   29:37 1:15:15   52:09         2:40:31 
                  FEMALE AGE GROUP:  50 - 54  (3 WINNERS)
Place O'All Bib#  Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== = == ========= == ======= ======= ======= ======= ======= 
    1   114    21 Marianne Moore         F 51 WILMINGTO DE   25:32 1:17:44   51:02         2:37:59 
    2   212    17 Mary Delaney           F 51 RESTON    VA   28:58 1:18:43 1:00:53         2:51:17 
    3   307    20 Dona Deutsch           F 50 ROCKVILLE MD   36:23 1:19:36 1:11:19         3:12:20 
                   MALE AGE GROUP:  55 - 59  (3 WINNERS)
Place O'All Bib#  Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== = == ========= == ======= ======= ======= ======= ======= 
    1    63   420 Larry Reed             M 56 READING   PA   23:24 1:13:38   48:46         2:28:51 
    2    71   419 Edward Dalton          M 55 STATEN IS NY   26:34 1:08:13   52:08         2:30:47 
    3    73   424 Michael Wesbecher      M 57 OAKTON    VA   28:37 1:13:47   45:59         2:31:28 
    4   121   418 Wayne Shepherd         M 55 COLUMBIA  MD   28:47 1:15:02   52:38         2:39:13 
    5   135   422 Gene Kain              M 58 HADDONFIE NJ   27:13 1:18:25   51:47         2:41:27 
                   MALE AGE GROUP:  60 - 64  (3 WINNERS)
Place O'All Bib#  Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== = == ========= == ======= ======= ======= ======= ======= 
    1   145   431 Russ Abbott            M 62 ROCKVILLE MD   32:22 1:18:19   48:20         2:42:51 
    2   322   430 Arthur Gutkin          M 60 CONSHOHOC PA   47:36 1:32:22   55:21         3:21:39 

                         SPECIAL CATAGORY WINNERS
                 RESULTS FOR " TOP 3 CLYDESDALE 39&UNDER "
Place O'All Bib#  Name                   G Ag Statu City             St Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== = == ===== ================ == ======= ======= ======= ======= ======= 
    1    41   118 Jonathan Leavitt       M 31 clyde UNIT 4           DC   27:25 1:07:55   44:19         2:22:25 
    2    48   115 Tom Jordan             M 37 clyde LANCASTER        PA         1:09:29   48:04         2:24:57 
    3    62   123 John Selzer            M 38 clyde SEWELL           NJ   28:11 1:10:05   47:36         2:28:46 
    4    69   112 Lenny Rogers           M 38 clyde LINCOLN UNIVERSI PA   24:22 1:09:45   53:10         2:30:21 
    5    74   440 Chad Miller            M 33 CLYDE WOMELSDORF       PA   30:00 1:14:05   43:43         2:31:35 
                   RESULTS FOR " TOP 3 CLYDESDALE 40+ "
Place O'All Bib#  Name                   G Ag Statu City             St Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== = == ===== ================ == ======= ======= ======= ======= ======= 
    1    64   339 Keith Emery            M 44 clyde KENSINGTON       MD   26:17 1:11:59   47:39         2:29:14 
    2    86   344 Peter Van Bemmel       M 41 clyde STRAFFORD        PA   25:35 1:15:36   48:15         2:33:09 
    3   116   338 Peter Helling          M 40 clyde BROOKLYN         NY   27:22 1:12:55   52:38    2:00 2:38:10 
    4   152   342 Rich Campbell          M 43 clyde OXFORD           PA   32:53 1:16:14   50:23         2:44:02 
    5   180   340 Al Navidi              M 46 clyde ROCKVILLE        MD   34:13 1:15:03   54:49         2:47:43 
                       RESULTS FOR " TOP 3 ATHENAS "
Place O'All Bib#  Name                   G Ag Statu City             St Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== = == ===== ================ == ======= ======= ======= ======= ======= 
    1   247   234 Carolyn Sherwood       F 40 athen DAMASCUS         MD   29:29 1:24:16   58:37         2:56:34 
    2   271   438 Kathryn Moore          F 27 athen SEVERNA PARK     MD   27:02 1:29:06 1:03:06         3:02:22 
    3   285   235 Jennifer Stewart       F 26 athen WASHINGTON DC    DC   35:31 1:26:36   59:13         3:06:46 
    4   287   231 Catherine Caouette     F 28 athen ARLINGTON        VA   23:24 1:30:49 1:07:00         3:06:52 
    5   358   232 Kathleen Obert         F 44 athen ALEXANDRIA       VA 1:02:55 2:11:03 1:59:07         5:23:54 
                  RESULTS FOR " TOP 3 MALE-FIRST TIMERS "
Place O'All Bib#  Name                   G Ag Statu City             St Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== = == ===== ================ == ======= ======= ======= ======= ======= 
    1    67    28 Peter Salon            M 28 ftime NW               DC   29:07 1:09:39   46:57         2:29:50 
    2    70    30 Daniel Allen           M 25 ftime WAYNE            PA   28:45 1:09:25   48:04         2:30:42 
    3    84   380 Brian Toomey           M 40 FTIME ANNAPOLIS        MD   26:10 1:13:37   48:17         2:32:58 
    4    99   132 Kit Kieling            M 31 ftime FELTON           DE   26:10 1:10:37   53:21         2:35:21 
    5   106   348 David Brundage         M 44 ftime MONTCLAIR        VA   30:51 1:15:40   46:04         2:36:26 
                 RESULTS FOR " TOP 3 FEMALE-FIRST TIMERS "
Place O'All Bib#  Name                   G Ag Statu City             St Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== = == ===== ================ == ======= ======= ======= ======= ======= 
    1   276   323 Christina Herold       F 26 ftime WASHINGTON       DC   31:07 1:26:54 1:01:24         3:03:45 
    2   293    24 Jan Engert             F 47 ftime FALLS CHURCH     VA   35:51 1:27:47   58:55         3:08:10 
    3   309   337 Christine Alley        F 35 ftime BALTIMORE        MD   31:31 1:30:13 1:07:17         3:13:17 
    4   310   325 Rachel Alcorn          F 24 ftime ASHBURN          VA   32:08 1:31:23 1:06:17         3:13:24 
    5   311     2 Alison Mutton          F 29 ftime BOWIE            MD   38:37 1:29:28 1:01:40         3:15:31 
 
Best Of US Results For Delaware and NJ
                             TOP 10 MALES-NJ
Place O'All Bib#  Name                   City       St G Ag Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== ========== == = == ======= ======= ======= ======= ======= 
    1     1    69 Christopher Martin     PRINCETON  NJ M 29   19:52 1:00:00   38:49         2:00:43 
    2     7    47 Steven Back            CHERRY HIL NJ M 22   20:40 1:08:47   39:35         2:11:19 
    3    20   168 Jeff Gervasi           SEWELL     NJ M 34   24:11 1:06:57   43:28         2:17:11 
    4    29   163 Scott Ward             DELRAN     NJ M 33   26:10 1:07:50   42:45         2:19:17 
    5    38   364 Robert Greaves         OLD BRIDGE NJ M 42   24:59 1:10:44   43:55         2:21:46 
    6    40   150 Michael Vile           SURF CITY  NJ M 32   19:58 1:08:11   51:41         2:22:03 
    7    43    66 David Berger           BARRINGTON NJ M 27   27:40 1:11:06   41:22         2:23:03 
    8    44   437 Boyd Garrison          MILLVILLE  NJ M 34   23:22 1:10:32   47:07         2:23:56 
    9    47    59 R Havner               MOUNT HOLL NJ M 26   25:46 1:11:56   44:32         2:24:44 
   10    50    65 Paul Battaglia         BRICK      NJ M 29   25:58 1:10:56   45:30         2:25:43 
                             TOP 10 FEMALES-NJ
Place O'All Bib#  Name                   City       St G Ag Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== ========== == = == ======= ======= ======= ======= ======= 
    1    77   309 Kristen Donohue        CAPE MAY C NJ F 37   28:18 1:14:06   47:50         2:31:57 
    2    85   299 Michelle Fontana       PRINCETON  NJ F 38   26:12 1:12:37   51:08         2:33:03 
    3   132   254 Lynn Tyrrell           CRANBURY   NJ F 29   25:39 1:17:46   54:28         2:40:54 
    4   211   300 Karin Borchert Stengle PRINCETON  NJ F 39   33:43 1:21:41   52:09         2:51:07 
    5   273   274 Jennifer Reagen        MARLTON    NJ F 34   29:39 1:23:53 1:05:29         3:02:56 
    6   289   253 Julie Bonk             HOBOKEN    NJ F 25   32:30 1:31:51   55:23         3:07:06 
    7   316   321 Kirsten Selert         WESTFIELD  NJ F 17   22:54 1:39:46 1:11:33         3:19:24 
    8   317   322 Neda Simaika           WESTFIELD  NJ F 18   24:28 1:39:51 1:11:29         3:19:25 
                           TOP 10 MALES-DELAWARE
Place O'All Bib#  Name                   City       St G Ag Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== ========== == = == ======= ======= ======= ======= ======= 
    1     9   412 Michael Clark          WILMINGTON DE M 49   24:25 1:04:53   42:22         2:14:09 
    2    24    50 Paul Schlosser Jr      NEWARK     DE M 50   21:15 1:07:45   45:35         2:17:57 
    3    33   172 Michael Mckenzie       HOCKESSIN  DE M 30   21:22 1:14:27   41:44         2:20:42 
    4    83   152 Frank Mcgurk           NEWARK     DE M 31   26:29 1:12:00   49:24         2:32:43 
    5    90   111 John Snyder            MIDDLETOWN DE M 35   24:14 1:15:41   50:11         2:33:56 
    6    99   132 Kit Kieling            FELTON     DE M 31   26:10 1:10:37   53:21         2:35:21 
    7   133   230 Francis Fetizanan      WILMINGTON DE M 36   28:47 1:10:55   58:10         2:41:08 
    8   144   146 Timothy Coyle          DOVER      DE M 34   28:19 1:18:38   49:23         2:42:51 
    9   155   390 James Gise             WILMINGTON DE M 41   24:48 1:22:23   53:51         2:44:41 
   10   165   436 Anthony Milunas        DOVER      DE M 35   32:37 1:18:01   50:55         2:45:52 
                          TOP FEMALES-DELAWARE
Place O'All Bib#  Name                   City       St G Ag Swim    Bike    Run     Penalty Final   
===== ===== ===== ====================== ========== == = == ======= ======= ======= ======= ======= 
    1   114    21 Marianne Moore         WILMINGTON DE F 51   25:32 1:17:44   51:02         2:37:59 
    2   274   319 Kym Staudt             HOCKESSIN  DE F 42   30:35 1:22:48   59:48         3:03:05 
    3   283   313 Emily Salmons          WILMINGTON DE F 42   35:08 1:28:26   58:45         3:06:40 
                                        Back to Top
LIN-MARK Computer Sports, Inc.
 
All Rights Reserved.                                       No Copy or Reproduction
7 Westwood Drive, Mantua, NJ  08051  

Phone:  856-468-0010   Fax:  856-468-4018
E-Mail:  lin-mark@lin-mark.com         Web Page: www.lin-mark.com

Permission must be granted from LIN-MARK prior to copying/posting
any information from our pages onto another site, with credit to LIN-MARK
for results/materials
posted.  Thank you.   Linda & Mark Toretsky
Web site by:  LIN-MARK Computer Sports, Inc.