LIN-MARK Computer Sports, Inc.
Timing  -  Race Day Results - Computer Services
Featuring WinningTime Chip Timing


Lin-Mark is a "user-sport's friendly" animal site!

 

Results - Mooseman Quarter Iron - Half Iron  - Aquabike
Saturday/Sunday June 4,5 2005 - Wellington State Park - Bristol, NH
An ENDOR FUN Sports Event
 
Results Menu
Quarter Iron Relays
Half Iron - Relays
Half Iron - Run Splits
Aqua Bike  (updated)
Quarter Iron - Award Winners/Fastest Splits/Best Of The US
Half Iron - Award WinnerS/Fastest Splits
DNF's - Both Races

 
Quarter Iron - Relay Results
                             MALE TEAM RESULTS
Place O'All Bib#  Team_name                         Swimmer            Cyclist            Runner             Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final    
===== ===== ===== ================================= ================== ================== ================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   135  5557 FAT BOY SLIM                      HASAN DUYMAZGAR    HUSAN DUYMAZGAR    EROL DUYMAZLAR        1   17:17 28:48    2:59    1 1:17:53  21.0    0:50    1   55:12  8:54         2:34:10 
    2   241  5545 Two bricks and a stone            MICHAEL SEYMOUR    Michael Persson    MICHAEL PERSSON       2   19:08 31:53    0:51    2 1:27:40  18.7    1:29    2   56:53  9:10         2:45:59 
                            FEMALE TEAM RESULTS
Place O'All Bib#  Team_name                         Swimmer            Cyclist            Runner             Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final    
===== ===== ===== ================================= ================== ================== ================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   208  5374 Fitness Edge Chicks               Liz HEITZ          Tammy Levesque     Erin Hardy            3   21:13 35:22    1:06    1 1:28:27  18.5    1:07    1   50:10  8:05         2:42:01 
    2   260  5542 TRI-FUN                           Lucyann Zellars    Judy Caron         Marcelle Caron        1   17:26 29:03    1:12    2 1:29:33  18.3    0:59    2   59:46  9:38         2:48:54 
    3   397  5544 TEAM BALAN                        Danielle Lestage   Patricia Balsan    Patricia Balsan       2   20:49 34:41    2:00    3 1:45:04  15.6    2:01    3 1:09:06 11:08         3:18:58 
                             COED TEAM RESULTS
Place O'All Bib#  Team_name                         Swimmer            Cyclist            Runner             Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final    
===== ===== ===== ================================= ================== ================== ================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1    40  5540 Mercury's Moosemen!               Joshua Wernig      Olivia Jaras       Tad Bradley           1   15:16 25:27    0:54    1 1:20:00  20.4    0:45    2   42:15  6:49         2:19:09 
    2    46  5538 Granite State Triathlon Club      Lisa Davy          Ryan Marsh         David Levesque        4   17:07 28:31    1:06    2 1:20:42  20.3    0:55    1   40:30  6:32         2:20:17 
    3   111  5539 3 Js                              Bruce Mohl         Peter H Fauver     Tina Nadeau           3   16:24 27:19    1:25    3 1:25:14  19.2    0:56    3   46:14  7:27         2:30:12 
    4   244  5536 Team Rogers                       Keeley Tobler      Steve Luz-Alterman Ana Laguarda          2   16:03 26:44    1:18    4 1:35:45  17.1    1:25    4   52:02  8:23         2:46:31 
    5   293  5535 TEAM HANSON                       Jennifer Hanson    Jeff Marts         Jennifer Marts        5   17:57 29:55    1:08    5 1:39:19  16.5    0:51    5   55:49  9:00         2:55:03 
    6   358  5537 Vershires                         Matthew DuBois     Gordon DuBois      Annemarie DuBois      6   26:52 44:46    1:40    6 1:39:59  16.4    1:17    6   58:15  9:23         3:08:01 
 
                                  
Half- Iron - Relays Results
                         RELAY RESULTS  HALF IRONMAN
                             MALE TEAM RESULTS
Place O'All Bib#  Team_name                         Swimmer            Cyclist            Runner             Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final    
===== ===== ===== ================================= ================== ================== ================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   563   487 Team FSB/ITC                      Michael Seymour    Doug Morin         Garrett Henry         2   36:58 30:48    1:13    1 2:55:20  19.2    0:57    1 1:38:57  7:34    4:00 5:17:23 
    2   570   486 Medium PACE                       Nick Ferring       Kenneth Blake      Spencer Knowles       1   30:44 25:37    1:25    2 2:58:21  18.8    1:04    2 1:47:35  8:13         5:19:07 
                            FEMALE TEAM RESULTS
Place O'All Bib#  Team_name                         Swimmer            Cyclist            Runner             Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final    
===== ===== ===== ================================= ================== ================== ================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   656   482 TEAM MCDOWELL                     Kendra McDowell    Jeanne Mahon       Kendra McDowell       2   31:15 26:02    1:03    1 3:13:57  17.3    0:51    2 1:56:38  8:55         5:43:43 
    2   694   485 Sister Act                        Shannon Costa      Miranda Osgood     Sheila Osgood         1   30:23 25:20    0:58    3 3:47:57  14.7    1:00    1 1:36:45  7:24         5:57:02 
    3   772   484 TEAM LESTAGE                      Danielle Lestage   Elizabeth Peterson Elizabeth Peterson    3   38:45 32:18    1:36    2 3:29:43  16.0    2:42    4 2:12:27 10:07         6:25:11 
    4   795   483 One More Mile                     Carrie Davidson    Kerrie Redman      Patti Clifford        4   39:36 33:00    1:06    4 3:53:43  14.4    1:10    3 2:08:11  9:48         6:43:45 
                            MIXED TEAM RESULTS
Place O'All Bib#  Team_name                         Swimmer            Cyclist            Runner             Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final    
===== ===== ===== ================================= ================== ================== ================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   487   488 Swimmer can't cycle, Cyclist can' Nancy Darish       Daniel Luzier      Audrey Batista-Vie    6   35:43 29:46    1:56    1 2:31:10  22.2    1:11    4 1:43:11  7:53         4:53:09 
    2   513   478 Team Granite State Tri Club       Lisa Davy          DANA ADAMS         STEVE LONG            2   29:42 24:45    0:56    2 2:56:46  19.0    0:51    1 1:33:23  7:08         5:01:36 
    3   550   594 TEAM CHESNUTT                     TIM CHESTNUTT      TIM CHESTNUTT      STACY JUNKETT         1   27:53 23:14    3:51    3 2:59:11  18.8    1:05    3 1:41:50  7:47         5:13:48 
    4   555   480 Team Mercury Amalgamated          Beth Slawinski     Steve Valentine    Bill Ouchark          3   30:40 25:33    1:15    4 3:05:21  18.1    1:10    2 1:36:33  7:23         5:14:57 
    5   721   476 KayJayRay                         Kathleen Moriarty  Jason Cohen        Ramon Flores          5   31:53 26:34    1:34    6 3:32:53  15.8    1:03    5 1:59:27  9:08         6:06:47 
    6   741   481 TEAM WITIAK                       Rebekah Witiak     Steve Kurilla      Bobbi Warrick         7   46:40 38:53    2:08    5 3:13:20  17.4    1:11    6 2:10:36  9:59         6:13:53 
    7   796   479 Forever Young                     Julie Young        Julie Young        Jim Young             4   30:59 25:49    2:57    7 3:39:28  15.3    1:32    7 2:29:09 11:24         6:44:04 
 

Aqua Bike Results

                    2005 MOOSEMAN  AQUA BIKE RESULTS   
Place Bib#  D Name                   Age G Rank Swim    Pace  Tran1   Rank Bike    Rate Penalty Bike    Gen/Tot  G 
===== ===== = ====================== === = ==== ======= ===== ======= ==== ======= ==== ======= ======= ======== = 
    1   397 A Silke Wunderwald        33 F    5   29:47 24:49    2:01    1 2:43:47  20.5         3:15:35   1/8    F 
    2   586 A Jonathan Blyer          23 M   12   33:07 27:36    1:55    2 2:45:01  20.4         3:20:03   1/14   M 
    3   265 A Eric Dyer               37 M   10   32:15 26:53    1:39    6 2:55:38  19.1         3:29:32   2/14   M 
    4   597 A Douglas Ross            51 M    7   31:22 26:09    3:45    4 2:54:55  19.2         3:30:02   3/14   M 
    5   574 A Julie Nocka             42 F    8   31:26 26:12    2:00    7 2:56:39  19.0         3:30:04   2/8    F 
    6   593 A Mike Baron              41 M   13   33:08 27:37    3:31    5 2:54:59  19.2         3:31:37   4/14   M 
    7   587 A Phil Ferrara            27 M   17   36:43 30:36    2:36    3 2:54:00  19.3         3:33:18   5/14   M 
    8   596 A David Finch             48 M    4   29:40 24:44    3:13    8 3:00:34  18.6         3:33:26   6/14   M 
    9   580 A Danielle Graham         32 F    3   27:46 23:09    2:41    9 3:03:36  18.3         3:34:02   3/8    F 
   10   584 A Kristan Bakker          42 F    2   27:29 22:54    2:32   10 3:05:05  18.2         3:35:05   4/8    F 
   11   589 A Thomas Stockl           31 M    1   26:06 21:45    1:30   16 3:09:56  17.7         3:37:31   7/14   M 
   12   579 A Keith Haroutunian       29 M    9   31:38 26:22    1:10   15 3:09:27  17.7         3:42:15   8/14   M 
   13   588 A Randy Leach             34 M   14   33:12 27:40    1:30   14 3:07:59  17.9    4:00 3:42:41   9/14   M 
   14   583 A Anne Murrock            43 F   15   33:59 28:20    3:35   11 3:05:20  18.1         3:42:53   5/8    F 
   15   577 A Elisa Raney             41 F   16   35:32 29:37    4:14   13 3:07:53  17.9         3:47:38   6/8    F 
   16   598 A Sherman Roberts         58 M   11   32:52 27:24    3:19   18 3:14:11  17.3         3:50:21  10/14   M 
   17   578 A Tim Gordon              45 M   21   40:36 33:50    4:48   17 3:14:06  17.3         3:59:30  11/14   M 
   18   156 A Dave Skibo              28 M   23   51:17 42:44    4:43   12 3:06:47  18.0         4:02:46  12/14   M 
   19   600 A Mike Burke              61 M    6   29:54 24:55    3:31   21 3:38:16  15.4         4:11:40  13/14   M 
   20   595 A Raymond Suarez          41 M   20   40:16 33:33    5:34   19 3:27:17  16.2         4:13:05  14/14   M 
   21   582 A Suzanne Reeves          41 F   18   36:57 30:48    3:46   20 3:36:25  15.5         4:17:07   7/8    F 
   22   585 A Paula Johnson           48 F   22   43:31 36:16    5:14   22 3:58:40  14.1         4:47:25   8/8    F 
  dnf   591 A Scott Leland            37     19   39:25 32:51    2:25                                               
Quarter Iron - Award Winners
                        OVERALL WINNERS QUARTER IRON
                              TOP 3 MALE-QTR
Place O'All Bib#  D Name                   City       St G Ag Div     Swim    Bike    Run     Penalty Final   
===== ===== ===== = ====================== ========== == = == ======= ======= ======= ======= ======= ======= 
    1     1  5153 Q Ryan Kelly             CONCORD    NH M 23 M20-24    14:14 1:08:29   36:47         2:01:11 
    2     2  5215 Q David Kane             WATERTOWN  MA M 34 M30-34    12:56 1:09:56   37:04         2:01:55 
    3     3  5182 Q Christopher Bagg       BROOKLYN   NY M 26 M25-29    14:02 1:07:39   39:41         2:03:42 
    4     4  5168 Q Jean-Paul Gowdy        NORTON     MA M 28 M25-29    12:25 1:09:58   39:24         2:03:59 
    5     5  5313 Q Sean Snow              DUNBARTON  NH M 39 M35-39    14:46 1:09:41   37:17         2:04:26 
                             TOP 3 FEMALE-QTR
Place O'All Bib#  D Name                   City       St G Ag Div     Swim    Bike    Run     Penalty Final   
===== ===== ===== = ====================== ========== == = == ======= ======= ======= ======= ======= ======= 
    1    23  5431 Q Randy Swormstedt       LACONIA    NH F 34 F30-34    14:28 1:14:34   42:15         2:13:17 
    2    39  5546 q Juli Jones             WATERTOWN  MA F 30 F30-34    14:07 1:19:30   42:45         2:18:45 
    3    44  5448 Q Jennifer Collins       ALEXANDRIA VA F 35 F35-39    15:15 1:19:08   42:34         2:20:10 
    4    59  5365 Q Elizabeth Wagner       SOMERVILLE MA F 24 F20-24    16:37 1:21:01   42:51         2:22:57 
    5    60  5547 Q Lori Cooper            VIRGINIA B VA F 31 F30-34    17:19 1:19:10   43:39         2:23:00 
                            TOP MALE MASTER-QTR
Place O'All Bib#  D Name                   City       St G Ag Div     Swim    Bike    Run     Penalty Final   
===== ===== ===== = ====================== ========== == = == ======= ======= ======= ======= ======= ======= 
    1    24  5345 Q Paul Welch             STOWE      VT M 41 M40-44    15:43 1:17:01   38:28         2:13:54 
    2    28  5319 Q Michael Bradford       BEDFORD    NH M 44 M40-44    15:35 1:13:19   43:44         2:14:58 
    3    31  5329 Q David Drew             LITCHFIELD ME M 40 M40-44    18:00 1:15:27   40:13         2:15:51 
    4    33  5356 Q Steve Long             LACONIA    NH M 40 M40-44    18:26 1:15:37   40:05         2:16:18 
    5    36  5069 Q Mark Danieli           CHELMSFORD MA M 45 M45-49    15:46 1:14:41   43:27    2:00 2:18:03 
    6    38  5347 Q Keith Dustin           KINGSTON   ON M 43 M40-44    15:55 1:17:38   42:02         2:18:13 
                          TOP 3 FEMALE MASTER-QTR
Place O'All Bib#  D Name                   City       St G Ag Div     Swim    Bike    Run     Penalty Final   
===== ===== ===== = ====================== ========== == = == ======= ======= ======= ======= ======= ======= 
    1    66  5053 Q Patsy Thomas           WINDSOR    CT F 45 F45-49    13:26 1:21:17   46:47         2:24:09 
    2    70  5467 Q Karen Newman           OLD GREENW CT F 44 F40-44    16:35 1:20:36   45:37         2:24:46 
    3    79  5479 Q Cathy Bodnoff          OTTAWA     ON F 43 F40-44    17:23 1:20:13   44:28         2:25:56 
    4    84  5490 Q Celeste St.pierre      FRANCONIA  NH F 40 F40-44    16:50 1:20:28   47:10         2:26:35 
    5    92  5050 Q Kim Cole               KENNEBUNK  ME F 48 F45-49    16:30 1:20:32   47:32         2:27:36 
    6   100  5047 Q Kimberly Walsh         ENFIELD    NH F 45 F45-49    16:55 1:23:08   46:07         2:28:40 
                    TOP 5 FASTEST TIMES - QUARTER IRON 
                           TOP 5 MALE SWIM TIMES
Place Bib#  Name                   Div     G Ag City             St Swim    
===== ===== ====================== ======= = == ================ == ======= 
    1  5149 Ethan Brown            M19&UND M 19 LOWELL           MA   12:25 
    2  5168 Jean-Paul Gowdy        M25-29  M 28 NORTON           MA   12:25 
    3  5194 Ted Mitchell           M25-29  M 28 DOVER            NH   12:30 
    4  5215 David Kane             M30-34  M 34 WATERTOWN        MA   12:56 
    5  5150 Patrick Bell           M20-24  M 23 WORCESTER        MA   13:14 
                          TOP 5 FEMALE SWIM TIMES
Place Bib#  Name                   Div     G Ag City             St Swim    
===== ===== ====================== ======= = == ================ == ======= 
    1  5509 Diane Langlois         ATHENA  F 40 STRATHAM         NH   12:23 
    2  5053 Patsy Thomas           F45-49  F 45 WINDSOR          CT   13:26 
    3  5381 Abby Brethauer         F25-29  F 25 NEW YORK         NY   13:43 
    4  5407 Samantha Carey         F30-34  F 31 NEW YORK         NY   13:52 
    5  5474 Michele Roy            F40-44  F 41 TEWKSBURY        MA   13:54 
                           TOP 5 MALE BIKE TIMES
Place Bib#  Name                   Div     G Ag City             St Bike    
===== ===== ====================== ======= = == ================ == ======= 
    1  5182 Christopher Bagg       M25-29  M 26 BROOKLYN         NY 1:07:39 
    2  5153 Ryan Kelly             M20-24  M 23 CONCORD          NH 1:08:29 
    3  5150 Patrick Bell           M20-24  M 23 WORCESTER        MA 1:09:24 
    4  5006 Andrew Boone           EL-MALE M 24 SOMERVILLE       MA 1:09:33 
    5  5313 Sean Snow              M35-39  M 39 DUNBARTON        NH 1:09:41 
                          TOP 5 FEMALE BIKE TIMES
Place Bib#  Name                   Div     G Ag City             St Bike    
===== ===== ====================== ======= = == ================ == ======= 
    1  5431 Randy Swormstedt       F30-34  F 34 LACONIA          NH 1:14:34 
    2  5448 Jennifer Collins       F35-39  F 35 ALEXANDRIA       VA 1:19:08 
    3  5547 Lori Cooper            F30-34  F 31 VIRGINIA BEACH   VA 1:19:10 
    4  5553 Kristi Judd            F30-34  F 32 THORNTON         NH 1:19:14 
    5  5546 Juli Jones             F30-34  F 30 WATERTOWN        MA 1:19:30 
                           TOP 5 MALE RUN TIMES
Place Bib#  Name                   Div     G Ag City             St Run     
===== ===== ====================== ======= = == ================ == ======= 
    1  5149 Ethan Brown            M19&UND M 19 LOWELL           MA   35:48 
    2  5006 Andrew Boone           EL-MALE M 24 SOMERVILLE       MA   36:07 
    3  5153 Ryan Kelly             M20-24  M 23 CONCORD          NH   37:39 
    4  5598 Dr. Stephen Judice     M30-34  M 33 SANFORD          ME   37:41 
    5  5215 David Kane             M30-34  M 34 WATERTOWN        MA   37:56 
                          TOP 5 FEMALE RUN TIMES
Place Bib#  Name                   Div     G Ag City             St Run     
===== ===== ====================== ======= = == ================ == ======= 
    1  5375 Angie Defilippi        F25-29  F 28 SOUTH BURLINGTON VT   41:55 
    2  5431 Randy Swormstedt       F30-34  F 34 LACONIA          NH   43:08 
    3  5365 Elizabeth Wagner       F20-24  F 24 SOMERVILLE       MA   43:46 
    4  5546 Juli Jones             F30-34  F 30 WATERTOWN        MA   43:48 
    5  5448 Jennifer Collins       F35-39  F 35 ALEXANDRIA       VA   43:48 
                         QUARTER AGE GROUP WINNERS 
                   MALE AGE GROUP:  01 - 19  (3 WINNERS)
Place O'All Bib#  D Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== = ====================== = == ========= == ======= ======= ======= ======= ======= 
    1    13  5145 Q Sean Teel              M 17 NEWCASTLE ME   15:23 1:10:29   40:42         2:08:32 
    2    22  5149 Q Ethan Brown            M 19 LOWELL    MA   12:25 1:23:22   34:30         2:13:11 
    3    45  5147 Q Paul Knepley           M 19 WAYNE     PA   13:36 1:22:10   41:11         2:20:15 
    4   119  5146 Q Alex Pape              M 18 FREEHOLD  NJ   19:28 1:20:58   46:33         2:31:31 
    5   130  5148 Q Collin Anderson        M 18 SHELTON   CT   13:22 1:30:00   46:14         2:32:41 
                  FEMALE AGE GROUP:  01 - 19  (3 WINNERS)
Place O'All Bib#  D Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== = ====================== = == ========= == ======= ======= ======= ======= ======= 
    1   330  5363 Q Claire Derosa          F 16 NORWOOD   MA   18:17 1:40:41   56:25         3:00:57 
                   MALE AGE GROUP:  20 - 24  (3 WINNERS)
Place O'All Bib#  D Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== = ====================== = == ========= == ======= ======= ======= ======= ======= 
    1    11  5160 Q Michael Lavery         M 20 BEDFORD   NH   15:15 1:10:16   39:21         2:08:16 
    2    17  5151 Q Darren Ogilvie         M 21 SHELBURNE VT   14:08 1:13:28   39:44         2:09:16 
    3    21  5150 Q Patrick Bell           M 23 WORCESTER MA   13:14 1:09:24   47:48         2:12:46 
    4    29  5154 Q Russ Ericksen          M 21 BOSTON    MA   15:25 1:15:33   41:37         2:15:28 
    5    68  5157 Q David Undercoffler     M 24 CAMBRIDGE MA   17:18 1:14:47   50:12         2:24:27 
                  FEMALE AGE GROUP:  20 - 24  (3 WINNERS)
Place O'All Bib#  D Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== = ====================== = == ========= == ======= ======= ======= ======= ======= 
    1    59  5365 Q Elizabeth Wagner       F 24 SOMERVILL MA   16:37 1:21:01   42:51         2:22:57 
    2    75  5368 Q Abigail Anthony        F 23 JAMESTOWN RI   15:53 1:21:01   46:09         2:25:18 
    3   237  5372 Q Anne Muskopf           F 21 ANNANDALE NJ   16:42 1:30:40   53:47         2:45:18 
    4   262  5367 Q Colleen Shores         F 21 DUXBURY   MA   18:57 1:33:29   52:53         2:49:26 
    5   301  5364 Q Jennifer Campbell      F 21 FARMINGDA NY   30:47 1:29:36   50:25         2:56:15 
                   MALE AGE GROUP:  25 - 29  (3 WINNERS)
Place O'All Bib#  D Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== = ====================== = == ========= == ======= ======= ======= ======= ======= 
    1     4  5168 Q Jean-Paul Gowdy        M 28 NORTON    MA   12:25 1:09:58   39:24         2:03:59 
    2     9  5167 Q Adam Ring              M 25 FALL RIVE MA   13:33 1:12:06   37:49         2:05:40 
    3    16  5169 Q Matthew Davenport      M 27 WATERTOWN MA   14:01 1:13:41   39:04         2:09:02 
    4    19  5177 Q Jamie Hunt             M 25 SOMERVILL MA   14:47 1:12:41   41:41         2:11:07 
    5    27  5170 Q John Flanagan          M 25 COHASSET  MA   16:10 1:12:34   43:35         2:14:32 
                  FEMALE AGE GROUP:  25 - 29  (3 WINNERS)
Place O'All Bib#  D Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== = ====================== = == ========= == ======= ======= ======= ======= ======= 
    1    65  5375 Q Angie Defilippi        F 28 SOUTH BUR VT   18:20 1:20:48   40:54         2:23:33 
    2   103  5378 Q Aubrey Fleszar         F 27 TROY      NY   15:19 1:22:28   47:19         2:28:55 
    3   113  5555 Q Jennifer Wiersma       F 29           VA   14:26 1:22:56   49:34         2:30:21 
    4   146  5390 Q Fiona Greig            F 26 CAMBRIDGE MA   16:43 1:25:23   49:46         2:35:34 
    5   175  5393 Q Katharine Ruhl         F 26 CAMBRIDGE MA   19:56 1:25:11   49:19         2:38:26 

                   MALE AGE GROUP:  30 - 34  (3 WINNERS)
Place O'All Bib#  D Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== = ====================== = == ========= == ======= ======= ======= ======= ======= 
    1     8  5220 Q Matt Boobar            M 32 PLYMOUTH  NH   14:54 1:09:47   38:46         2:05:24 
    2    12  5598 Q Dr. Stephen Judice     M 33 SANFORD   ME   14:22 1:15:25   36:39         2:08:24 
    3    20  5265 Q Brennan Barnard        M 30 CONCORD   NH   15:23 1:16:20   36:54         2:11:51 
    4    25  5218 Q Frank Benham           M 30 BRAINTREE MA   14:55 1:15:36   41:25         2:13:57 
    5    32  5221 Q Sean Creagan           M 31 AUBURN    NH   16:48 1:14:55   42:12         2:16:08 
                  FEMALE AGE GROUP:  30 - 34  (3 WINNERS)
Place O'All Bib#  D Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== = ====================== = == ========= == ======= ======= ======= ======= ======= 
    1    60  5547 Q Lori Cooper            F 31 VIRGINIA  VA   17:19 1:19:10   43:39         2:23:00 
    2    76  5553 Q Kristi Judd            F 32 THORNTON  NH   17:33 1:19:14   45:38         2:25:32 
    3    97  5407 Q Samantha Carey         F 31 NEW YORK  NY   13:52 1:22:35   48:26         2:28:11 
    4    98  5398 Q Robyn O'kane           F 30 QUEENS    NY   18:28 1:20:40   46:26         2:28:13 
    5   117  5412 Q Nina Balthasar         F 31 CAMBRIDGE MA   16:08 1:21:33   50:08         2:31:24 
                   MALE AGE GROUP:  35 - 39  (3 WINNERS)
Place O'All Bib#  D Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== = ====================== = == ========= == ======= ======= ======= ======= ======= 
    1     5  5313 Q Sean Snow              M 39 DUNBARTON NH   14:46 1:09:41   37:17         2:04:26 
    2    14  5276 Q Dan Moriarty           M 36 HOLLIS    NH   14:02 1:13:04   39:10         2:08:42 
    3    26  5277 Q Frank Kjaersgaard      M 38 LINCOLN   MA   15:19 1:14:04   41:53         2:14:00 
    4    30  5318 Q James Swormstedt       M 36 LACONIA   NH   18:40 1:13:42   40:14         2:15:30 
    5    48  5314 Q David Fernandez        M 38 MANSFIELD MA   17:11 1:15:30   43:55         2:20:31 
                  FEMALE AGE GROUP:  35 - 39  (3 WINNERS)
Place O'All Bib#  D Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== = ====================== = == ========= == ======= ======= ======= ======= ======= 
    1   132  5451 Q Lucy White             F 38 PORTSMOUT NH   16:19 1:23:48   49:36         2:33:46 
    2   173  5434 Q Lily Cennamo           F 39 GILFORD   NH   18:40 1:26:09   47:50         2:37:14 
    3   219  5452 Q Magali Welch           F 37 STOWE     VT   19:05 1:29:35   51:21         2:43:26 
    4   228  5444 Q Sarah Sullivan         F 36 DOVER     NH   19:36 1:28:04   51:46         2:44:38 
    5   253  5435 Q Deb Merrill            F 37 PORTSMOUT NH   18:35 1:22:51 1:00:54         2:47:29 
                   MALE AGE GROUP:  40 - 44  (3 WINNERS)
Place O'All Bib#  D Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== = ====================== = == ========= == ======= ======= ======= ======= ======= 
    1    28  5319 Q Michael Bradford       M 44 BEDFORD   NH   15:35 1:13:19   43:44         2:14:58 
    2    31  5329 Q David Drew             M 40 LITCHFIEL ME   18:00 1:15:27   40:13         2:15:51 
    3    33  5356 Q Steve Long             M 40 LACONIA   NH   18:26 1:15:37   40:05         2:16:18 
    4    38  5347 Q Keith Dustin           M 43 KINGSTON  ON   15:55 1:17:38   42:02         2:18:13 
    5    47  5321 Q Chip Geisler           M 44 LONDONDER NH   15:44 1:17:49   43:29         2:20:30 
                  FEMALE AGE GROUP:  40 - 44  (3 WINNERS)
Place O'All Bib#  D Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== = ====================== = == ========= == ======= ======= ======= ======= ======= 
    1    70  5467 Q Karen Newman           F 44 OLD GREEN CT   16:35 1:20:36   45:37         2:24:46 
    2    79  5479 Q Cathy Bodnoff          F 43 OTTAWA    ON   17:23 1:20:13   44:28         2:25:56 
    3    84  5490 Q Celeste St.pierre      F 40 FRANCONIA NH   16:50 1:20:28   47:10         2:26:35 
    4   136  5475 Q Susan Flynn            F 41 ACTON     MA   18:41 1:25:13   46:43         2:34:13 
    5   143  5474 Q Michele Roy            F 41 TEWKSBURY MA   13:54 1:31:31   44:13         2:34:55 

                   MALE AGE GROUP:  45 - 49  (3 WINNERS)
Place O'All Bib#  D Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== = ====================== = == ========= == ======= ======= ======= ======= ======= 
    1    36  5069 Q Mark Danieli           M 45 CHELMSFOR MA   15:46 1:14:41   43:27    2:00 2:18:03 
    2    43  5101 Q Don Welsh Jr           M 49 PORTSMOUT NH   15:23 1:20:11   41:16         2:19:46 
    3    50  5068 Q Dale Rothenberger      M 48 ONEONTA   NY   14:51 1:18:13   44:40         2:21:06 
    4    58  5087 Q Wayne Mcleod           M 45 AMHERST   NH   20:33 1:20:06   38:49         2:22:50 
    5    64  5070 Q Robert Hartman         M 45 HARRISBUR PA   17:47 1:16:25   46:49         2:23:23 
                  FEMALE AGE GROUP:  45 - 49  (3 WINNERS)
Place O'All Bib#  D Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== = ====================== = == ========= == ======= ======= ======= ======= ======= 
    1    92  5050 Q Kim Cole               F 48 KENNEBUNK ME   16:30 1:20:32   47:32         2:27:36 
    2   100  5047 Q Kimberly Walsh         F 45 ENFIELD   NH   16:55 1:23:08   46:07         2:28:40 
    3   194  5048 Q Kathy Connolly         F 46 ARLINGTON MA   19:37 1:26:06   52:11         2:40:59 
    4   218  5054 Q Liz Koetsch            F 47 HARVARD   MA   18:53 1:29:13   51:11         2:43:21 
    5   254  5060 Q Kate Schwartz          F 46 EXETER    NH   19:30 1:31:09   53:56         2:47:38 
                   MALE AGE GROUP:  50 - 54  (3 WINNERS)
Place O'All Bib#  D Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
===== ===== ===== = ====================== = == ========= == ======= ======= ======= ======= ======= 
    1    54  5109 Q Michael Tirrell        M 50 TOLLAND   CT   16:19 1:17:54   44:22         2:21:54 
    2   114  5119 Q David Rosania          M 51 RYE BEACH NH   17:25 1:22:19   46:58         2:30:24 
    3   152  5121 Q Paul Goransson         M 51 ELIOT     ME   23:11 1:19:49   46:49         2:36:04 
    4   207  5122 Q Paul Berton            M 50 PORTSMOUT NH   19:24 1:23:09   53:41         2:41:52 
    5   263  5113 Q Jay Youngdahl          M 53 CAMBRIDGE MA   19:45 1:30:14   55:15         2:49:45 
                  FEMALE AGE GROUP:  50 - 54  (3 WINNERS)
Place O'All Bib#  D Name                   G Ag City      St Swim    Bike    Run     Penalty Final   
