Computer Sports, Inc.


 

.
Event Timing  -  Race Day Results - Computer Services
Featuring WinningTime Chip Timing System


 




  * ONLINE RACE ENTRY. . .
Charge or Mail In Fees
.


ALL EVENTS:
To Date
.


PHOTOS BY
LIN-MARK

Updated: 6/17/05


  Co. Bio - & BID Services



E-Mail Lin-Mark

Results - Diamond In The Rough Triathlon - Saturday July 9, 2005 - Perryville, MD

Results Menu

 Individuals - Splits
 Relay - Splits
 Run Splits - Individuals
 Run Splits - Relays
Club Order Of Finish
Award Winners
Fastest Splits Of The Day
Clydesdale/Philly Championship Winners
DNF's

Individuals

Place Bib#  Name                   Age G Team_name City             St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   Div/Tot  Div     Gen/Tot  G 
===== ===== ====================== === = ========= ================ == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======== ======= ======== = 
    1   826 Sean Galegher           30 M BATC      TIMONIUM         MD    4   18:46 18:46    1:25    1 1:06:34  24.3    0:40   25   31:14  6:15         1:58:37   1/69   M30-34    1/469  M 
    2   208 Stephen Smith           35 M RATS      RESTON           VA    8   19:15 19:15    1:38    3 1:09:04  23.5    0:39    5   29:24  5:53         1:59:58   1/87   M35-39    2/469  M 
    3   148 Matt Chrabot            22 M           VIRGINIA BEACH   VA    6   19:00 19:00    1:04   14 1:11:23  22.7    0:36    6   29:25  5:53         2:01:26   1/18   M20-24    3/469  M 
    4   317 Damian Walsh            29 M DCTRICLUB ALEXANDRIA       VA   18   20:31 20:31    1:14    6 1:10:05  23.1    0:31    4   29:15  5:51         2:01:35   1/59   M25-29    4/469  M 
    5   279 John Chambers           28 M           WASHINGTON       DC   31   21:13 21:13    1:23    7 1:10:18  23.0    0:36    8   29:39  5:56         2:03:08   2/59   M25-29    5/469  M 
    6   389 Frank Mccartney         30 M GUYSMULTI DREXEL HILL      PA   11   20:12 20:12    1:42   23 1:12:56  22.2    0:39    2   27:44  5:33         2:03:11   2/69   M30-34    6/469  M 
    7   314 Christopher Ganter      26 M           DOYLESTOWN       PA   59   22:13 22:13    1:31    5 1:10:01  23.1    0:47    3   28:55  5:47         2:03:26   3/59   M25-29    7/469  M 
    8   364 Steven Dowler           30 M           KENSINGTON       MD    7   19:06 19:06    1:25   13 1:11:21  22.7    0:43   24   31:13  6:15         2:03:46   3/69   M30-34    8/469  M 
    9   289 Peter Elliot            26 M           NEWNAN           GA   14   20:23 20:23    1:38   15 1:11:37  22.6    0:54   10   29:58  6:00         2:04:28   4/59   M25-29    9/469  M 
   10   226 Brian Benda             35 M BATC      PARKTON          MD    1   17:16 17:16    1:21   31 1:13:42  22.0    0:35   32   31:47  6:22         2:04:39   2/87   M35-39   10/469  M 
   11    23 John Hartpence          34 M           CARLISLE         PA   27   21:07 21:07    1:12   16 1:11:37  22.6    0:38   18   31:01  6:13         2:05:34   1/50   CLYDES   11/469  M 
   12   276 Todd Hesel              26 M           SPARKS           MD   93   23:37 23:37    1:21    2 1:08:42  23.6    0:54   21   31:06  6:14         2:05:37   5/59   M25-29   12/469  M 
   13   152 Bruno Nobrega           24 M DCTRICLUB BETHESDA         MD    9   19:18 19:18    1:48   24 1:12:57  22.2    0:52   20   31:05  6:13         2:05:58   2/18   M20-24   13/469  M 
   14   278 Scott Gray              29 M           JONESTOWN        PA   47   21:48 21:48    1:39    8 1:10:21  23.0    0:56   29   31:30  6:18         2:06:12   6/59   M25-29   14/469  M 
   15   452 Margaret Shapiro        28 F TRICATS   ANNANDALE        VA   22   20:51 20:51    1:15   29 1:13:30  22.0    0:38   14   30:26  6:06         2:06:38   1/43   F25-29    1/199  F 
   16   310 Adam De Havenon         27 M           NEW YORK         NY  105   23:56 23:56    1:28   12 1:11:17  22.7    0:37    7   29:31  5:55         2:06:48   7/59   M25-29   15/469  M 
   17   396 Michael Sullivan        33 M           WESTMONT         NJ   45   21:46 21:46    1:18   11 1:11:05  22.8    0:45   13   30:25  6:05    2:00 2:07:17   4/69   M30-34   16/469  M 
   18   388 Chip Berry              31 M TRICATS   SPRINGFIELD      VA    2   17:46 17:46    1:20   46 1:15:14  21.5    0:56   48   32:52  6:35         2:08:06   5/69   M30-34   17/469  M 
   19   272 Brian Valenza           28 M           WALDORF          MD    3   18:43 18:43    1:30   58 1:15:31  21.5    0:48   31   31:45  6:21         2:08:15   8/59   M25-29   18/469  M 
   20   162 Scoogie Snyder          37 M           GWYNEDD VALLEY   PA   53   21:56 21:56    1:32    9 1:10:34  23.0    0:55   57   33:20  6:40         2:08:16   3/87   M35-39   19/469  M 
   21   551 David Cascio            42 M RATS      RESTON           VA   19   20:36 20:36    1:37   35 1:14:21  21.8    0:47   19   31:02  6:13         2:08:20   1/62   M40-44   20/469  M 
   22   192 Dan Frost               36 M RATS      ARLINGTON        VA   17   20:31 20:31    1:12   26 1:13:04  22.2    0:40   74   34:19  6:52         2:09:44   4/87   M35-39   21/469  M 
   23   780 Rick Fesler             23 M           CAMP HILL        PA   33   21:23 21:23    1:52   59 1:15:31  21.5    1:21   12   30:18  6:04         2:10:23   3/18   M20-24   22/469  M 
   24   202 David Johnson           39 M           KENSINGTON       MD   30   21:12 21:12    1:42   36 1:14:27  21.8    1:06   36   32:16  6:28         2:10:41   5/87   M35-39   23/469  M 
   25   165 Eric Sorensen           35 M TRICATS   FALLS CHURCH     VA   25   20:56 20:56    1:17   20 1:12:22  22.4    1:38   83   34:42  6:57         2:10:53   6/87   M35-39   24/469  M 
   26   198 Corey Jensen            36 M           BALTIMORE        MD  119   24:07 24:07    1:44   25 1:13:01  22.2    0:40   28   31:29  6:18         2:10:58   7/87   M35-39   25/469  M 
   27   612 Mark Wise               45 M           NEWARK           DE   87   23:29 23:29    1:44   10 1:11:01  22.8    1:18   59   33:28  6:42         2:10:59   1/40   M45-49   26/469  M 
   28   304 Aaron Schwartzbard      28 M RATS      RESTON           VA   67   22:41 22:41    1:28  116 1:18:11  20.7    1:13    1   27:35  5:31         2:11:05   9/59   M25-29   27/469  M 
   29   274 Iain Banks              27 M           BOWIE            MD  107   23:58 23:58    2:39   17 1:11:49  22.6    1:04   34   32:08  6:26         2:11:36  10/59   M25-29   28/469  M 
   30   834 Michael Buonaugurio     49 M           FALLS CHURCH     VA  122   24:09 24:09    1:21   21 1:12:28  22.4    0:45   52   33:07  6:38         2:11:49   2/40   M45-49   29/469  M 
   31   513 William Boben           41 M           LANCASTER        PA  140   24:32 24:32    1:50   22 1:12:45  22.3    1:17   30   31:40  6:20         2:12:02   2/62   M40-44   30/469  M 
   32   160 James Webster           38 M           WASHINGTON       DC   32   21:20 21:20    1:53   33 1:14:07  21.9    0:59   65   33:52  6:47         2:12:09   8/87   M35-39   31/469  M 
   33   782 Sonny Rutkowski         35 M           DOWNINGTOWN      PA   39   21:34 21:34    2:12   19 1:11:58  22.5    0:56  111   35:41  7:09         2:12:19   9/87   M35-39   32/469  M 
   34   315 Ryan Boyle              28 M DCTRICLUB FALLS CHURCH     VA   68   22:49 22:49    1:24   49 1:15:16  21.5    0:40   42   32:31  6:31         2:12:38  11/59   M25-29   33/469  M 
   35   557 Richard Brokaw          44 M           BEL AIR          MD   92   23:36 23:36    1:41   73 1:16:21  21.2    1:06   11   30:06  6:02         2:12:49   3/62   M40-44   34/469  M 
   36   189 Steven Gentles          36 M GUYSMULTI WYNNEWOOD        PA  115   24:02 24:02    1:41   18 1:11:57  22.5    0:58   73   34:19  6:52         2:12:57  10/87   M35-39   35/469  M 
   37   203 Mccoy Weymouth          36 M           CHADDS FORD      PA  147   24:41 24:41    1:41   30 1:13:38  22.0    0:54   35   32:14  6:27         2:13:06  11/87   M35-39   36/469  M 
   38   356 Philip Baetcke          34 M TRICATS   FALLS CHURCH     VA   72   22:56 22:56    1:43   42 1:14:56  21.6    0:58   44   32:34  6:31         2:13:06   6/69   M30-34   37/469  M 
   39   332 Todd Krieger            34 M           LANDENBERG       PA   23   20:55 20:55    1:57   32 1:14:05  21.9    1:05  100   35:19  7:04         2:13:18   7/69   M30-34   38/469  M 
   40   262 Dejan Milivojevic       35 M           BOR              MD   90   23:35 23:35    1:42   41 1:14:51  21.6    0:40   45   32:37  6:32         2:13:23  12/87   M35-39   39/469  M 
   41   525 Ed Jablonski            44 M BATC      COCKEYSVILLE     MD   70   22:54 22:54    1:37   45 1:15:13  21.5    0:50   49   32:53  6:35         2:13:25   4/62   M40-44   40/469  M 
   42   196 Chris Newell            36 M           REISTERSTOWN     MD  128   24:18 24:18    2:45    4 1:09:24  23.3    1:05  124   35:55  7:11         2:13:26  13/87   M35-39   41/469  M 
   43   581 Albert Bodine           40 M           RED BANK         NJ   29   21:10 21:10    1:39   44 1:15:08  21.6    0:37   96   35:13  7:03         2:13:46   5/62   M40-44   42/469  M 
   44   561 Doug Reimer             42 M           RANDOLPH         NJ  269   27:18 27:18    1:51   27 1:13:27  22.1    0:45   16   30:57  6:12         2:14:16   6/62   M40-44   43/469  M 
   45   424 Kristin Price           23 F           RALEIGH          NC   83   23:23 23:23    2:14   66 1:15:55  21.3    1:24   27   31:24  6:17         2:14:18   1/11   F20-24    2/199  F 
   46   269 Grant Eldred            27 M           NEWARK           DE   61   22:24 22:24    2:21  104 1:17:46  20.8    1:05   15   30:53  6:11         2:14:27  12/59   M25-29   44/469  M 
   47   539 Lorin Hirsch            44 M           LANCASTER        PA   20   20:44 20:44    1:55   89 1:17:17  21.0    1:14   58   33:25  6:41         2:14:33   7/62   M40-44   45/469  M 
   48    99 Steven Giorgis          50 M RATS      HERNDON          VA   15   20:29 20:29    2:12  128 1:18:40  20.6    0:52   40   32:25  6:29         2:14:35   1/24   M50-54   46/469  M 
   49   387 Jeff Gervasi            34 M           SEWELL           NJ  102   23:50 23:50    1:38   28 1:13:30  22.0    0:46  121   35:48  7:10         2:15:30   8/69   M30-34   47/469  M 
   50   600 Wynn Fertig             45 M TRICATS   FREDERICK        MD   44   21:45 21:45    1:50   43 1:14:58  21.6    0:57  140   36:13  7:15         2:15:41   3/40   M45-49   48/469  M 





                                                                      Page 2
               RESULTS OF THE DIAMOND IN THE ROUGH TRIATHLON
Place Bib#  Name                   Age G Team_name City             St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   Div/Tot  Div     Gen/Tot  G 
===== ===== ====================== === = ========= ================ == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======== ======= ======== = 
   51    26 Kyle Yost               34 M TRICATS   WASHINGTON       DC  134   24:24 24:24    1:55   54 1:15:22  21.5    1:14   47   32:51  6:35         2:15:45   2/50   CLYDES   49/469  M 
   52   787 Kent Buckson            38 M           REHOBOTH BEACH   DE   40   21:35 21:35    1:37   92 1:17:26  20.9    1:12   67   34:00  6:48         2:15:48  14/87   M35-39   50/469  M 
   53   229 Christopher Abbott      39 M           LANGHORNE        PA   16   20:29 20:29    2:09  122 1:18:21  20.7    1:09   77   34:26  6:54         2:16:33  15/87   M35-39   51/469  M 
   54   375 Marc Schneider          33 M DCTRICLUB WASHINGTON       DC  108   23:58 23:58    1:37   38 1:14:29  21.7    0:51  119   35:48  7:10         2:16:41   9/69   M30-34   52/469  M 
   55   239 Scott Baldwin, Jr.      37 M RATS      RESTON           VA  133   24:24 24:24    1:34  100 1:17:46  20.8    0:41   38   32:19  6:28         2:16:41  16/87   M35-39   53/469  M 
   56   268 Karol Kristov           26 M           GAITHERSBURG     MD   12   20:16 20:16    1:49  173 1:20:28  20.1    1:04   53   33:14  6:39         2:16:49  13/59   M25-29   54/469  M 
   57    55 Eric Thompson           25 M           MECHANICSBURG    PA   48   21:49 21:49    2:18   62 1:15:39  21.4    1:13  131   36:03  7:13         2:16:59  14/59   M25-29   55/469  M 
   58   140 Kenneth Tarr            21 M           YORK             PA  150   24:50 24:50    1:48   72 1:16:11  21.3    0:46   60   33:32  6:43         2:17:05   4/18   M20-24   56/469  M 
   59   493 Connie Chow Dowler      30 F           KENSINGTON       MD  145   24:37 24:37    1:41   68 1:15:59  21.3    0:46   68   34:05  6:49         2:17:07   1/36   F30-34    3/199  F 
   60   688 Stacy Karwacki          43 F BATC      BALTIMORE        MD  121   24:08 24:08    1:31   47 1:15:15  21.5    0:46  102   35:28  7:06         2:17:08   1/23   F40-44    4/199  F 
   61   397 Sean Ward               34 M DCTRICLUB WASHINGTON       DC   73   22:57 22:57    2:19   74 1:16:22  21.2    1:06   80   34:30  6:54         2:17:11  10/69   M30-34   57/469  M 
   62   145 Patrick Blair           24 M MMTC      CATONSVILLE      MD  293   27:49 27:49    2:13   81 1:16:41  21.1    0:54    9   29:47  5:58         2:17:22   5/18   M20-24   58/469  M 
   63   601 Peter Walsh, Jr.        45 M           KENNETT SQUARE   DE  127   24:18 24:18    1:47  127 1:18:33  20.6    0:58   33   31:52  6:23         2:17:26   4/40   M45-49   59/469  M 
   64   587 Ron Wally               45 M           FRANKLIN         NJ   65   22:35 22:35    1:56   91 1:17:23  20.9    0:46   91   35:02  7:01         2:17:41   5/40   M45-49   60/469  M 
   65   486 Sally Speck             32 F           KENNETT SQUARE   PA  135   24:25 24:25    1:32  136 1:18:54  20.5    0:48   39   32:21  6:29         2:17:57   2/36   F30-34    5/199  F 
   66   487 Emily Davies            32 F           ARLINGTON        VA   58   22:12 22:12    1:55   98 1:17:44  20.8    1:06  101   35:21  7:05         2:18:15   3/36   F30-34    6/199  F 
   67   252 Chip Warfel             42 M MMTC      ELLICOTT CITY    MD   42   21:43 21:43    1:44  115 1:18:06  20.7    0:45  145   36:19  7:16         2:18:35   8/62   M40-44   61/469  M 
   68   610 Paul Petruzzi           46 M           BERNVILLE        PA  199   26:01 26:01    2:20   56 1:15:30  21.5    1:03   63   33:51  6:47         2:18:43   6/40   M45-49   62/469  M 
   69   578 Carl Sokoloski          41 M           ELLICOTT CITY    MD   55   21:57 21:57    1:58   76 1:16:31  21.2    0:40  202   37:46  7:34         2:18:50   9/62   M40-44   63/469  M 
   70   594 John Erb                48 M DCTRICLUB ALEXANDRIA       VA    5   18:49 18:49    2:26   77 1:16:31  21.2    1:08  210   38:00  7:36    2:00 2:18:52   7/40   M45-49   64/469  M 
   71   646 Julie Gibbons           36 F           FAIRFAX          VA  113   24:01 24:01    1:56   39 1:14:36  21.7    1:01  186   37:20  7:28         2:18:52   1/36   F35-39    7/199  F 
   72   288 Peter Salon             28 M DCTRICLUB NW               DC  356   28:56 28:56    1:56   40 1:14:49  21.7    0:51   41   32:29  6:30         2:19:01  15/59   M25-29   65/469  M 
   73   157 Peter Evans             23 M           WYNDMOOR         PA   38   21:30 21:30    1:21  161 1:19:56  20.3    1:01   99   35:18  7:04         2:19:05   6/18   M20-24   66/469  M 
   74   378 Scott Ward              33 M           DELRAN           NJ  196   25:59 25:59    1:53  114 1:18:05  20.7    0:38   51   33:00  6:36         2:19:32  11/69   M30-34   67/469  M 
   75   507 Elizabeth Flynn         33 F           ELLICOTT CITY    MD   57   22:11 22:11    2:41  109 1:17:57  20.8    1:03  115   35:45  7:09         2:19:35   4/36   F30-34    8/199  F 
   76   263 Patrick Serfass         27 M DCTRICLUB WASHINGTON       DC   35   21:27 21:27    2:43  130 1:18:45  20.6    1:37   94   35:07  7:02         2:19:38  16/59   M25-29   68/469  M 
   77   765 Amy Smith               28 F TRICATS   ALEXANDRIA       VA   36   21:29 21:29    2:03   88 1:17:13  21.0    1:10  207   37:56  7:36         2:19:48   2/43   F25-29    9/199  F 
   78   570 Vincent Di Stefano      43 M TRICATS   VIENNA           VA  116   24:03 24:03    2:06   83 1:16:45  21.1    1:23  118   35:47  7:10         2:20:01  10/62   M40-44   69/469  M 
   79   299 Thomas Ogden            28 M           NEWPORT          RI   69   22:53 22:53    2:08  156 1:19:45  20.3    0:47   81   34:31  6:55         2:20:03  17/59   M25-29   70/469  M 
   80   573 Michael Wyatt           41 M BATC      LUTHERVILLE      MD  148   24:44 24:44    1:57   55 1:15:26  21.5    1:07  165   36:55  7:23         2:20:06  11/62   M40-44   71/469  M 
   81   519 Matthew Mace            44 M           ARNOLD           MD  225   26:32 26:32    2:29  102 1:17:46  20.8    1:08   37   32:18  6:28         2:20:11  12/62   M40-44   72/469  M 
   82   536 Matthew Godo            43 M           MEDIA            PA  180   25:40 25:40    2:12   64 1:15:48  21.4    1:13  104   35:31  7:07         2:20:22  13/62   M40-44   73/469  M 
   83    89 David O'neill           53 M           VIRGINIA BEACH   VA   46   21:47 21:47    2:21  190 1:21:20  19.9    0:49   72   34:12  6:51         2:20:28   2/24   M50-54   74/469  M 
   84   139 Ryan Pacifico           24 M           BAYVILLE         NY  132   24:22 24:22    1:59   65 1:15:51  21.4    0:54  190   37:25  7:29         2:20:29   7/18   M20-24   75/469  M 
   85   353 Michael Mckenzie        30 M           HOCKESSIN        DE   21   20:48 20:48    2:03  211 1:21:53  19.8    1:19   82   34:32  6:55         2:20:33  12/69   M30-34   76/469  M 
   86   231 James Dalessandro       35 M           GAINESVILLE      VA   64   22:33 22:33    2:15   99 1:17:45  20.8    0:51  182   37:13  7:27         2:20:35  17/87   M35-39   77/469  M 
   87   521 Thomas Bergin           43 M DCTRICLUB ALEXANDRIA       VA  158   25:05 25:05    1:41   95 1:17:35  20.9    1:19   89   34:59  7:00         2:20:37  14/62   M40-44   78/469  M 
   88    18 Jason Jones             25 M TRICATS   ARLINGTON        VA  172   25:24 25:24    2:25   75 1:16:27  21.2    1:19   93   35:05  7:01         2:20:40   3/50   CLYDES   79/469  M 
   89   664 Jennifer Collins        35 F           ALEXANDRIA       VA   81   23:18 23:18    1:53  131 1:18:49  20.6    1:06  113   35:43  7:09         2:20:48   2/36   F35-39   10/199  F 
   90   760 Steve Russell           36 M           SEVERNA PARK     MD  204   26:07 26:07    2:31   51 1:15:19  21.5    1:06  125   35:55  7:11         2:20:56  18/87   M35-39   80/469  M 
   91   495 Elizabeth Good          33 F BATC      TOWSON           MD   56   22:02 22:02    1:41  121 1:18:21  20.7    0:52  213   38:06  7:38         2:21:00   5/36   F30-34   11/199  F 
   92   562 Scott Fisher            41 M MMTC      HIGHLAND         MD  112   24:01 24:01    2:16   85 1:17:08  21.0    0:50  176   37:06  7:26         2:21:19  15/62   M40-44   81/469  M 
   93   668 Lange Carter            41 F           WASHINGTON       DC  192   25:54 25:54    1:44   50 1:15:18  21.5    0:53  193   37:32  7:31         2:21:19   2/23   F40-44   12/199  F 
   94   251 D. Grant Hibberd        36 M           BALTIMORE        MD  278   27:29 27:29    2:54   34 1:14:20  21.8    1:24   56   33:19  6:40    2:00 2:21:24  19/87   M35-39   82/469  M 
   95   323 Anthony De Rosa         32 M           LITTLE SILVER    NJ  240   26:48 26:48    1:37   79 1:16:39  21.1    0:43  110   35:38  7:08         2:21:25  13/69   M30-34   83/469  M 
   96   771 Tom Jordan              37 M           LANCASTER        PA   79   23:17 23:17    1:44  120 1:18:16  20.7    0:52  191   37:26  7:30         2:21:33   4/50   CLYDES   84/469  M 
   97   810 Mark Smith              47 M           WILMINGTON       DE  175   25:28 25:28    2:13  141 1:19:05  20.5    1:07   62   33:48  6:46         2:21:40   8/40   M45-49   85/469  M 
   98   492 Kristine Kuss           35 F           NEWARK           DE  265   27:16 27:16    2:00  126 1:18:32  20.6    1:03   46   32:51  6:35         2:21:40   3/36   F35-39   13/199  F 
   99   833 Pamela Morris           31 F GUYSMULTI BETHESDA         MD   26   21:03 21:03    1:39  208 1:21:49  19.8    0:59  142   36:17  7:16         2:21:46   6/36   F30-34   14/199  F 
  100   400 Joel Bell               30 M           NORFOLK          VA  332   28:28 28:28    1:24  111 1:17:57  20.8    0:44   54   33:16  6:40         2:21:47  14/69   M30-34   86/469  M 





                                                                      Page 3
               RESULTS OF THE DIAMOND IN THE ROUGH TRIATHLON
Place Bib#  Name                   Age G Team_name City             St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   Div/Tot  Div     Gen/Tot  G 
===== ===== ====================== === = ========= ================ == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======== ======= ======== = 
  101   471 Victoria Mcparland      29 F           ROCKVILLE        MD  242   26:49 26:49    2:07  182 1:20:52  20.0    0:52   23   31:11  6:15         2:21:50   3/43   F25-29   15/199  F 
  102   823 Nancy Smith             48 F           NEW BRITAIN      PA   63   22:26 22:26    2:16  170 1:20:25  20.1    1:13  106   35:32  7:07         2:21:51   1/12   F45-49   16/199  F 
  103   477 Hilary Cairns           34 F DCTRICLUB WASHINGTON       DC  171   25:22 25:22    2:08  151 1:19:40  20.3    1:36   55   33:17  6:40         2:22:02   7/36   F30-34   17/199  F 
  104   255 Steve Meininger         35 M MMTC      CLARKSVILLE      MD   75   23:08 23:08    1:55  140 1:19:05  20.5    0:52  174   37:04  7:25         2:22:03  20/87   M35-39   87/469  M 
  105   194 Spencer Seibert         36 M           ANNAPOLIS        MD   77   23:11 23:11    2:09  166 1:20:03  20.2    0:52  123   35:52  7:11         2:22:05  21/87   M35-39   88/469  M 
  106   363 Brian Mohler            31 M           NOTTINGHAM       MD  255   27:06 27:06    1:21   61 1:15:34  21.4    0:59  177   37:09  7:26         2:22:07  15/69   M30-34   89/469  M 
  107   820 Lorrie Beck             49 F           CHERRY HILL      NJ  170   25:21 25:21    1:33  169 1:20:24  20.1    0:53   69   34:06  6:50         2:22:15   2/12   F45-49   18/199  F 
  108   232 Dan Kerr                37 M           LANCASTER        PA  193   25:54 25:54    1:48  125 1:18:31  20.6    0:46  116   35:45  7:09         2:22:43  22/87   M35-39   90/469  M 
  109   566 Peter Pelham            43 M DCTRICLUB BETHESDA         MD  118   24:07 24:07    2:16   82 1:16:42  21.1    1:11  233   38:32  7:43         2:22:46  16/62   M40-44   91/469  M 
  110   609 Bill Coquelin           45 M           ANNANDALE        VA  217   26:24 26:24    2:07   90 1:17:20  20.9    1:14  120   35:48  7:10         2:22:52   9/40   M45-49   92/469  M 
  111   657 Marybeth Cochran        36 F           BEL AIR          MD   84   23:24 23:24    2:02  198 1:21:39  19.8    1:09   84   34:46  6:58         2:22:58   4/36   F35-39   19/199  F 
  112   254 Marc Buckwalter         35 M GUYSMULTI LITITZ           PA  538   32:38 32:38    2:12   71 1:16:06  21.3    1:12   17   31:00  6:12         2:23:06  23/87   M35-39   93/469  M 
  113   832 Ryan Hardy              20 M           MT RAINIER       MD   10   19:28 19:28    3:24  184 1:20:54  20.0    1:38  122   35:51  7:11    2:00 2:23:13   1/31   FT-MALE  94/469  M 
  114   516 David Jorgenson         40 M DCTRICLUB BALTIMORE        MD  186   25:44 25:44    2:27   48 1:15:16  21.5    1:39  225   38:21  7:41         2:23:25  17/62   M40-44   95/469  M 
  115   586 James Lundeen           46 M           PORT REPUBLIC    MD  205   26:07 26:07    2:49   86 1:17:11  21.0    1:21  128   36:00  7:12         2:23:27  10/40   M45-49   96/469  M 
  116    85 Wade Gaasch             50 M MMTC      ELLICOTT CITY    MD  392   29:38 29:38    2:04   80 1:16:40  21.1    1:24   64   33:51  6:47         2:23:35   3/24   M50-54   97/469  M 
  117   344 Greg Dorsey             30 M           BALTIMORE        MD  275   27:27 27:27    2:33  157 1:19:47  20.3    1:21   43   32:32  6:31         2:23:38  16/69   M30-34   98/469  M 
  118   807 Walter Schrading        45 M           YORK             PA  381   29:20 29:20    2:11   57 1:15:30  21.5    1:13  105   35:32  7:07         2:23:44  11/40   M45-49   99/469  M 
  119   459 Jenny Harvey            28 F BATC      TIMONIUM         MD   28   21:08 21:08    1:40  264 1:23:49  19.3    1:10  139   36:13  7:15         2:23:58   4/43   F25-29   20/199  F 
  120   722 Bryan Verdeur           21 M           WEST CHESTER     PA   94   23:39 23:39    2:35   69 1:16:05  21.3    1:26  293   40:24  8:05         2:24:08   2/31   FT-MALE 100/469  M 
  121   596 Tom Nykanen             46 M           ROYERSFORD       PA  296   27:50 27:50    2:32   53 1:15:21  21.5    1:10  185   37:19  7:28         2:24:12  12/40   M45-49  101/469  M 
  122   326 Mark Sanford            31 M           NEWARK           DE  182   25:41 25:41    1:55   70 1:16:06  21.3    1:08  272   39:41  7:57         2:24:30  17/69   M30-34  102/469  M 
  123   283 Steven Cahall           25 M DCTRICLUB WASHINGTON       DC  215   26:13 26:13    2:09  256 1:23:39  19.4    1:08   26   31:23  6:17         2:24:30  18/59   M25-29  103/469  M 
  124   530 Paul Beskar             44 M           HARLEYSVILLE     PA   98   23:44 23:44    2:58  117 1:18:11  20.7    1:09  232   38:31  7:43         2:24:32  18/62   M40-44  104/469  M 
  125   241 David Roberts           37 M           FAIRFAX          VA  313   28:09 28:09    2:34   60 1:15:34  21.4    1:08  183   37:14  7:27         2:24:38  24/87   M35-39  105/469  M 
  126   357 Mark Freeman            34 M RATS      RESTON           VA  276   27:27 27:27    1:51   97 1:17:43  20.8    0:50  160   36:50  7:22         2:24:39  18/69   M30-34  106/469  M 
  127   785 Hugh Plumb              35 M           CHADDS FORD      PA  185   25:44 25:44    3:09   63 1:15:41  21.4    1:38  152   36:38  7:20    2:00 2:24:47  25/87   M35-39  107/469  M 
  128    88 Robert Hoyt             54 M BATC      SPARKS           MD   34   21:27 21:27    2:00  189 1:21:14  19.9    1:11  254   39:06  7:50         2:24:56   4/24   M50-54  108/469  M 
  129   277 Dustin Brown            28 M           ROCKVILLE        MD  221   26:26 26:26    2:13  192 1:21:24  19.9    0:47   70   34:10  6:50         2:24:58  19/59   M25-29  109/469  M 
  130   259 Patrick Beebe           35 M           REHOBOTH BEACH   DE  138   24:30 24:30    2:00  163 1:19:57  20.3    0:50  200   37:44  7:33         2:24:58  26/87   M35-39  110/469  M 
  131   225 Zachary Barthel         35 M BATC      CATONSVILLE      MD  152   24:54 24:54    2:28  108 1:17:54  20.8    1:08  163   36:54  7:23    2:00 2:25:17  27/87   M35-39  111/469  M 
  132   151 Dave Lubitz             23 M           CARY             NC  318   28:14 28:14    1:45  138 1:18:58  20.5    0:44  112   35:41  7:09         2:25:21   8/18   M20-24  112/469  M 
  133   210 Peter Warner            35 M TRICATS   ARLINGTON        VA  139   24:31 24:31    1:49  129 1:18:41  20.6    0:59  194   37:35  7:31    2:00 2:25:33  28/87   M35-39  113/469  M 
  134   405 Sean Mcgrew             30 M           PHILADELPHIA     PA  129   24:19 24:19    1:32  247 1:23:16  19.5    0:54  117   35:46  7:10         2:25:46  19/69   M30-34  114/469  M 
  135    19 Scott Duncan            28 M           ARLINGTON        VA  207   26:08 26:08    1:54  124 1:18:30  20.6    1:22  211   38:01  7:37         2:25:53   5/50   CLYDES  115/469  M 
  136   266 Jarrod Baranowski       29 M GUYSMULTI LANCASTER        PA  187   25:45 25:45    1:33  207 1:21:49  19.8    0:45  132   36:03  7:13         2:25:54  20/59   M25-29  116/469  M 
  137   677 Judy Stewart            41 F           YORK             PA   88   23:32 23:32    2:08  229 1:22:17  19.7    1:06  162   36:53  7:23         2:25:55   3/23   F40-44   21/199  F 
  138   136 Max Smidinger           16 M           CROFTON          MD  101   23:47 23:47    3:11  224 1:22:06  19.7    0:48  134   36:05  7:13         2:25:56   1/4    M19&UND 117/469  M 
  139   444 Bevin Keen              28 F           DUMFRIES         VA   52   21:55 21:55    2:24  257 1:23:40  19.4    0:57  172   37:02  7:25         2:25:57   5/43   F25-29   22/199  F 
  140   616 David Gaudette          47 M DCTRICLUB ALEXANDRIA       VA  285   27:40 27:40    2:48  119 1:18:13  20.7    1:03  143   36:18  7:16         2:26:00  13/40   M45-49  118/469  M 
  141   303 Bradley Wedemeyer       29 M           ASHBURN          VA  353   28:52 28:52    2:37  177 1:20:39  20.1    1:01   50   32:55  6:35         2:26:03  21/59   M25-29  119/469  M 
