Page 1
2005 MOOSEMAN QUARTER IRON RESULTS
Place Bib# Name Age G St Rank Swim Pace Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final Div/Tot Div Gen/Tot G
===== ===== ====================== === = == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======== ======= ======== =
1 5153 Ryan Kelly 23 M NH 23 14:14 23:42 0:51 2 1:08:29 23.9 0:52 4 36:47 5:56 2:01:11 1/18 M20-24 1/290 M
2 5215 David Kane 34 M MA 5 12:56 21:33 1:07 7 1:09:56 23.4 0:53 6 37:04 5:59 2:01:55 1/48 M30-34 2/290 M
3 5182 Christopher Bagg 26 M NY 19 14:02 23:22 1:25 1 1:07:39 24.2 0:58 21 39:41 6:24 2:03:42 1/43 M25-29 3/290 M
4 5168 Jean-Paul Gowdy 28 M MA 3 12:25 20:42 1:26 8 1:09:58 23.4 0:48 19 39:24 6:21 2:03:59 2/43 M25-29 4/290 M
5 5313 Sean Snow 39 M NH 33 14:46 24:36 2:02 5 1:09:41 23.5 0:42 7 37:17 6:01 2:04:26 1/40 M35-39 5/290 M
6 5007 Mark Corkrell 28 M VA 24 14:17 23:48 1:00 12 1:11:15 22.9 0:40 8 37:38 6:04 2:04:47 1/5 EL-MALE 6/290 M
7 5006 Andrew Boone 24 M MA 173 18:19 30:32 1:16 4 1:09:33 23.5 0:45 2 35:23 5:42 2:05:14 2/5 EL-MALE 7/290 M
8 5220 Matt Boobar 32 M NH 40 14:54 24:49 1:09 6 1:09:47 23.4 0:50 13 38:46 6:15 2:05:24 2/48 M30-34 8/290 M
9 5167 Adam Ring 25 M MA 11 13:33 22:34 1:24 13 1:12:06 22.7 0:50 10 37:49 6:06 2:05:40 3/43 M25-29 9/290 M
10 5001 John Spinney 29 M VT 77 15:54 26:30 0:48 11 1:10:56 23.0 0:44 9 37:47 6:06 2:06:08 3/5 EL-MALE 10/290 M
11 5160 Michael Lavery 20 M NH 48 15:15 25:25 2:19 9 1:10:16 23.3 1:06 18 39:21 6:21 2:08:16 2/18 M20-24 11/290 M
12 5598 Dr. Stephen Judice 33 M ME 26 14:22 23:57 0:57 32 1:15:25 21.7 1:02 3 36:39 5:55 2:08:24 3/48 M30-34 12/290 M
13 5145 Sean Teel 17 M ME 53 15:23 25:38 1:06 10 1:10:29 23.2 0:53 28 40:42 6:34 2:08:32 1/5 M19&UND 13/290 M
14 5276 Dan Moriarty 36 M NH 20 14:02 23:23 1:32 16 1:13:04 22.4 0:55 17 39:10 6:19 2:08:42 2/40 M35-39 14/290 M
15 5169 Matthew Davenport 27 M MA 18 14:01 23:21 1:21 19 1:13:41 22.2 0:57 15 39:04 6:18 2:09:02 4/43 M25-29 15/290 M
16 5151 Darren Ogilvie 21 M VT 22 14:08 23:33 1:09 18 1:13:28 22.3 0:48 22 39:44 6:24 2:09:16 3/18 M20-24 16/290 M
17 5004 Gabriel Jiran 33 M CT 32 14:45 24:35 1:07 26 1:14:45 21.9 0:48 16 39:10 6:19 2:10:34 4/5 EL-MALE 17/290 M
18 5177 Jamie Hunt 25 M MA 35 14:47 24:38 1:13 15 1:12:41 22.5 0:47 40 41:41 6:43 2:11:07 5/43 M25-29 18/290 M
19 5265 Brennan Barnard 30 M NH 52 15:23 25:37 2:11 40 1:16:20 21.4 1:06 5 36:54 5:57 2:11:51 4/48 M30-34 19/290 M
20 5150 Patrick Bell 23 M MA 6 13:14 22:03 1:20 3 1:09:24 23.6 1:01 129 47:48 7:42 2:12:46 4/18 M20-24 20/290 M
21 5149 Ethan Brown 19 M MA 2 12:25 20:41 1:37 158 1:23:22 19.6 1:19 1 34:30 5:34 2:13:11 2/5 M19&UND 21/290 M
22 5431 Randy Swormstedt 34 F NH 30 14:28 24:06 1:09 24 1:14:34 21.9 0:54 47 42:15 6:49 2:13:17 1/31 F30-34 1/157 F
23 5345 Paul Welch 41 M VT 67 15:43 26:11 1:44 44 1:17:01 21.2 1:01 12 38:28 6:12 2:13:54 1/39 M40-44 22/290 M
24 5218 Frank Benham 30 M MA 41 14:55 24:51 1:13 36 1:15:36 21.6 0:51 35 41:25 6:41 2:13:57 5/48 M30-34 23/290 M
25 5277 Frank Kjaersgaard 38 M MA 50 15:19 25:31 1:49 21 1:14:04 22.1 0:57 43 41:53 6:45 2:14:00 3/40 M35-39 24/290 M
26 5170 John Flanagan 25 M MA 85 16:10 26:56 1:21 14 1:12:34 22.5 0:53 60 43:35 7:02 2:14:32 6/43 M25-29 25/290 M
27 5319 Michael Bradford 44 M NH 61 15:35 25:58 1:30 17 1:13:19 22.3 0:52 64 43:44 7:03 2:14:58 2/39 M40-44 26/290 M
28 5154 Russ Ericksen 21 M MA 55 15:25 25:42 1:52 35 1:15:33 21.6 1:02 37 41:37 6:43 2:15:28 5/18 M20-24 27/290 M
29 5318 James Swormstedt 36 M NH 193 18:40 31:07 2:03 20 1:13:42 22.2 0:54 27 40:14 6:29 2:15:30 4/40 M35-39 28/290 M
30 5329 David Drew 40 M ME 159 18:00 30:00 1:03 33 1:15:27 21.7 1:09 26 40:13 6:29 2:15:51 3/39 M40-44 29/290 M
31 5221 Sean Creagan 31 M NH 109 16:48 28:00 1:18 29 1:14:55 21.8 0:57 46 42:12 6:48 2:16:08 6/48 M30-34 30/290 M
32 5356 Steve Long 40 M NH 179 18:26 30:42 1:22 37 1:15:37 21.6 0:51 23 40:05 6:28 2:16:18 4/39 M40-44 31/290 M
33 5223 Tod Pierce 30 M MA 7 13:15 22:04 2:01 54 1:18:00 21.0 1:00 48 42:20 6:49 2:16:33 7/48 M30-34 32/290 M
34 5183 Jorge Martinez 29 M MA 120 17:03 28:25 1:28 61 1:18:37 20.8 1:12 20 39:36 6:23 2:17:53 7/43 M25-29 33/290 M
35 5069 Mark Danieli 45 M MA 71 15:46 26:17 1:13 25 1:14:41 21.9 0:57 57 43:27 7:00 2:00 2:18:03 1/38 M45-49 34/290 M
36 5239 Tyler Edwards 32 M NH 31 14:31 24:11 2:26 59 1:18:27 20.8 1:05 38 41:37 6:43 2:18:03 8/48 M30-34 35/290 M
37 5347 Keith Dustin 43 M ON 79 15:55 26:32 1:28 50 1:17:38 21.1 1:12 44 42:02 6:47 2:18:13 5/39 M40-44 36/290 M
38 5546 Juli Jones 30 F MA 21 14:07 23:32 1:20 75 1:19:30 20.6 1:04 51 42:45 6:53 2:18:45 2/31 F30-34 2/157 F
39 5194 Ted Mitchell 28 M NH 4 12:30 20:50 1:16 43 1:16:58 21.2 1:14 113 47:18 7:37 2:19:14 8/43 M25-29 37/290 M
40 5261 Jerry Hughes 31 M MA 127 17:18 28:49 1:35 30 1:15:01 21.8 1:13 74 44:30 7:10 2:19:35 9/48 M30-34 38/290 M
41 5101 Don Welsh Jr 49 M NH 54 15:23 25:39 1:41 90 1:20:11 20.4 1:17 32 41:16 6:39 2:19:46 2/38 M45-49 39/290 M
42 5448 Jennifer Collins 35 F VA 47 15:15 25:24 2:00 70 1:19:08 20.7 1:14 50 42:34 6:52 2:20:10 1/28 F35-39 3/157 F
43 5147 Paul Knepley 19 M PA 13 13:36 22:40 2:35 130 1:22:10 19.9 0:45 31 41:11 6:38 2:20:15 3/5 M19&UND 40/290 M
44 5321 Chip Geisler 44 M NH 68 15:44 26:14 2:07 51 1:17:49 21.0 1:23 58 43:29 7:01 2:20:30 6/39 M40-44 41/290 M
45 5314 David Fernandez 38 M MA 126 17:11 28:38 2:36 34 1:15:30 21.7 1:21 65 43:55 7:05 2:20:31 5/40 M35-39 42/290 M
46 5275 Don Haddox 35 M VT 82 16:01 26:42 2:16 23 1:14:33 21.9 1:19 100 46:28 7:29 2:20:36 6/40 M35-39 43/290 M
47 5068 Dale Rothenberger 48 M NY 37 14:51 24:44 1:54 56 1:18:13 20.9 1:30 76 44:40 7:12 2:21:06 3/38 M45-49 44/290 M
48 5550 Phil Ferrara 27 M NJ 167 18:10 30:17 1:40 60 1:18:33 20.8 1:08 41 41:48 6:44 2:21:18 9/43 M25-29 45/290 M
49 5186 Yuri Nadraga 27 M MA 187 18:33 30:54 2:31 42 1:16:30 21.4 1:08 56 43:11 6:58 2:21:51 10/43 M25-29 46/290 M
50 5285 David Foster 35 M NH 58 15:29 25:48 2:13 49 1:17:27 21.1 1:09 87 45:37 7:21 2:21:53 7/40 M35-39 47/290 M
Page 2
2005 MOOSEMAN QUARTER IRON RESULTS
Place Bib# Name Age G St Rank Swim Pace Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final Div/Tot Div Gen/Tot G
===== ===== ====================== === = == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======== ======= ======== =
51 5109 Michael Tirrell 50 M CT 90 16:19 27:11 2:02 53 1:17:54 21.0 1:19 72 44:22 7:09 2:21:54 1/14 M50-54 48/290 M
52 5297 Matt Merrifield 39 M ME 108 16:48 27:59 1:46 67 1:19:00 20.7 1:09 59 43:35 7:01 2:22:15 8/40 M35-39 49/290 M
53 5171 Alan Hatch 29 M NY 153 17:50 29:44 2:10 64 1:18:53 20.7 1:39 42 41:48 6:44 2:22:20 11/43 M25-29 50/290 M
54 5296 Kyle Welch 36 M MA 258 19:43 32:51 2:54 39 1:15:57 21.5 1:35 49 42:24 6:50 2:22:31 9/40 M35-39 51/290 M
55 5087 Wayne Mcleod 45 M NH 292 20:33 34:15 2:22 89 1:20:06 20.4 1:02 14 38:49 6:15 2:22:50 4/38 M45-49 52/290 M
56 5365 Elizabeth Wagner 24 F MA 101 16:37 27:42 1:34 107 1:21:01 20.2 0:55 53 42:51 6:54 2:22:57 1/12 F20-24 4/157 F
57 5547 Lori Cooper 31 F VA 129 17:19 28:51 2:04 71 1:19:10 20.7 0:50 61 43:39 7:02 2:23:00 3/31 F30-34 5/157 F
58 5274 Alexander Kallen 38 M NH 76 15:54 26:29 2:21 65 1:18:56 20.7 2:12 63 43:41 7:03 2:23:03 10/40 M35-39 53/290 M
59 5212 C Hirst 34 M PA 9 13:24 22:19 1:49 69 1:19:00 20.7 0:58 136 47:58 7:44 2:23:07 10/48 M30-34 54/290 M
60 5203 Jason Hart 26 M NY 203 18:52 31:26 1:30 52 1:17:52 21.0 0:59 67 44:07 7:07 2:23:19 12/43 M25-29 55/290 M
61 5070 Robert Hartman 45 M PA 149 17:47 29:38 1:17 41 1:16:25 21.4 1:07 108 46:49 7:33 2:23:23 5/38 M45-49 56/290 M
62 5375 Angie Defilippi 28 F VT 174 18:20 30:32 2:32 102 1:20:48 20.2 1:01 29 40:54 6:36 2:23:33 1/29 F25-29 6/157 F
63 5053 Patsy Thomas 45 F CT 10 13:26 22:22 1:38 112 1:21:17 20.1 1:03 105 46:47 7:32 2:24:09 1/13 F45-49 7/157 F
64 5074 Bruce Perry 48 M MA 183 18:30 30:49 2:45 99 1:20:37 20.3 1:06 34 41:23 6:40 2:24:20 6/38 M45-49 57/290 M
65 5157 David Undercoffler 24 M MA 128 17:18 28:50 1:19 27 1:14:47 21.9 0:53 177 50:12 8:05 2:24:27 6/18 M20-24 58/290 M
66 5292 Colman Ryan 37 M MA 321 21:21 35:35 2:09 38 1:15:39 21.6 1:09 71 44:22 7:09 2:24:39 11/40 M35-39 59/290 M
67 5467 Karen Newman 44 F CT 100 16:35 27:39 1:09 97 1:20:36 20.3 0:50 86 45:37 7:21 2:24:46 1/24 F40-44 8/157 F
68 5209 Vic Brown Iii 27 M MA 268 19:57 33:15 2:29 76 1:19:35 20.5 1:09 39 41:40 6:43 2:24:48 13/43 M25-29 60/290 M
69 5346 Stuart Jones 40 M ON 72 15:47 26:17 1:38 77 1:19:36 20.5 1:01 107 46:49 7:33 2:24:49 7/39 M40-44 61/290 M
70 5289 Chris Cox 38 M ME 88 16:17 27:09 1:39 111 1:21:14 20.1 1:24 75 44:31 7:11 2:25:04 12/40 M35-39 62/290 M
71 5523 Bradford Rhine 33 M CT 124 17:08 28:33 2:45 104 1:20:54 20.2 1:46 52 42:46 6:54 2:25:17 11/48 M30-34 63/290 M
72 5368 Abigail Anthony 23 F RI 75 15:53 26:28 1:18 108 1:21:01 20.2 0:58 94 46:09 7:26 2:25:18 2/12 F20-24 9/157 F
73 5553 Kristi Judd 32 F NH 135 17:33 29:15 1:51 72 1:19:14 20.6 1:18 88 45:38 7:21 2:25:32 4/31 F30-34 10/157 F
74 5324 Todd Desfosses 40 M NJ 92 16:20 27:13 1:42 118 1:21:32 20.1 1:35 78 44:46 7:13 2:25:53 8/39 M40-44 64/290 M
75 5155 Greg Davis 22 M MA 123 17:06 28:30 1:23 156 1:23:21 19.6 1:07 54 42:59 6:56 2:25:54 7/18 M20-24 65/290 M
76 5479 Cathy Bodnoff 43 F ON 130 17:23 28:58 2:29 91 1:20:13 20.4 1:25 73 44:28 7:10 2:25:56 2/24 F40-44 11/157 F
77 5075 Edward Rowe 49 M MA 93 16:21 27:15 2:03 148 1:23:05 19.7 1:26 55 43:09 6:57 2:26:02 7/38 M45-49 66/290 M
78 5252 Scott Ennis 32 M NH 200 18:45 31:15 3:01 62 1:18:37 20.8 1:04 77 44:45 7:13 2:26:11 12/48 M30-34 67/290 M
79 5176 Aaron Chidester 27 M NH 97 16:29 27:28 1:30 46 1:17:11 21.2 1:01 178 50:22 8:07 2:26:30 14/43 M25-29 68/290 M
80 5039 Leo Patnode 32 M MA 294 20:39 34:25 3:54 31 1:15:07 21.8 1:13 89 45:39 7:21 2:26:30 1/23 CLYDES 69/290 M
81 5490 Celeste St.pierre 40 F NH 112 16:50 28:03 1:12 94 1:20:28 20.3 0:58 111 47:10 7:36 2:26:35 3/24 F40-44 12/157 F
82 5216 Jason Baletsa 30 M MA 44 14:58 24:57 1:57 131 1:22:11 19.9 1:22 95 46:12 7:27 2:26:38 13/48 M30-34 70/290 M
83 5354 Robert Seaman 43 M NH 296 20:40 34:26 2:29 48 1:17:19 21.1 1:09 82 45:17 7:18 2:26:52 9/39 M40-44 71/290 M
84 5156 Anthony Schrauth 24 M MA 42 14:55 24:51 1:53 95 1:20:30 20.3 0:59 146 48:42 7:51 2:26:57 8/18 M20-24 72/290 M
85 5290 Michael Scott 37 M MA 228 19:21 32:14 3:26 128 1:22:07 19.9 1:59 25 40:07 6:28 2:26:57 13/40 M35-39 73/290 M
86 5284 Stephen Sarro 36 M MA 95 16:27 27:24 2:49 92 1:20:17 20.4 2:07 85 45:36 7:21 2:27:14 14/40 M35-39 74/290 M
87 5236 Derek Munn 34 M MA 119 17:01 28:21 1:38 86 1:19:59 20.4 1:08 124 47:39 7:41 2:27:23 14/48 M30-34 75/290 M
88 5243 Theodore Parker 31 M MA 185 18:30 30:50 2:22 85 1:19:57 20.5 1:45 80 45:02 7:16 2:27:34 15/48 M30-34 76/290 M
89 5050 Kim Cole 48 F ME 99 16:30 27:30 1:44 96 1:20:32 20.3 1:19 121 47:32 7:40 2:27:36 2/13 F45-49 13/157 F
90 5326 William Dee 40 M MA 158 18:00 29:59 4:02 73 1:19:29 20.6 1:54 70 44:16 7:08 2:27:38 10/39 M40-44 77/290 M
91 5124 Robert Rees 57 M NY 178 18:25 30:41 2:01 83 1:19:53 20.5 1:23 92 46:04 7:26 2:27:43 1/14 M55-59 78/290 M
92 5255 Chris Pariseault 34 M MA 247 19:32 32:33 2:20 140 1:22:33 19.8 1:30 45 42:11 6:48 2:28:04 16/48 M30-34 79/290 M
93 5199 Geoffrey Huntington 26 M MA 57 15:26 25:44 2:58 133 1:22:19 19.9 1:02 97 46:23 7:28 2:28:07 15/43 M25-29 80/290 M
94 5407 Samantha Carey 31 F NY 16 13:52 23:07 2:03 141 1:22:35 19.8 1:17 143 48:26 7:48 2:28:11 5/31 F30-34 14/157 F
95 5398 Robyn O'kane 30 F NY 181 18:28 30:46 1:33 100 1:20:40 20.3 1:09 98 46:26 7:29 2:28:13 6/31 F30-34 15/157 F
96 5348 Martin Boucher 44 M NH 219 19:07 31:51 2:32 66 1:18:58 20.7 1:18 102 46:33 7:30 2:28:26 11/39 M40-44 81/290 M
97 5047 Kimberly Walsh 45 F NH 115 16:55 28:11 1:27 150 1:23:08 19.7 1:04 93 46:07 7:26 2:28:40 3/13 F45-49 16/157 F
98 5270 Nicholas Troiano 31 M MA 59 15:33 25:54 2:21 109 1:21:03 20.2 1:34 138 48:13 7:46 2:28:40 17/48 M30-34 82/290 M
99 5294 Derek Delmonico 35 M MA 240 19:30 32:29 2:05 58 1:18:26 20.8 1:28 112 47:17 7:37 2:28:44 15/40 M35-39 83/290 M
100 5378 Aubrey Fleszar 27 F NY 49 15:19 25:31 2:30 137 1:22:28 19.8 1:21 114 47:19 7:38 2:28:55 2/29 F25-29 17/157 F
Page 3
2005 MOOSEMAN QUARTER IRON RESULTS
Place Bib# Name Age G St Rank Swim Pace Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final Div/Tot Div Gen/Tot G
===== ===== ====================== === = == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======== ======= ======== =
101 5152 Scott Forrestall 22 M MA 15 13:52 23:06 0:58 194 1:25:44 19.1 0:45 125 47:41 7:41 2:28:58 9/18 M20-24 84/290 M
102 5208 Scott Armstrong 26 M MA 147 17:44 29:33 2:28 153 1:23:11 19.7 0:58 79 44:50 7:14 2:29:09 16/43 M25-29 85/290 M
103 5322 A.a. Hopeman 41 M MA 106 16:44 27:54 2:23 93 1:20:21 20.3 1:00 150 48:49 7:52 2:29:16 12/39 M40-44 86/290 M
104 5178 Charles Macintosh 27 M NY 25 14:19 23:52 1:28 22 1:14:07 22.1 1:17 313 58:19 9:24 2:29:28 17/43 M25-29 87/290 M
105 5093 Paul Hargreaves 49 M MA 272 20:04 33:27 4:25 123 1:21:45 20.0 1:47 36 41:32 6:42 2:29:31 8/38 M45-49 88/290 M
106 5225 Todd Lawrence 32 M MA 34 14:46 24:37 2:28 115 1:21:21 20.1 1:48 154 49:09 7:55 2:29:31 18/48 M30-34 89/290 M
107 5238 Colin Lake 34 M MA 80 15:56 26:33 3:12 139 1:22:29 19.8 1:32 99 46:26 7:29 2:29:34 19/48 M30-34 90/290 M
108 5046 Bill Pribis 38 M NH 45 15:02 25:02 2:08 124 1:21:51 20.0 2:07 155 49:10 7:55 2:30:17 2/23 CLYDES 91/290 M
109 5555 Jennifer Wiersma 29 F VA 28 14:26 24:03 2:10 147 1:22:56 19.7 1:17 160 49:34 7:59 2:30:21 3/29 F25-29 18/157 F
110 5119 David Rosania 51 M NH 131 17:25 29:02 2:18 132 1:22:19 19.9 1:25 109 46:58 7:34 2:30:24 2/14 M50-54 92/290 M
111 5081 Don Foster 48 M NH 316 21:16 35:26 2:18 47 1:17:15 21.2 1:26 145 48:38 7:50 2:30:50 9/38 M45-49 93/290 M
112 5352 Carlo Carluccio 40 M NH 188 18:34 30:56 1:47 121 1:21:41 20.0 1:14 132 47:55 7:43 2:31:08 13/39 M40-44 94/290 M
113 5412 Nina Balthasar 31 F MA 84 16:08 26:53 1:38 120 1:21:33 20.0 1:59 175 50:08 8:05 2:31:24 7/31 F30-34 19/157 F
114 5268 Kelly Rakes 33 M MA 226 19:19 32:11 3:09 78 1:19:39 20.5 1:11 142 48:15 7:47 2:31:31 20/48 M30-34 95/290 M
115 5146 Alex Pape 18 M NJ 239 19:28 32:27 2:48 106 1:20:58 20.2 1:45 101 46:33 7:30 2:31:31 4/5 M19&UND 96/290 M
116 5158 Kameron Shahid 23 M MA 74 15:51 26:25 3:00 114 1:21:19 20.1 1:21 172 50:02 8:04 2:31:32 10/18 M20-24 97/290 M
117 5179 Andrew Gervino 25 M NY 176 18:21 30:34 2:07 134 1:22:19 19.9 1:22 117 47:26 7:39 2:31:33 18/43 M25-29 98/290 M
118 5362 Dan Sommers 42 M VT 331 21:37 36:01 2:49 88 1:20:03 20.4 1:51 83 45:23 7:19 2:31:40 14/39 M40-44 99/290 M
119 5172 Eric Bielke 26 M MA 46 15:07 25:11 1:22 28 1:14:50 21.8 1:06 332 59:31 9:35 2:31:54 19/43 M25-29 100/290 M
120 5281 Philip De Zutter 38 M MA 289 20:30 34:10 2:00 55 1:18:12 20.9 1:22 170 49:55 8:03 2:31:58 16/40 M35-39 101/290 M
121 5332 Mike Tyrrell 40 M NH 146 17:44 29:33 2:10 159 1:23:23 19.6 1:17 120 47:28 7:39 2:32:01 15/39 M40-44 102/290 M
122 5230 Franco Ordonez 33 M MA 81 15:56 26:33 3:14 169 1:24:10 19.4 1:18 126 47:42 7:41 2:32:19 21/48 M30-34 103/290 M
123 5251 Adam Bierden 31 M MA 87 16:13 27:01 4:00 101 1:20:47 20.2 1:46 162 49:42 8:01 2:32:27 22/48 M30-34 104/290 M
124 5401 Rachel Saks 33 F MA 27 14:24 24:00 2:01 198 1:25:59 19.0 1:21 148 48:45 7:51 2:32:28 8/31 F30-34 20/157 F
125 5204 John Mckenna 27 M MA 261 19:49 33:01 3:25 103 1:20:54 20.2 1:22 110 47:02 7:35 2:32:30 20/43 M25-29 105/290 M
126 5148 Collin Anderson 18 M CT 8 13:22 22:16 2:14 264 1:30:00 18.2 0:53 96 46:14 7:27 2:32:41 5/5 M19&UND 106/290 M
127 5399 Traci Thelen 32 F MA 182 18:28 30:47 2:01 122 1:21:43 20.0 1:23 173 50:02 8:04 2:33:36 9/31 F30-34 21/157 F
128 5451 Lucy White 38 F NH 89 16:19 27:11 2:56 164 1:23:48 19.5 1:10 161 49:36 8:00 2:33:46 2/28 F35-39 22/157 F
129 5353 Phil Baker 44 M ME 63 15:39 26:04 1:50 129 1:22:08 19.9 1:12 222 53:12 8:34 2:33:59 16/39 M40-44 107/290 M
130 5264 David Cadge 33 M RI 160 18:01 30:01 2:20 179 1:25:00 19.2 1:06 128 47:44 7:42 2:34:09 23/48 M30-34 108/290 M
131 5475 Susan Flynn 41 F MA 195 18:41 31:09 2:34 184 1:25:13 19.2 1:04 104 46:43 7:32 2:34:13 4/24 F40-44 23/157 F
132 5532 Kevin Mcintyre 40 M NH 345 22:03 36:45 4:03 186 1:25:19 19.2 1:34 33 41:18 6:39 2:34:15 17/39 M40-44 109/290 M
133 5195 Patrick Demers 27 M QC 186 18:32 30:53 2:24 193 1:25:44 19.1 1:14 103 46:36 7:31 2:34:28 21/43 M25-29 110/290 M
134 5320 James Muthig 40 M ME 353 22:46 37:57 2:37 79 1:19:40 20.5 2:02 119 47:28 7:39 2:34:31 18/39 M40-44 111/290 M
135 5260 J. Alex Mckinney 32 M MA 139 17:37 29:22 3:09 119 1:21:32 20.1 1:18 188 50:57 8:13 2:34:31 24/48 M30-34 112/290 M
136 5424 Deborah Moore-Lai 31 F MA 111 16:49 28:02 2:08 143 1:22:47 19.8 1:43 195 51:18 8:16 2:34:45 10/31 F30-34 24/157 F
137 5298 Mark Walter 38 M MA 297 20:44 34:33 3:18 57 1:18:14 20.9 1:31 153 49:07 7:55 2:00 2:34:53 17/40 M35-39 113/290 M
138 5474 Michele Roy 41 F MA 17 13:54 23:09 3:20 284 1:31:31 17.9 1:59 68 44:13 7:08 2:34:55 5/24 F40-44 25/157 F
139 5514 Patrick Choe 26 M MA 133 17:31 29:11 5:41 168 1:24:08 19.4 1:53 91 45:45 7:22 2:34:56 22/43 M25-29 114/290 M
140 5304 Robert Sullivan 39 M MA 175 18:20 30:32 4:30 82 1:19:50 20.5 2:02 187 50:50 8:12 2:35:29 18/40 M35-39 115/290 M
141 5390 Fiona Greig 26 F MA 105 16:43 27:51 2:20 188 1:25:23 19.1 1:24 166 49:46 8:01 2:35:34 4/29 F25-29 26/157 F
142 5219 Kevin Haddox 34 M IL 191 18:40 31:06 3:05 117 1:21:31 20.1 1:25 189 51:00 8:13 2:35:39 25/48 M30-34 116/290 M
143 5083 Carl Hefflefinger 45 M NH 253 19:37 32:41 2:28 172 1:24:19 19.4 1:23 135 47:57 7:44 2:35:42 10/38 M45-49 117/290 M
144 5266 James Goyet 30 M NY 156 17:55 29:52 2:08 201 1:26:06 19.0 1:39 134 47:55 7:43 2:35:43 26/48 M30-34 118/290 M
145 5299 David Court 39 M NH 163 18:08 30:13 3:22 171 1:24:16 19.4 1:46 139 48:13 7:46 2:35:43 19/40 M35-39 119/290 M
146 5305 Stephen Clark 38 M NH 280 20:16 33:46 3:11 110 1:21:10 20.1 1:20 174 50:06 8:05 2:36:00 20/40 M35-39 120/290 M
147 5121 Paul Goransson 51 M ME 368 23:11 38:37 4:22 81 1:19:49 20.5 1:56 106 46:49 7:33 2:36:04 3/14 M50-54 121/290 M
148 5278 David Loutzenheiser 38 M MA 234 19:26 32:22 4:24 195 1:25:53 19.0 2:24 66 44:00 7:06 2:36:05 21/40 M35-39 122/290 M
149 5224 Brian Mulford 30 M RI 12 13:34 22:37 2:38 190 1:25:25 19.1 1:43 213 52:47 8:30 2:36:06 27/48 M30-34 123/290 M
150 5343 Paul Martin 40 M NH 306 20:55 34:51 4:52 105 1:20:58 20.2 2:06 115 47:19 7:38 2:36:08 19/39 M40-44 124/290 M
Page 4
2005 MOOSEMAN QUARTER IRON RESULTS
Place Bib# Name Age G St Rank Swim Pace Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final Div/Tot Div Gen/Tot G
===== ===== ====================== === = == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======== ======= ======== =
151 5072 Edmond Mallahan 47 M NY 287 20:26 34:03 1:49 138 1:22:29 19.8 1:05 181 50:25 8:07 2:36:11 11/38 M45-49 125/290 M
152 5231 Chris Green 31 M MA 229 19:21 32:15 2:53 160 1:23:23 19.6 1:43 151 48:54 7:53 2:36:11 28/48 M30-34 126/290 M
153 5315 Jose Alzorriz 38 M NY 216 19:04 31:47 2:49 287 1:32:13 17.7 1:11 30 40:56 6:36 2:36:13 22/40 M35-39 127/290 M
154 5193 Kevin Rufner 27 M MA 148 17:44 29:34 1:45 177 1:24:52 19.3 1:24 184 50:31 8:09 2:36:15 23/43 M25-29 128/290 M
155 5164 Nicholas Mcguire 23 M MA 64 15:39 26:04 4:57 142 1:22:36 19.8 1:56 194 51:14 8:16 2:36:20 11/18 M20-24 129/290 M
156 5088 Lance Guliani 46 M ME 405 26:03 43:24 4:05 176 1:24:34 19.3 1:42 24 40:05 6:28 2:36:28 12/38 M45-49 130/290 M
157 5254 David Degler 32 M NH 144 17:42 29:30 3:04 192 1:25:34 19.1 1:28 147 48:42 7:51 2:36:28 29/48 M30-34 131/290 M
158 5269 Brian Delmonico 32 M MA 227 19:20 32:13 2:41 175 1:24:34 19.3 1:26 144 48:31 7:49 2:36:30 30/48 M30-34 132/290 M
159 5355 Steve Wolfe 40 M NH 266 19:56 33:13 2:48 260 1:29:30 18.3 0:40 62 43:40 7:02 2:36:33 20/39 M40-44 133/290 M
160 5003 Raymond Youngs 27 M NH 407 26:09 43:35 2:52 237 1:28:06 18.6 1:19 11 38:10 6:09 2:36:34 5/5 EL-MALE 134/290 M
161 5470 Julie Dinnage 40 F MA 29 14:26 24:03 1:47 181 1:25:06 19.2 1:30 240 53:55 8:41 2:36:41 6/24 F40-44 27/157 F
162 5335 Stephan Wnendt 42 M MA 349 22:32 37:34 4:09 45 1:17:01 21.2 2:00 190 51:03 8:14 2:36:43 21/39 M40-44 135/290 M
