.


 LIN-MARK
 Computer Sports, Inc.
®

 


 


 


 


 


 



 

    Welcome to LIN-MARK Computer Sports!  Your Site for Race Day Results, On-line Entry, Event Info., Photos & More!

R E S U L T S  2006  . . .  
SUNSET SPRINT TRIATHLON -  July 22, 2006
Individuals & Relays

If you picked up your entry packet for  the event, but did not participate or finish, you are still financially responsible for the return of the WinningTime chip & ankle timing band. 
The loss/replacement fee is $25. 
 
Yes, all returned bands are scanned for proper return credit of all assigned timing bands. 
 Mail to: 
Lin-Mark Computer Sports - Sunset 2006, 7 Westwood Dr., Mantua, NJ 08051   Thank you.

Result's Links Below: 
 
                                                                      Page 1
                  RESULTS OF THE SUNSET SPRINT TRIATHLON 2006
Place Bib#  Name                   Age G City         St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   Div/Tot  Div     Gen/Tot  G 
===== ===== ====================== === = ============ == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======== ======= ======== = 
    1   264 Robert Lythgoe          28 M PHILA        PA    8   11:40 23:19    1:17    3   39:47  24.1    1:04    5   19:25  6:16         1:13:12   1/8    M25-29    1/133  M 
    2    36 Matthew Stephens        24 M LEWISBURG    PA   13   12:04 24:07    0:55    7   41:48  23.0    0:57    1   17:40  5:42         1:13:22   1/6    M20-24    2/133  M 
    3    70 Scoogie Snyder          38 M GWYNEDD VALL PA   27   13:48 27:35    1:02    2   39:39  24.2    1:04    4   19:05  6:10         1:14:36   1/20   M35-39    3/133  M 
    
    4    81 Espen Kateraas          37 M TUXEDO       NY   35   14:21 28:42    0:55    1   39:10  24.5    0:59    8   20:01  6:28         1:15:24   2/20   M35-39    4/133  M 
    5   265 David Drouse            40 M SCRANTON     PA    5   11:31 23:02    1:10    4   41:21  23.2    1:06   13   20:33  6:38         1:15:39   1/18   M40-44    5/133  M 
    6    38 Brian MacIlvain         22 M ABINGTON     PA   19   12:25 24:49    0:59   15   42:31  22.6    1:11    3   18:47  6:04         1:15:51   2/6    M20-24    6/133  M 
    7   228 Des Nunan               52 M OCEAN CITY   NJ    6   11:35 23:09    1:09    5   41:25  23.2    1:16   18   20:42  6:41         1:16:05   1/7    M50-54    7/133  M 
    8     1 Laurie Hug              41 F AMBLER       PA    3   10:59 21:58    1:02   13   42:21  22.7    1:01   24   21:25  6:55         1:16:47   1/1    PRO-FEM   1/88   F 
    9    32 Jeff Boehmer            19 M NEWARK       DE    7   11:38 23:16    1:12    9   42:03  22.8    1:07   29   21:33  6:58         1:17:31   1/4    M18-19    8/133  M 
   10    43 Jon Holmes              25 M PLAINSBORO   NJ   12   12:02 24:04    1:19   11   42:12  22.7    1:10   23   21:22  6:54         1:18:03   2/8    M25-29    9/133  M 
   
   11    45 Peter Evans             25 M WYNDMOOR     PA   15   12:16 24:32    0:54   16   42:47  22.4    1:12   20   20:56  6:45         1:18:04   3/8    M25-29   10/133  M 
   12    61 Alan O'Connor           33 M PHILADELPHIA PA    4   11:24 22:47    1:02   25   44:06  21.8    1:08   12   20:32  6:38         1:18:10   1/14   M30-34   11/133  M 
   13    58 Neal Dunn               31 M NEWTOWN      PA   16   12:16 24:32    1:08   27   44:16  21.7    1:46   10   20:18  6:33         1:19:42   2/14   M30-34   12/133  M 
   14    35 Mark Iwans              21 M EMMAUS       PA    1   10:26 20:52    0:55   39   45:43  21.0    1:04   33   21:46  7:02         1:19:52   3/6    M20-24   13/133  M 
   15    77 Kelly Kover             38 M VOORHEES     NJ   24   13:13 26:26    1:45   10   42:08  22.8    1:13   39   22:16  7:11         1:20:33   3/20   M35-39   14/133  M 
   16   205 Peter Dominick          42 M MINE HILL    NJ   47   14:59 29:57    1:31    8   42:01  22.8    1:23   21   21:00  6:47         1:20:51   2/18   M40-44   15/133  M 
   17    78 Matt Conover            35 M HADDON TOWNS NJ   29   13:58 27:56    1:17   23   44:01  21.8    1:18   11   20:32  6:38         1:21:04   4/20   M35-39   16/133  M 
   18    59 Ross Reynolds           32 M MANAHAWKIN   NJ   26   13:44 27:28    1:07   29   44:31  21.6    1:02   19   20:46  6:42         1:21:08   3/14   M30-34   17/133  M 
   19   254 John Selzer             39 M SEWELL       NJ   51   15:07 30:14    1:30   14   42:28  22.6    1:10   34   21:47  7:02         1:22:01   5/20   M35-39   18/133  M 
   20   208 Bruce Kuo               46 M LANGHORNE    PA   70   16:04 32:08    1:09   20   43:37  22.0    1:16   16   20:39  6:40         1:22:44   1/15   M45-49   19/133  M 
   
   21    67 John Bialous            37 M MEDFORD      NJ   34   14:17 28:34    1:29   24   44:02  21.8    1:41   42   22:23  7:14         1:23:52   6/20   M35-39   20/133  M 
   22   114 Katie Dickerson         27 F WEST CHESTER PA   39   14:29 28:57    1:50   42   45:57  20.9    1:32   17   20:39  6:40         1:24:25   1/9    F25-29    2/88   F 
   23    69 Dirk Stribrny           38 M MALVERN      PA  119   18:21 36:41    1:23    6   41:34  23.1    1:44   28   21:31  6:57         1:24:31   7/20   M35-39   21/133  M 
   24    60 Roger Lillo             33 M WILDWOOD     NJ   53   15:16 30:31    1:30   26   44:11  21.7    1:14   43   22:27  7:15         1:24:37   4/14   M30-34   22/133  M 
   25    48 Paul Battaglia          31 M BRICK        NJ   38   14:27 28:53    1:22   36   45:23  21.2    1:17   41   22:19  7:12         1:24:47   5/14   M30-34   23/133  M 
   26   172 John Dawson             45 M DORCHESTER   NJ   33   14:14 28:28    1:07   18   43:15  22.2    1:30   91   24:53  8:02         1:24:57   1/7    CC-MALE  24/133  M 
   27   261 Jim Odonnell            43 M RIVERTON     NJ   81   16:54 33:47    1:15   34   44:53  21.4    1:31   14   20:34  6:38         1:25:04   3/18   M40-44   25/133  M 
   28    80 Jay Zubey               37 M SPRING CITY  PA  101   17:30 34:59    1:53   12   42:12  22.7    1:26   40   22:18  7:12         1:25:17   8/20   M35-39   26/133  M 
   29    63 Mark Thorn              39 M SEWELL       NJ   60   15:45 31:30    1:44   30   44:31  21.6    1:23   49   22:38  7:18         1:26:00   9/20   M35-39   27/133  M 
   30    30 Louis Winkler           18 M WILMINGTON   DE   59   15:35 31:09    1:42   65   48:09  19.9    1:04    6   19:47  6:23         1:26:15   2/4    M18-19   28/133  M 
   
   31   203 Douglas Compton         43 M GLEN GARDNER NJ   36   14:21 28:42    2:05   51   46:55  20.5    1:31   26   21:28  6:56         1:26:19   4/18   M40-44   29/133  M 
   32    56 Brad Smith              32 M SELLERSVILLE PA   72   16:13 32:25    1:30   28   44:16  21.7    1:26   53   22:56  7:24         1:26:20   6/14   M30-34   30/133  M 
   33   158 Christie Patla          38 F GALLOWAY     NJ   55   15:21 30:41    1:25   50   46:50  20.5    1:29   30   21:34  6:58         1:26:36   1/20   F35-39    3/88   F 
   34   214 David Blume             47 M W            MA  106   17:38 35:16    1:45   31   44:40  21.5    1:25   22   21:13  6:51         1:26:39   2/15   M45-49   31/133  M 
   35   263 Jenny Harvey            29 F TIMONIUM     MD   22   13:08 26:15    1:28   74   48:48  19.7    1:24   35   21:58  7:05         1:26:43   2/9    F25-29    4/88   F 
   36   233 Terry Pahl              54 M DELANCO      NJ   76   16:25 32:49    1:10   45   46:20  20.7    1:23   27   21:28  6:56         1:26:44   2/7    M50-54   32/133  M 
   37   256 Ed Gallagher            40 M PHOENIXVILLE PA    2   10:44 21:28    1:50   58   47:52  20.1    2:03   81   24:25  7:53         1:26:52   5/18   M40-44   33/133  M 
   38    26 Boyd Garrison           36 M DORCHESTER   NJ   45   14:44 29:28    1:12   32   44:41  21.5    1:25   90   24:53  8:02         1:26:53   1/1    FIRE-MA  34/133  M 
   39   184 Howard Levine           45 M SHORT HILLS  NJ   20   12:53 25:46    1:27   44   46:18  20.7    1:32  108   25:27  8:13         1:27:35   1/9    CLYDES   35/133  M 
   40   200 Basil Ingemi            40 M WOOLWICH TWP NJ   32   14:09 28:18    1:14   47   46:28  20.7    1:40   92   24:56  8:03         1:28:26   6/18   M40-44   36/133  M 
   
   41   202 Eric Fink               43 M LAFAYETTE HI PA   62   15:47 31:34    2:56   21   43:54  21.9    1:49   72   24:12  7:49         1:28:36   7/18   M40-44   37/133  M 
   42   104 Gabrielle Fredman       24 F BROOKLINE    MA   11   11:58 23:56    1:54   79   49:00  19.6    1:32   75   24:18  7:51         1:28:41   1/8    F20-24    5/88   F 
   43   247 Dan Chasey              57 M LONG BRANCH  NJ   91   17:17 34:34    1:40   22   43:57  21.8    1:39   82   24:25  7:53         1:28:56   1/12   M55-59   38/133  M 
   44   226 Steven Treble           54 M BELLE MEAD   NJ   21   12:56 25:51    2:22   43   46:11  20.8    2:06  110   25:29  8:13         1:29:02   3/7    M50-54   39/133  M 
   45    52 Steven Tsouloufas       32 M PHILADELPHIA PA   69   16:04 32:07    2:25   48   46:31  20.6    1:34   46   22:33  7:17         1:29:04   7/14   M30-34   40/133  M 
   46    31 Will Vinton             18 M HOCKESSIN    DE   48   15:01 30:01    1:38   72   48:45  19.7    1:08   50   22:38  7:19         1:29:09   3/4    M18-19   41/133  M 
   47    74 Lou Christou            37 M MARLTON      NJ   52   15:15 30:29    2:40   86   49:33  19.4    1:58    7   19:48  6:23         1:29:12  10/20   M35-39   42/133  M 
   48   234 David Zack              54 M RUMSON       NJ   68   16:03 32:06    1:25   40   45:51  20.9    2:01   68   23:56  7:44         1:29:15   4/7    M50-54   43/133  M 
   49    54 Matt Willey             32 M LUMBERTON    NJ  108   17:44 35:28    1:44   61   47:58  20.0    1:22   15   20:34  6:38         1:29:21   8/14   M30-34   44/133  M 
   50    66 James Monefeldt         36 M WOODSTOWN    NJ   57   15:32 31:04    1:43   70   48:36  19.8    2:00   32   21:43  7:01         1:29:32  11/20   M35-39   45/133  M 




                                                                      Page 2
                  RESULTS OF THE SUNSET SPRINT TRIATHLON
Place Bib#  Name                   Age G City         St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   Div/Tot  Div     Gen/Tot  G 
===== ===== ====================== === = ============ == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======== ======= ======== = 
   51   224 Todd Fritsche           46 M SPRING CITY  PA  102   17:31 35:01    1:28   46   46:25  20.7    1:36   48   22:38  7:18         1:29:36   3/15   M45-49   46/133  M 
   52   230 Rick Levin              54 M CALDWELL     NJ   65   15:54 31:48    1:42   54   47:20  20.3    1:43   57   23:21  7:32         1:29:59   5/7    M50-54   47/133  M 
   53    29 Stew Conard             16 M WILLOW GROVE PA    9   11:50 23:39    1:14  102   50:35  19.0    1:27  106   25:25  8:12         1:30:29   1/1    M16-17   48/133  M 
   54   262 James Reuther           24 M WARMINSTER   PA  179   21:49 43:37    1:34   17   42:56  22.4    1:43   47   22:33  7:17         1:30:33   4/6    M20-24   49/133  M 
   55    34 Pete Schultz            22 M BOWIE        MD   63   15:48 31:35    1:04   67   48:23  19.8    1:09   71   24:11  7:48         1:30:34   5/6    M20-24   50/133  M 
   56   135 Christina MacZees       30 F TRENTON      NJ   14   12:14 24:28    1:54   85   49:32  19.4    1:30  109   25:27  8:13         1:30:36   1/15   F30-34    6/88   F 
   57   196 Thomas Diaczynsky       41 M SOUTHAMPTON  NJ   31   14:06 28:11    1:58  105   50:44  18.9    1:48   36   22:09  7:09         1:30:44   8/18   M40-44   51/133  M 
   58   236 Larry Reed              57 M READING      PA   46   14:47 29:33    1:20   71   48:39  19.7    1:41   87   24:43  7:59         1:31:08   2/12   M55-59   52/133  M 
   59   183 Gregg Munroe            48 M ALEXANDRIA   VA  128   18:37 37:13    2:07   35   45:06  21.3    2:03   62   23:37  7:38         1:31:28   2/9    CLYDES   53/133  M 
   
   60    75 John Latvenas           37 M PHILA        PA   74   16:20 32:40    1:39   52   47:05  20.4    1:39   97   25:08  8:07         1:31:50  12/20   M35-39   54/133  M 
   61   148 Elizabeth Rexon         39 F HADDONFIELD  NJ   75   16:20 32:40    1:51   69   48:29  19.8    1:44   59   23:31  7:36         1:31:54   2/20   F35-39    7/88   F 
   62   166 Isabella De La Houssay  42 F LAWRENCEVILL NJ   83   16:58 33:55    1:58   83   49:11  19.5    1:34   55   23:17  7:31         1:32:55   1/10   F40-44    8/88   F 
   63   105 Jordan Paxhia           24 F BROOKLINE    MA   30   14:04 28:07    1:43  115   51:08  18.8    1:37   85   24:40  7:58         1:33:10   2/8    F20-24    9/88   F 
   64   187 Larry Goldstein         41 M BEL AIR      MD   92   17:18 34:35    2:12   37   45:37  21.0    1:39  124   26:29  8:33         1:33:13   1/3    LAW-MAL  55/133  M 
   65    79 Steve Reisler           36 M RISING SUN   MD  123   18:25 36:49    2:01   62   48:01  20.0    0:58   74   24:18  7:51         1:33:40  13/20   M35-39   56/133  M 
   66   258 Jessica Fasulo          25 F HOLBROOK     NJ   42   14:31 29:01    1:47  126   52:09  18.4    1:18   69   23:58  7:44         1:33:42   3/9    F25-29   10/88   F 
   67   169 Andrea Brunhofer        43 F PHILADELPHIA PA  169   21:07 42:14    1:50   33   44:42  21.5    1:40   84   24:29  7:54         1:33:46   2/10   F40-44   11/88   F 
   68   178 Dean Siedlecki          50 M ELLICOTT CIT MD  158   19:42 39:24    2:03   41   45:52  20.9    1:38   88   24:43  7:59         1:33:57   3/9    CLYDES   57/133  M 
   69   201 Peter Rohr              43 M MALVERN      PA  182   22:01 44:01    1:40   49   46:43  20.5    1:27   37   22:10  7:09         1:33:59   9/18   M40-44   58/133  M 
   70    53 Adam Dibartolo          33 M MARGATE      NJ   41   14:30 28:59    2:49   78   48:59  19.6    2:31   99   25:13  8:08         1:34:01   9/14   M30-34   59/133  M 
   
   71   132 Aimee MacZees           31 F LAFAYETE HIL PA   23   13:13 26:26    2:22  104   50:41  18.9    1:17  128   26:39  8:36         1:34:10   2/15   F30-34   12/88   F 
   72   245 Byron Mundy             59 M COLLINGDALE  PA   98   17:28 34:56    2:07   98   50:22  19.1    1:06   54   23:09  7:28         1:34:10   3/12   M55-59   60/133  M 
   73    68 Craig Baitinger         37 M EAST HANOVER NJ  133   18:47 37:33    1:52   88   49:47  19.3    1:39   44   22:28  7:15         1:34:32  14/20   M35-39   61/133  M 
   74    42 Edward Westerman        28 M WILMINGTON   DE   84   16:59 33:57    2:42  103   50:39  19.0    1:47   45   22:31  7:16         1:34:36   4/8    M25-29   62/133  M 
   75   126 Maria Lucey             33 F NEWARK       DE   77   16:26 32:52    1:46  107   50:44  18.9    1:50   70   24:00  7:45         1:34:46   3/15   F30-34   13/88   F 
   76   130 Christine Gennat        32 F LODI         NJ   89   17:17 34:33    1:58   60   47:56  20.0    2:08  112   25:31  8:14         1:34:47   4/15   F30-34   14/88   F 
   77   211 Austin Meehan           45 M JENKINTOWN   PA  104   17:34 35:08    2:59   56   47:29  20.2    1:47  103   25:19  8:10         1:35:07   4/15   M45-49   63/133  M 
   78   150 Cyndi Noonan            37 F JEFFERSONVIL PA   71   16:04 32:08    3:16   97   50:14  19.1    2:06   60   23:32  7:36         1:35:10   3/20   F35-39   15/88   F 
   79   123 Carrie McTague          30 F HAVERTOWN    PA  107   17:43 35:26    1:38  106   50:44  18.9    1:44   58   23:22  7:33         1:35:10   5/15   F30-34   16/88   F 
   80   139 Karen Missimer          37 F LAFAYETTE HI PA   28   13:52 27:44    2:08  125   51:51  18.5    2:23   95   24:59  8:04         1:35:11   4/20   F35-39   17/88   F 
   
   81    10 Paula Smith             49 F CHALFONT     PQ   90   17:17 34:33    1:38  109   50:50  18.9    1:22   73   24:12  7:49         1:35:17   1/7    F45-49   18/88   F 
   82    72 James Harris            38 M HAINESPORT   NJ  211   25:33 51:06    1:54   19   43:30  22.1    1:45   51   22:40  7:19         1:35:20  15/20   M35-39   64/133  M 
   83   220 Peter Rittenhouse       49 M WEST CHESTER PA  127   18:36 37:11    3:31   76   48:54  19.6    2:12   38   22:13  7:10         1:35:24   5/15   M45-49   65/133  M 
   84   266 Blake Robin             27 M PHILA        PA  142   19:08 38:16    2:11   64   48:06  20.0    1:44   76   24:20  7:51         1:35:28   5/8    M25-29   66/133  M 
   85   163 Virginia Angus          43 F BOYERTOWN    PA  115   18:14 36:27    1:44   66   48:17  19.9    2:01  100   25:16  8:09         1:35:30   3/10   F40-44   19/88   F 
   86    96 Hannah Kligman          17 F RADNOR       PA  112   18:07 36:14    1:58  145   54:19  17.7    0:56    9   20:12  6:31         1:35:30   1/1    F16-17   20/88   F 
   87   206 Daniel O'Brien          48 M BLUE BELL    PA   66   15:56 31:51    2:11   75   48:50  19.7    2:25  118   26:11  8:27         1:35:30   6/15   M45-49   67/133  M 
   88   151 Christina McDermott     38 F WILMINGTON   DE   56   15:27 30:54    2:10  153   55:13  17.4    1:06   31   21:39  6:59         1:35:33   5/20   F35-39   21/88   F 
   89    64 Dennis Albright         35 M COLUMBIA     MD  193   22:51 45:42    1:51   38   45:40  21.0    1:41   61   23:34  7:36         1:35:35  16/20   M35-39   68/133  M 
   90   240 Bob Richey              57 M WARMINSTER   PA  110   17:56 35:52    1:50   93   50:09  19.1    1:47   83   24:27  7:54         1:36:09   4/12   M55-59   69/133  M 
   
   91    41 Kyle Fliszar            28 M QUAKERTOWN   PA  118   18:18 36:36    1:37   89   49:54  19.2    1:29   98   25:10  8:07         1:36:25   6/8    M25-29   70/133  M 
   92    91 Cynthia Slagle          43 F LAFAYETTE HI PA   86   17:01 34:02    2:01  117   51:23  18.7    1:32   89   24:44  7:59         1:36:41   1/6    ATHENA   22/88   F 
   93   213 Nick Maiale             47 M EMMAUS       PA  194   22:58 45:56    2:53   57   47:43  20.1    1:47   25   21:27  6:55         1:36:47   7/15   M45-49   71/133  M 
   94   116 Lauren Yakovich         27 F PITMAN       NJ   25   13:17 26:33    2:01  122   51:43  18.6    1:47  147   28:11  9:06         1:36:57   4/9    F25-29   23/88   F 
   95    37 Charles Giammattei      24 M SWARTHMORE   PA  114   18:13 36:25    2:06  124   51:50  18.5    1:08   66   23:46  7:40         1:37:01   6/6    M20-24   72/133  M 
   96   146 Renee Vadas-Gray        37 F BEL AIR      MD   87   17:07 34:13    2:05   77   48:56  19.6    1:59  137   27:26  8:51         1:37:31   6/20   F35-39   24/88   F 
   97   222 Patrick Kenney          45 M WARRINGTON   PA   54   15:18 30:36    2:26  114   51:07  18.8    2:10  130   26:56  8:42         1:37:55   8/15   M45-49   73/133  M 
   98   212 George Myers            49 M MARLTON      NJ  126   18:29 36:57    2:06  119   51:34  18.6    2:04   67   23:53  7:42         1:38:04   9/15   M45-49   74/133  M 
   99   189 Cliff Cheek             42 M JENKINTOWN   PA   85   17:00 33:59    2:55  132   52:53  18.2    1:44   63   23:41  7:39         1:38:10  10/18   M40-44   75/133  M 
  100   215 Ralph Loveys            48 M MOUNTAIN LAK NJ  189   22:38 45:16    3:05   63   48:02  20.0    1:43   52   22:55  7:24         1:38:21  10/15   M45-49   76/133  M 




                                                                      Page 3
                  RESULTS OF THE SUNSET SPRINT TRIATHLON
Place Bib#  Name                   Age G City         St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   Div/Tot  Div     Gen/Tot  G 
===== ===== ====================== === = ============ == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======== ======= ======== = 
  101   229 Michael Watko           51 M CHURCHVILLE  PA   50   15:05 30:10    2:43  128   52:30  18.3    1:52  120   26:16  8:29         1:38:26   6/7    M50-54   77/133  M 
  102   101 Amanda Reed             24 F READING      PA   18   12:23 24:46    1:47  151   54:47  17.5    1:57  139   27:38  8:55         1:38:31   3/8    F20-24   25/88   F 
  103   235 Robert Derczo           57 M AVENEL       NJ  150   19:23 38:45    2:27   59   47:55  20.0    1:54  132   27:06  8:45         1:38:42   5/12   M55-59   78/133  M 
  104    20 Bonnie Stoeckl          50 F PEQUEA       PA  198   23:29 46:57    2:12   55   47:21  20.3    1:30   80   24:25  7:53         1:38:54   1/2    F50-54   26/88   F 
  105   248 Eric Bressler           56 M CUTCHOGUE    NY  145   19:15 38:30    2:49   84   49:13  19.5    2:28  104   25:20  8:11         1:39:04   6/12   M55-59   79/133  M 
  106    76 David Johnson           39 M MADISON      NJ  175   21:29 42:57    3:01   90   50:00  19.2    1:15   65   23:45  7:40         1:39:28  17/20   M35-39   80/133  M 
  107   138 Tracy Waite             37 F CONSHOHOCKEN PA  139   19:01 38:02    1:51  133   52:56  18.1    1:21   86   24:42  7:58         1:39:50   7/20   F35-39   27/88   F 
  108   141 Laura Pyott             37 F WAYNE        PA  140   19:03 38:06    2:01  123   51:44  18.6    1:57  105   25:22  8:11         1:40:06   8/20   F35-39   28/88   F 
  109   257 Danielle Smith          23 F FT WASH      PA   79   16:47 33:34    1:49  111   50:58  18.8    1:29  156   29:15  9:27         1:40:18   4/8    F20-24   29/88   F 
  110   259 Adam McGraw             28 M CMCH         NJ  170   21:07 42:14    2:50   80   49:02  19.6    2:03  113   25:48  8:20         1:40:49   2/3    LAW-MAL  81/133  M 
  
  111   191 Mike Smith              41 M PHILADELPHIA PA  160   19:49 39:38    2:30   99   50:32  19.0    1:51  115   26:09  8:26         1:40:49  11/18   M40-44   82/133  M 
  112   197 Lance Lenny             40 M MOORESTOWN   NJ   95   17:26 34:51    3:02  112   51:04  18.8    2:54  123   26:27  8:32         1:40:51  12/18   M40-44   83/133  M 
  113    18 Victoria Baker          54 F NEWVILLE     PA  120   18:21 36:41    2:17   87   49:35  19.4    1:56  152   28:49  9:18         1:40:55   2/2    F50-54   30/88   F 
  114   112 Lauren Salvatore        27 F MARLTON      NJ   96   17:26 34:52    2:34  144   54:05  17.8    1:57   93   24:57  8:03         1:40:58   5/9    F25-29   31/88   F 
  115   129 Rachel Logerstedt       31 F HAVERTOWN    PA   17   12:17 24:33    1:38  154   55:23  17.3    1:57  166   30:08  9:44         1:41:21   6/15   F30-34   32/88   F 
  116   128 Imogen Johns            33 F WEST GROVE   PA   94   17:22 34:44    2:17  161   56:09  17.1    1:16   79   24:24  7:53         1:41:26   7/15   F30-34   33/88   F 
  117    57 Sean Nolan              32 M COLLINGSWOOD NJ   37   14:24 28:48    3:01  121   51:41  18.6    1:56  175   30:34  9:52         1:41:34  10/14   M30-34   84/133  M 
  118   171 Frank Piccioni          46 M BRIDGETON    NJ   58   15:35 31:09    1:58  100   50:34  19.0    1:56  161   29:37  9:34    2:00 1:41:38   2/7    CC-MALE  85/133  M 
  119    23 Annette MacMillan       62 F HADDONFIELD  NJ  168   21:02 42:03    1:59   96   50:13  19.1    1:54  125   26:32  8:34         1:41:38   1/1    F60-64   34/88   F 
  120   249 Gordon McNeil           56 M PERKASIE     PA  176   21:32 43:04    2:07   95   50:11  19.1    1:51  117   26:09  8:27         1:41:48   7/12   M55-59   86/133  M 
  
  121   627 Ed Wright               60 M GREEN BROOK  NJ  187   22:24 44:48    3:14   68   48:28  19.8    1:47   78   24:23  7:52    2:00 1:42:15   1/3    M60-64   87/133  M 
  122   217 Richard Hamilton        45 M JENKINTOWN   PA  181   21:58 43:55    2:59  116   51:08  18.8    1:56   77   24:22  7:52         1:42:22  11/15   M45-49   88/133  M 
  123   242 Thomas Barnhill         55 M BEL AIR      MD  164   20:30 40:59    2:46   82   49:10  19.5    2:24  143   28:01  9:03         1:42:49   8/12   M55-59   89/133  M 
  124   181 Joseph Freiberg         44 M SPRINGFIELD  PA  157   19:37 39:14    2:33  130   52:48  18.2    1:41  121   26:25  8:32         1:43:02   4/9    CLYDES   90/133  M 
  125    62 Frank Durso             31 M BROOKHAVEN   PA  216   26:24 52:48    0:30   73   48:47  19.7    1:14  119   26:11  8:27         1:43:04  11/14   M30-34   91/133  M 
  126    55 Michael Dippolito       33 M PHILADELPHIA PA   80   16:52 33:44    2:32  142   54:01  17.8    1:45  141   27:57  9:01         1:43:06  12/14   M30-34   92/133  M 
  127   107 Maura Cirilli           24 F WALLINGFORD  PA  103   17:31 35:02    2:27  158   55:55  17.2    1:53  107   25:26  8:12         1:43:10   5/8    F20-24   35/88   F 
  128   207 Jeff Friedman           45 M VOORHEES     NJ  116   18:14 36:27    2:00   81   49:02  19.6    1:55  181   32:09 10:22         1:43:19  12/15   M45-49   93/133  M 
  129   239 Bill Darnell            59 M TOMS RIVER   NJ  121   18:21 36:42    2:25  139   53:18  18.0    2:45  126   26:34  8:35         1:43:21   9/12   M55-59   94/133  M 
  130   246 Bill MacLachlan         56 M WILMINGTON   DE  173   21:26 42:52    2:12   94   50:10  19.1    2:43  129   26:53  8:41         1:43:22  10/12   M55-59   95/133  M 
  
  131   124 Adrienne Nolan          31 F COLLINGSWOOD NJ  153   19:28 38:55    2:07  136   53:05  18.1    1:33  133   27:12  8:47         1:43:23   8/15   F30-34   36/88   F 
  132   188 Stephen White           56 M DOYLESTOWN   PA  178   21:47 43:34    2:03  101   50:35  19.0    1:43  138   27:27  8:52         1:43:34   3/3    LAW-MAL  96/133  M 
  133     3 Albert Davenport        38 M BRIDGETON    NJ   64   15:50 31:40    2:09  160   56:01  17.1    1:43  145   28:06  9:04         1:43:48   3/7    CC-MALE  97/133  M 
  134   159 Rebecca Foley           42 F EAST FALLS   PA  100   17:29 34:57    2:02  166   56:37  17.0    2:08  116   26:09  8:27         1:44:23   4/10   F40-44   37/88   F 
  135    16 Sherri Weinman          46 F TOWSON       MD  136   18:54 37:47    1:43  127   52:24  18.3    2:03  159   29:22  9:29         1:44:24   2/7    F45-49   38/88   F 
  136   243 George McClellan        57 M BENSALEM     PA  113   18:07 36:14    2:24  134   53:01  18.1    2:03  154   28:52  9:19         1:44:26  11/12   M55-59   98/133  M 
  137    15 Mary Anne Sylvester     48 F LAFAYETTE HI PA  186   22:21 44:41    2:46  113   51:06  18.8    2:18  114   26:06  8:26         1:44:35   3/7    F45-49   39/88   F 
  138   193 John Zohlman Iii        41 M MT. LAUREL   NJ  125   18:27 36:53    2:32  165   56:26  17.0    1:56  102   25:18  8:10         1:44:37  13/18   M40-44   99/133  M 
  139    89 Sheila Golden           42 F LAFAYETTE HI PA   61   15:47 31:33    2:38  138   53:14  18.0    2:13  176   30:53  9:58         1:44:44   2/6    ATHENA   40/88   F 
  140   192 Bill Smith              43 M QUAKERTOWN   PA  159   19:43 39:26    3:26  163   56:13  17.1    2:08   56   23:18  7:31         1:44:48  14/18   M40-44  100/133  M 
  
  141    27 Jonathan Scull          15 M QUINTON      NJ  199   23:43 47:26    2:23  129   52:39  18.2    1:09   94   24:58  8:04         1:44:50   1/3    M15&UND 101/133  M 
  142    49 Jonathan Scull          34 M QUINTON      NJ                                                                                  1:44:51  13/14   M30-34  102/133  M 
  143    98 Nora Phillips           18 F ARLINGTON    VA  154   19:29 38:57    1:41  131   52:49  18.2    1:39  157   29:16  9:27         1:44:53   1/4    F18-19   41/88   F 
  144   182 Scott Hernberg          52 M LINWOOD      NJ  109   17:45 35:29    2:36  110   50:52  18.9    2:39  178   31:25 10:08         1:45:14   5/9    CLYDES  103/133  M 
  145   122 Jessie Kubek            34 F ELKTON       MD  132   18:44 37:28    1:59   91   50:00  19.2    1:49  189   32:56 10:38         1:45:26   9/15   F30-34   42/88   F 
  146    12 Linda Thomas            46 F JOPPA        MD  130   18:44 37:27    2:06  141   53:29  17.9    1:41  164   29:45  9:36         1:45:42   4/7    F45-49   43/88   F 
  147   156 Michelle Franco         36 F CHERRY HILL  NJ  146   19:16 38:31    2:15  143   54:02  17.8    2:17  144   28:06  9:04         1:45:53   9/20   F35-39   44/88   F 
  148   176 Brian Simione           42 M MILLVILLE    NJ  167   20:54 41:48    2:37   92   50:07  19.2    2:01  171   30:22  9:48         1:46:00   4/7    CC-MALE 104/133  M 
