LIN-MARK Computer Sports, Inc.
Timing  -  Race Day Results - Computer Services
Featuring WinningTime Chip Timing


Lin-Mark is a "user-sport's friendly" animal site!



Co. Bio - & BID Services
.


ALL EVENTS:
2001 to date
.


PHOTOS BY
LIN-MARK


  EZE-IN:   ENTRY  -    ENTRY LISTS - INFO.


 

    RESULTS Coventry Delaware Marathon & ING Direct Relay Race

Sunday May 15,2005 - Wilmington,DE - Updated May 19

507 Marathon Finishers - 138 Relay Finishers

Results Menu -  (Note - "All placement determined by Gun Time")

Individuals - Final Time & Placement

Relays - Final Time and Placement

Individuals - Lap Splits
Relays - Lap Splits


Individuals - Final Time And Placement

Place Bib#  Name                     G Age City           St Chip    Pace  Guntime Div/Tot  Div     Gen/Tot  G 
===== ===== ======================== = === ============== == ======= ===== ======= ======== ======= ======== = 
    1     2 Michael Wardian          M  31 Arlington      VA 2:27:48  5:39 2:27:49   1/32   M30-34    1/364  M 
    2    11 Mike Aldrink             M  28 Durham         NC 2:40:54  6:09 2:40:54   1/27   M25-29    2/364  M 
    3     5 Robert Santoro           M  21 North Easton   MA 2:42:52  6:13 2:42:55   1/17   M19-24    3/364  M 
    4     6 Tony Giordano            M  29 Maple Shade    NJ 2:43:04  6:14 2:43:05   2/27   M25-29    4/364  M 
    5   403 Josh Dorsey              M  23 Crofton        MD 2:56:56  6:46 2:57:00   2/17   M19-24    5/364  M 
    6   510 James Nolan              M  41 Collegeville   PA 2:57:32  6:47 2:57:34   1/61   M40-44    6/364  M 
    7   431 Nicholas Thompson        M  29 Brooklyn       NY 2:57:39  6:47 2:57:41   3/27   M25-29    7/364  M 
    8   460 Jeff Propert             M  24 Wall Township  NJ 2:59:48  6:52 2:59:49   3/17   M19-24    8/364  M 
    9   170 Eric Makovsky            M  32 Hanover        MD 3:00:06  6:53 3:00:08   2/32   M30-34    9/364  M 
   10   587 Stephen Hibbs            M  33 Brooklyn Park  MN 3:01:44  6:56 3:01:44   3/32   M30-34   10/364  M 
   11   374 Steven Nelson            M  41 Ashford        CT 3:01:59  6:57 3:02:04   2/61   M40-44   11/364  M 
   12   332 John Van Steenbergh      M  38 Columbia       SC 3:05:33  7:05 3:05:36   1/46   M35-39   12/364  M 
   13   584 Gino Carosella           M  36 North Hills    PA 3:06:48  7:08 3:06:50   2/46   M35-39   13/364  M 
   14   287 John Sovocool            M  49 Richfield Spri NY 3:09:00  7:13 3:09:02   1/55   M45-49   14/364  M 
   15   461 Chris Daubert            M  35 Pasadena       MD 3:10:12  7:16 3:10:16   3/46   M35-39   15/364  M 
   16   397 Kevin Claus              M  33 Hong Kong      HK 3:11:10  7:18 3:11:12   4/32   M30-34   16/364  M 
   17   433 Jim Santora              M  40 New Caanan     CT 3:12:56  7:22 3:13:01   3/61   M40-44   17/364  M 
   18   543 Brian Downie             M  40 Toms River     NJ 3:13:25  7:23 3:13:27   4/61   M40-44   18/364  M 
   19   541 Mike Davi                M  31 Richmond       VA 3:13:23  7:23 3:13:33   5/32   M30-34   19/364  M 
   20   315 William Bates            M  50 Alexandria     VA 3:14:27  7:26 3:14:45   1/53   M50-54   20/364  M 
   21    10 Lynn Knothe              F  28 Wilmington     DE 3:14:58  7:27 3:15:00   1/19   F25-29    1/147  F 
   22   473 Michael Sadowsky         M  24 Wilmington     DE 3:15:08  7:27 3:15:10   4/17   M19-24   21/364  M 
   23   470 Robert Powell            M  49 Furlong        PA 3:15:57  7:29 3:16:04   2/55   M45-49   22/364  M 
   24   471 Christopher Mortensen    M  23 Fairless Hills PA 3:16:20  7:30 3:16:23   5/17   M19-24   23/364  M 
   25   391 Elliot Rivera            M  36 New York       NY 3:17:20  7:32 3:17:26   4/46   M35-39   24/364  M 
   26   183 Scott Kothenbeutel       M  43 Bel Air        MD 3:17:35  7:33 3:17:37   5/61   M40-44   25/364  M 
   27    94 Karen Stout              F  25 Bryn Mawr      PA 3:17:51  7:33 3:17:55   2/19   F25-29    2/147  F 
   28   386 Robert Fargo             M  45 Washington     PA 3:18:26  7:35 3:18:34   3/55   M45-49   26/364  M 
   29   507 John Dimeo               M  33 Wilmington     DE 3:18:59  7:36 3:19:08   6/32   M30-34   27/364  M 
   30    17 R. Sean Churchill        M  39 Mequon         WI 3:19:14  7:37 3:19:16   5/46   M35-39   28/364  M 
   31   573 Brian Foster             M  32 Glenmoore      PA 3:19:12  7:36 3:19:18   7/32   M30-34   29/364  M 
   32   348 Dennis Frisby            M  50 Orland Park    IL 3:20:09  7:39 3:20:14   2/53   M50-54   30/364  M 
   33   549 Charles Walters          M  46 Confluence     PA 3:20:48  7:40 3:20:53   4/55   M45-49   31/364  M 
   34    97 Robert Jr Breighner      M  36 Dallastown     PA 3:20:49  7:40 3:20:58   6/46   M35-39   32/364  M 
   35   416 Ronnie Wong              M  58 Baltimore      MD 3:21:17  7:41 3:21:22   1/29   M55-59   33/364  M 
   36   301 Bill Turnbull            M  29 Kennett Square PA 3:23:39  7:47 3:23:42   4/27   M25-29   34/364  M 
   37   406 Jimmy Leslie             M  37 Shrewsbury     NJ 3:23:56  7:47 3:24:00   7/46   M35-39   35/364  M 
   38   512 James Atkin              M  50 Elkton         MD 3:23:56  7:47 3:24:13   3/53   M50-54   36/364  M 
   39   340 Joseph Devico            M  35 Princeton      NJ 3:24:13  7:48 3:24:20   8/46   M35-39   37/364  M 
   40    51 Andre De Vegt            M  43 Glen Mills     PA 3:24:31  7:49 3:24:34   6/61   M40-44   38/364  M 
   41     9 Amy Donlon               F  28 Manahawken     NJ 3:25:53  7:52 3:25:58   3/19   F25-29    3/147  F 
   42   366 Jeffrey Izzo             M  30 Bel Air        MD 3:26:01  7:52 3:26:08   8/32   M30-34   39/364  M 
   43    50 Glen Christen            M  44 Poulsbo        WA 3:26:19  7:53 3:26:22   7/61   M40-44   40/364  M 
   44   378 Michael Kohler           M  36 Adamstown      PA 3:26:33  7:53 3:26:40   9/46   M35-39   41/364  M 
   45   566 Gregory Deland           M  42 Shillington    PA 3:26:21  7:53 3:26:45   8/61   M40-44   42/364  M 
   46   465 Roland Ryf               M  37 Aberdeen       NJ 3:27:33  7:56 3:27:36  10/46   M35-39   43/364  M 
   47   282 Mike Hershberger         M  35 Ephrata        PA 3:27:46  7:56 3:27:50  11/46   M35-39   44/364  M 
   48   309 David Morl               M  42 Wilmington     DE 3:27:45  7:56 3:27:56   9/61   M40-44   45/364  M 
   49   547 Adam Goldstein           M  32 Ronks          PA 3:27:58  7:57 3:28:02   9/32   M30-34   46/364  M 
   50   259 Michael Desmond          M  36 Alexandria     VA 3:28:18  7:57 3:28:21  12/46   M35-39   47/364  M 





                                                                      Page 2
                      RESULTS 2005 COVENTRY MARATHON
Place Bib#  Name                     G Age City           St Chip    Pace  Guntime Div/Tot  Div     Gen/Tot  G 
===== ===== ======================== = === ============== == ======= ===== ======= ======== ======= ======== = 
   51   418 Doug Pobgee              M  49 York           PA 3:28:17  7:57 3:28:28   5/55   M45-49   48/364  M 
   52   400 Gwendolyn Bevis          F  43 Washington     DC 3:28:17  7:57 3:28:32   1/19   F40-44    4/147  F 
   53   600 Robert Kachmarcik        M  36 Newark         DE 3:28:29  7:58 3:28:37  13/46   M35-39   49/364  M 
   54   149 Christopher Giordano     M  27 West Chester   PA 3:29:14  7:59 3:29:16   5/27   M25-29   50/364  M 
   55   314 Donna Bushey             F  44 West Chester   PA 3:29:38  8:00 3:29:46   2/19   F40-44    5/147  F 
   56   526 Rick Palmer              M  35 Lincoln Univer PA 3:29:48  8:01 3:29:52  14/46   M35-39   51/364  M 
   57   424 Edward Gavin             M  46 Lake Ariel     PA 3:31:30  8:05 3:31:35   6/55   M45-49   52/364  M 
   58   554 David Antonacci          M  34 Gaithersburg   MD 3:32:15  8:06 3:32:19  10/32   M30-34   53/364  M 
   59   430 Bruce Johnson            M  48 Boothwyn       PA 3:32:43  8:07 3:32:47   7/55   M45-49   54/364  M 
   60   493 Lisa Moser               F  39 Smyrna         DE 3:32:59  8:08 3:33:04   1/34   F35-39    6/147  F 
   61   222 Leo Buckvold             M  53 Apple Valley   MN 3:33:07  8:08 3:33:14   4/53   M50-54   55/364  M 
   62   162 Tom Faruolo              M  60 Lake Hopatcong NJ 3:33:17  8:09 3:33:22   1/25   M60-64   56/364  M 
   63   466 Elisa Ryf                F  37 Aberdeen       NJ 3:33:24  8:09 3:33:28   2/34   F35-39    7/147  F 
   64   330 Danielle Fournier        F  22 Warrington     PA 3:33:43  8:10 3:33:56   1/15   F19-24    8/147  F 
   65   329 Melissa Belleman         F  36 Fpo            AE 3:33:53  8:10 3:34:12   3/34   F35-39    9/147  F 
   66   237 Kenneth Adgate           M  47 Acton          MA 3:33:58  8:10 3:34:15   8/55   M45-49   57/364  M 
   67    15 Larry Harding, Jr        M  41 Arvada         CO 3:34:38  8:12 3:34:49  10/61   M40-44   58/364  M 
   68   379 Shannon Kohler           F  38 Adamstown      PA 3:34:41  8:12 3:34:49   4/34   F35-39   10/147  F 
   69    44 Bruce Christen           M  46 Poulsbo        WA 3:34:49  8:12 3:34:52   9/55   M45-49   59/364  M 
   70   156 Joe Hanle                M  48 Columbia       MD 3:34:40  8:12 3:34:58  10/55   M45-49   60/364  M 
   71   589 Jeffrey Horowitz         M  40 Washington     DC 3:35:03  8:13 3:35:09  11/61   M40-44   61/364  M 
   72   134 Bear Paul                M  28 Arlington      VA 3:35:00  8:13 3:35:10   6/27   M25-29   62/364  M 
   73    12 Chris Chadwick           M  46 West Chester   PA 3:34:52  8:12 3:35:12  11/55   M45-49   63/364  M 
   74   325 Paul Wummer              M  48 Allentown      PA 3:35:15  8:13 3:35:19  12/55   M45-49   64/364  M 
   75   365 David Kelly              M  38 Cherry Hill    NJ 3:35:28  8:14 3:35:40  15/46   M35-39   65/364  M 
   76   310 Kelly Devine             F  21 Dover          PA 3:35:59  8:15 3:36:15   2/15   F19-24   11/147  F 
   77   275 Tom Healy                M  42 East Meadow    NY 3:36:00  8:15 3:36:17  12/61   M40-44   66/364  M 
   78   435 Lawrence Trickey         M  56 London         ON 3:36:04  8:15 3:36:21   2/29   M55-59   67/364  M 
   79   567 Robert Crowther          M  43 Dagsboro       DE 3:36:33  8:16 3:36:40  13/61   M40-44   68/364  M 
   80   307 Fransisco Rodriguez      M  54 Bayonne        NJ 3:36:53  8:17 3:36:55   5/53   M50-54   69/364  M 
   81   597 Michael Rodriguez        M  43 Va Beach       VA 3:36:40  8:16 3:36:57  14/61   M40-44   70/364  M 
   82    23 Bill Gaghan              M  40 Glastonbury    CT 3:37:41  8:19 3:37:49  15/61   M40-44   71/364  M 
   83   578 Matthew Burdick          M  27 New Haven      CT 3:37:50  8:19 3:37:59   7/27   M25-29   72/364  M 
   84    60 Robert Toonkel           M  30 Arlington      VA 3:37:56  8:19 3:38:09  11/32   M30-34   73/364  M 
   85   393 Blaise Santangelo        M  39 West Chester   PA 3:37:54  8:19 3:38:10  16/46   M35-39   74/364  M 
   86   472 Bobby Spath              M  36 Milford        DE 3:38:24  8:20 3:38:34  17/46   M35-39   75/364  M 
   87    98 Doug Barnett             M  43 Dallastown     PA 3:38:27  8:21 3:38:35  16/61   M40-44   76/364  M 
   88   288 Geoffrey Temple          M  48 Huntington Val PA 3:38:49  8:21 3:38:53  13/55   M45-49   77/364  M 
   89   489 Jonathan Auerbach        M  41 Bethesda       MD 3:38:57  8:22 3:39:01  17/61   M40-44   78/364  M 
   90   185 Fransisco Criniti        M  61 Philadelphia   PA 3:38:59  8:22 3:39:02   2/25   M60-64   79/364  M 
   91   359 Robert Hill              M  54 Burlington     NC 3:38:53  8:22 3:39:10   6/53   M50-54   80/364  M 
   92   283 Aaron Carr               M  26 Hillsborough   NC 3:39:10  8:22 3:39:17   8/27   M25-29   81/364  M 
   93    64 Josephine Finamore       F  23 Wilmington     DE 3:39:33  8:23 3:39:43   3/15   F19-24   12/147  F 
   94    88 Greg Mcgugan             M  48 London, Ontari CA 3:39:29  8:23 3:39:48  14/55   M45-49   82/364  M 
   95   511 Bruce Brekke             M  55 Hopatcong      NJ 3:39:19  8:23 3:39:51   3/29   M55-59   83/364  M 
   96     8 Chelsea Haviland         F  21 West Point     NY 3:40:25  8:25 3:40:27   4/15   F19-24   13/147  F 
   97   352 Angela Boots             F  25 Camden         DE 3:40:35  8:25 3:40:44   4/19   F25-29   14/147  F 
   98   202 Melissa Nardo            F  26 Hockessin      DE 3:40:28  8:25 3:40:48   5/19   F25-29   15/147  F 
   99   358 Mitch Radella            M  39 Cranberry Twp  PA 3:40:54  8:26 3:40:57  18/46   M35-39   84/364  M 
  100   211 Thomas Natoli            M  50 Alexandria     VA 3:41:00  8:26 3:41:06   7/53   M50-54   85/364  M 





                                                                      Page 3
                      RESULTS 2005 COVENTRY MARATHON
Place Bib#  Name                     G Age City           St Chip    Pace  Guntime Div/Tot  Div     Gen/Tot  G 
===== ===== ======================== = === ============== == ======= ===== ======= ======== ======= ======== = 
  101   158 Larry Barrett            M  67 Wichita        KS 3:41:02  8:26 3:41:14   1/9    M65-69   86/364  M 
  102   326 Michael Mcpheters        M  38 Wheaton        IL 3:41:19  8:27 3:41:23  19/46   M35-39   87/364  M 
  103   206 Steven Borchert          M  55 Portage        MI 3:41:13  8:27 3:41:35   4/29   M55-59   88/364  M 
  104   593 Ezra Hurwitz             M  25 Valparasio     IN 3:42:22  8:30 3:42:33   9/27   M25-29   89/364  M 
  105   491 John Fischer             M  53 Annandale      NJ 3:44:15  8:34 3:44:24   8/53   M50-54   90/364  M 
  106   245 Eugene Fritzel           M  54 Lutherville    MD 3:44:40  8:35 3:44:50   9/53   M50-54   91/364  M 
  107   519 Stephen Marinko          M  41 Berkeley Heigh NJ 3:44:21  8:34 3:44:52  18/61   M40-44   92/364  M 
  108   336 Janet Rosenthal          F  36 Chappaqua      NY 3:45:27  8:37 3:45:39   5/34   F35-39   16/147  F 
  109   419 Karsten Brown            M  31 Front Royal    VA 3:45:54  8:38 3:46:00  12/32   M30-34   93/364  M 
  110    87 Keith Panzer             M  46 Aurora         CO 3:46:07  8:38 3:46:09  15/55   M45-49   94/364  M 
  111   370 Eugene Sapakoff          M  46 Mount Pleasant SC 3:46:09  8:38 3:46:14  16/55   M45-49   95/364  M 
  112   577 Scott Greenstone         M  35 Jersey City    NJ 3:46:11  8:38 3:46:22  20/46   M35-39   96/364  M 
  113   384 Duane Christy            M  42 Havre De Grace MD 3:46:48  8:40 3:46:53  19/61   M40-44   97/364  M 
  114   191 Gregory Gerken           M  31 Odenton        MD 3:46:26  8:39 3:46:53  13/32   M30-34   98/364  M 
  115     3 Eric Laughlin            M  35 Wintersville   OH 3:47:04  8:40 3:47:06  21/46   M35-39   99/364  M 
  116   479 Cenk Caliskan            M  33 Newark         DE 3:47:29  8:41 3:47:46  14/32   M30-34  100/364  M 
  117   459 Jim Grover               M  53 Columbia       MD 3:47:31  8:41 3:47:47  10/53   M50-54  101/364  M 
  118   556 Frank Gafford            M  36 Langhorne      PA 3:48:02  8:42 3:48:19  22/46   M35-39  102/364  M 
  119    58 Kevin Hatfield           M  30 Hardwick       GA 3:47:39  8:42 3:48:25  15/32   M30-34  103/364  M 
  120   380 Jamil Clayton            M  34 Wilmington     DE 3:48:29  8:44 3:48:39  16/32   M30-34  104/364  M 
  121   243 George Hughes            M  40 Broomall       PA 3:48:39  8:44 3:48:46  20/61   M40-44  105/364  M 
  122   244 James Haunn              M  48 Strasburg      PA 3:48:14  8:43 3:48:47  17/55   M45-49  106/364  M 
  123   163 Mike Sopinski            M  44 Binghamton     NY 3:48:35  8:44 3:48:56  21/61   M40-44  107/364  M 
  124   488 Kevin Mcnicholas         M  45 Lake Grove     NY 3:49:42  8:46 3:49:49  18/55   M45-49  108/364  M 
  125   190 Oliver Nakad             M  18 Arlington      VA 3:49:50  8:47 3:50:15   1/4    M18&UND 109/364  M 
  126   299 Jean Nodine              F  42 Derwood        MD 3:50:26  8:48 3:50:31   3/19   F40-44   17/147  F 
  127   518 Don Allen                M  42 Thomson        GA 3:50:12  8:47 3:50:49  22/61   M40-44  110/364  M 
  128   477 Stephen Coyle            M  50 Springfield    VA 3:50:44  8:49 3:50:51  11/53   M50-54  111/364  M 
  129   182 Timothy Miller           M  41 Springfield    VA 3:50:47  8:49 3:50:55  23/61   M40-44  112/364  M 
  130   335 Jack Heely               M  41 Willow Grove   PA 3:50:45  8:49 3:51:02  24/61   M40-44  113/364  M 
  131   427 Janakiraman Gopinath     M  35 Edison         NJ 3:50:43  8:49 3:51:13  23/46   M35-39  114/364  M 
  132   351 Mark Langunowich         M  42 Acton          MA 3:51:00  8:49 3:51:16  25/61   M40-44  115/364  M 
  133   598 Jaime Pickles            M  41 Wilm           DE 3:51:03  8:49 3:51:20  26/61   M40-44  116/364  M 
  134   581 David Harrell            M  62 Chevy Chase    MD 3:51:26  8:50 3:51:33   3/25   M60-64  117/364  M 
  135   508 Joe Kuzmak               M  47 Lake Ariel     PA 3:51:39  8:51 3:51:44  19/55   M45-49  118/364  M 
  136   355 Russell Greene           M  24 New York       NY 3:51:28  8:50 3:51:59   6/17   M19-24  119/364  M 
  137   414 David Mccorquodale       M  60 Wilmington     DE 3:53:08  8:54 3:53:14   4/25   M60-64  120/364  M 
  138   195 Craig Holcomb            M  38 Garrettsville  OH 3:53:15  8:54 3:53:36  24/46   M35-39  121/364  M 
  139   290 Randy Milby              M  52 Newark         DE 3:54:15  8:57 3:54:46  12/53   M50-54  122/364  M 
  140   204 John Mcgough             M  52 Newark         DE 3:54:36  8:58 3:55:02  13/53   M50-54  123/364  M 
  141   496 Andrew Greve             M  29 Mathews        VA 3:55:02  8:59 3:55:10  10/27   M25-29  124/364  M 
  142   407 Jane Wojcik              F  52 Brookline      MA 3:55:20  8:59 3:55:27   1/10   F50-54   18/147  F 
  143   120 Timothy Christensen      M  26 Celebration    FL 3:55:18  8:59 3:55:38  11/27   M25-29  125/364  M 
  144   423 Bruce Kahl               M  42 Lumberton      NJ 3:55:24  8:59 3:55:43  27/61   M40-44  126/364  M 
  145   254 Garrett Cooper           M  25 Washington     DC 3:55:28  9:00 3:55:55  12/27   M25-29  127/364  M 
  146   528 Scott Stewart            M  37 Upland         PA 3:55:09  8:59 3:55:58  25/46   M35-39  128/364  M 
  147   341 James Champaign          M  52 Marietta       GA 3:55:43  9:00 3:56:05  14/53   M50-54  129/364  M 
  148   221 John Bell                M  44 Buchanan       NY 3:56:06  9:01 3:56:10  28/61   M40-44  130/364  M 
  149    75 Stacy Wood               F  38 Charlotte      NC 3:56:00  9:01 3:56:14   6/34   F35-39   19/147  F 
  150   442 Michelle Taylor          F  31 New York       NY 3:56:04  9:01 3:56:22   1/22   F30-34   20/147  F 





                                                                      Page 4
                      RESULTS 2005 COVENTRY MARATHON
Place Bib#  Name                     G Age City           St Chip    Pace  Guntime Div/Tot  Div     Gen/Tot  G 
===== ===== ======================== = === ============== == ======= ===== ======= ======== ======= ======== = 
  151   441 Elyse Doti               F  31 Valley Stream  NY 3:56:05  9:01 3:56:22   2/22   F30-34   21/147  F 
  152   540 Jennifer Fitzgerald      F  34 Glen Allen     VA 3:56:19  9:01 3:56:29   3/22   F30-34   22/147  F 
  153   399 John Reed                M  50 Stewartstown   PA 3:55:59  9:01 3:56:31  15/53   M50-54  131/364  M 
  154   168 Kimberly Culpeper        F  38 Naples         FL 3:57:29  9:04 3:57:45   7/34   F35-39   23/147  F 
  155   448 Henry Gunther            M  65 Wilmington     DE 3:58:29  9:06 3:58:45   2/9    M65-69  132/364  M 
  156   343 Chris Scalese            M  38 Moscow         PA 3:58:49  9:07 3:58:53  26/46   M35-39  133/364  M 
  157   231 Jc Santa Teresa          M  41 Nanuet         NY 3:58:22  9:06 3:59:00  29/61   M40-44  134/364  M 
  158   252 James Mcleod             M  44 Mamaroneck     NY 3:59:06  9:08 3:59:14  30/61   M40-44  135/364  M 
  159    76 Rick Wood                M  53 Charlotte      NC 3:59:15  9:08 3:59:28  16/53   M50-54  136/364  M 
  160   308 Jeffrey O'connor         M  42 Wilmington     DE 3:59:34  9:09 3:59:45  31/61   M40-44  137/364  M 
  161   429 Rich Raskin              M  58 Montgomery Vil MD 3:59:31  9:09 3:59:52   5/29   M55-59  138/364  M 
  162   376 Rachel Brewer            F  22 Rising Sun     MD 3:59:25  9:09 3:59:52   5/15   F19-24   24/147  F 
  163    47 Sarah Gallinelli         F  30 Pitman         NJ 3:59:58  9:10 4:00:10   4/22   F30-34   25/147  F 
  164    39 Daniel Shuff             M  70 San Antonio    TX 4:00:07  9:10 4:00:12   1/6    M70+    139/364  M 
  165   117 Christopher Allison      M  41 Greeley        CO 4:00:17  9:11 4:00:32  32/61   M40-44  140/364  M 
  166   181 Heidi Hennessey          F  37 Cherry Hill    NJ 4:00:12  9:10 4:00:40   8/34   F35-39   26/147  F 
  167   533 Robert Achille           M  58 Hawthorne Wood IL 4:00:41  9:11 4:00:58   6/29   M55-59  141/364  M 
  168   421 Stan Neumann             M  66 Timonium       MD 4:00:52  9:12 4:01:05   3/9    M65-69  142/364  M 
  169    16 Jonathan Fitt            M  53 Nashua         NH 4:01:08  9:12 4:01:20  17/53   M50-54  143/364  M 
  170   432 Barclay Cunningham       F  33 Lansdale       PA 4:01:13  9:13 4:01:35   5/22   F30-34   27/147  F 
  171   494 Cathy Clauss             F  44 Mullica Hill   NJ 4:01:08  9:12 4:01:36   4/19   F40-44   28/147  F 
  172   267 Billy Nolas              M  46 Philadelphia   PA 4:01:16  9:13 4:01:54  20/55   M45-49  144/364  M 
  173   345 Renee Steele             F  51 Rehoboth Beach DE 4:02:02  9:15 4:02:13   2/10   F50-54   29/147  F 
  174   557 Kyle Whelliston          M  33 Philadelphia   PA 4:02:16  9:15 4:02:37  17/32   M30-34  145/364  M 
  175   369 Jessica Shweky           F  28 New York       NY 4:02:23  9:15 4:02:51   6/19   F25-29   30/147  F 
  176   409 Paul Cunningham          M  44 Fanwood        NJ 4:03:02  9:17 4:03:12  33/61   M40-44  146/364  M 
  177   596 Mike Piorkowski          M  44 Glen Mills     PA 4:03:04  9:17 4:03:25  34/61   M40-44  147/364  M 
  178   180 Marie Bartoletti         F  47 Finleyville    PA 4:03:06  9:17 4:03:27   1/16   F45-49   31/147  F 
  179   535 Ben Kelmanson            M  33 Washington     DC 4:03:08  9:17 4:03:39  18/32   M30-34  148/364  M 
  180    33 Stacy Tovino             F  32 Houston        TX 4:03:53  9:19 4:03:57   6/22   F30-34   32/147  F 
  181   563 Bob Schlentz             M  43 West Chester   PA 4:03:59  9:19 4:04:17  35/61   M40-44  149/364  M 
  182   410 Ryan Wolfrum             M  28 Philadelphia   PA 4:04:16  9:20 4:04:36  13/27   M25-29  150/364  M 
  183   276 Jason Holt               M  24 Philadelphia   PA 4:05:02  9:21 4:05:27   7/17   M19-24  151/364  M 
  184   225 Brian Gornik             M  28 Philadelphia   PA 4:05:02  9:21 4:05:27  14/27   M25-29  152/364  M 
  185   121 Michael Peyton           M  37 Bear           DE 4:05:28  9:22 4:05:50  27/46   M35-39  153/364  M 
  186   105 Scott Langenfeld         M  46 Bloomfield     NJ 4:05:10  9:22 4:06:00  21/55   M45-49  154/364  M 
  187   333 Mike Smith               M  47 Fishers        IN 4:05:59  9:24 4:06:10  22/55   M45-49  155/364  M 
  188   487 Deborah Compton          F  56 Newark         DE 4:06:22  9:24 4:06:27   1/5    F55-59   33/147  F 
  189   357 Lyndon Kellogg           M  54 Coopersburg    PA 4:06:11  9:24 4:06:29  18/53   M50-54  156/364  M 
  190   175 Michael Stievater        M  46 Herndon        VA 4:06:15  9:24 4:06:35  23/55   M45-49  157/364  M 
  191   504 Dave Weiss               M  56 Corning        NY 4:06:08  9:24 4:06:41   7/29   M55-59  158/364  M 
  192   311 Elliott Schoen           M  40 Cabin John     MD 4:06:33  9:25 4:07:03  36/61   M40-44  159/364  M 
  193   381 Patrick Mahoney          M  41 Collegeville   PA 4:06:38  9:25 4:07:12  37/61   M40-44  160/364  M 
  194    96 Benjamin Ristau          M  23 Washington     DC 4:07:07  9:26 4:07:27   8/17   M19-24  161/364  M 
  195   434 Wayne Niehus             M  53 Reading        PA 4:07:16  9:27 4:07:40  19/53   M50-54  162/364  M 
  196    80 Tina Funke               F  31 Red Lion       PA 4:07:24  9:27 4:07:45   7/22   F30-34   34/147  F 
  197   576 Brian Croly              M  41 Delran         NJ 4:07:37  9:27 4:07:49  38/61   M40-44  163/364  M 
  198   137 Elaine Sussman           F  48 Princeton      NJ 4:07:43  9:28 4:08:00   2/16   F45-49   35/147  F 
  199   534 James Hupke              M  56 Plainfield     IL 4:07:50  9:28 4:08:07   8/29   M55-59  164/364  M 
  200   249 Ron Hartwig              M  61 Salem          OR 4:07:48  9:28 4:08:08   5/25   M60-64  165/364  M 





                                                                      Page 5
                      RESULTS 2005 COVENTRY MARATHON
Place Bib#  Name                     G Age City           St Chip    Pace  Guntime Div/Tot  Div     Gen/Tot  G 
===== ===== ======================== = === ============== == ======= ===== ======= ======== ======= ======== = 
  201   248 Charlotte Hartwig        F  58 Salem          OR 4:07:49  9:28 4:08:08   2/5    F55-59   36/147  F 
  202   527 Scott Williams           M  31 New Brunswick  NJ 4:07:49  9:28 4:08:18  19/32   M30-34  166/364  M 
  203   595 Andrew Kotulski          M  65 Montclair      NJ 4:08:18  9:29 4:08:23   4/9    M65-69  167/364  M 
  204   205 John Bertone             M  46 Downingtown    PA 4:08:06  9:28 4:08:24  24/55   M45-49  168/364  M 
  205   476 Thomas Hopkins           M  48 New Providence NJ 4:08:21  9:29 4:08:27  25/55   M45-49  169/364  M 
  206   531 Angela Konstantaras      F  25 Philadelphia   PA 4:08:14  9:29 4:08:28   7/19   F25-29   37/147  F 
  207   590 Eben Hill                M  29 New York       NY 4:08:41  9:30 4:09:02  15/27   M25-29  170/364  M 
  208   375 Benito Vazquez           M  66 Laurel         MD 4:08:55  9:30 4:09:06   5/9    M65-69  171/364  M 
  209   582 Ward Willis              M  28 Milford        CT 4:09:04  9:31 4:09:13  16/27   M25-29  172/364  M 
  210   344 James Purcell            M  47 Wilmington     DE 4:09:02  9:31 4:09:44  26/55   M45-49  173/364  M 
  211   324 Eric Watts               M  25 Baltimore      MD 4:09:19  9:31 4:09:48  17/27   M25-29  174/364  M 
  212   501 J. David Baldwin         M  50 Cinnaminson    NJ 4:10:11  9:33 4:10:23  20/53   M50-54  175/364  M 
  213    24 Jeffrey Burger           M  48 Newark         DE 4:09:49  9:32 4:10:28  27/55   M45-49  176/364  M 
  214    41 Mark Hyman               M  48 Baltimore      MD 4:09:58  9:33 4:10:29  28/55   M45-49  177/364  M 
  215   215 Robert Smith Ii          M  48 Federalsburg   MD 4:10:22  9:34 4:10:30  29/55   M45-49  178/364  M 
  216   198 William Madaus           M  60 Winter Haven   FL 4:10:17  9:33 4:11:00   6/25   M60-64  179/364  M 
  217   545 Kevin Cannon             M  18 Marlton        NJ 4:11:17  9:36 4:11:54   2/4    M18&UND 180/364  M 
  218   100 Andi Lieberman           F  37 Broomall       PA 4:11:23  9:36 4:11:56   9/34   F35-39   38/147  F 
  219   558 Keith Straw              M  50 Malvern        PA 4:11:22  9:36 4:11:57  21/53   M50-54  181/364  M 
  220   260 Ed Angso                 M  47 Manalapan      NJ 4:12:00  9:37 4:12:24  30/55   M45-49  182/364  M 
  221   551 Wallace Nelson           M  45 Bear           DE 4:12:03  9:37 4:12:39  31/55   M45-49  183/364  M 
  222   385 Tony Gehringer           M  43 Avondale       PA 4:12:47  9:39 4:12:57  39/61   M40-44  184/364  M 
  223   592 Bill Tooker              M  52 Bethlehem      PA 4:12:46  9:39 4:13:04  22/53   M50-54  185/364  M 
  224   495 I-Jung Lee               F  27 Dover          DE 4:13:16  9:40 4:13:23   8/19   F25-29   39/147  F 
