LIN-MARK Computer Sports, Inc.
Timing  -  Race Day Results - Computer Services
Featuring WinningTime Chip Timing


 

2005 Event Calendar
Quick View 

Most Recent RESULTS - Quick View:

 

EZE-IN Profile
Create Your  I.D. for Future On-line Entries

Directions - Mapquest

Links
Organizations, Clubs, etc.

 

Racing
Rules

On Water & Roads.
How to Race Your Best & Follow the Established  Regulations.

Weather Report

 

 

Internet Explorer
Free Browser Update
 

Netscape
Free Browser Update

 
 



  RACE ENTRY PROCESS
 ENTRY LISTS 
CALENDAR


ALL EVENTS:
To Date
.


PHOTOS BY
LIN-MARK

Updated:  11/27/04


  Co. Bio - & BID Services



E-Mail Lin-Mark

Welcome to LIN-MARK Computer Sports! Your Site for Race Day Results, On-line Entry, Event Info., Photos & More!

28th Annual E. Murray Todd Half Marathon
Brookdale Community College, Lincroft, NJ 
February 27, 2005

Entrants: 433         Finishers: 403

   SPLITS
W denotes Race walker
Place Bib#  Spec Name                    S Age Town         St 5misplt Pace  Last8.1 Pace  Time    Pace  Div/Tot  Div     Sex/Tot  S 
===== ===== ==== ======================= = === ============ == ======= ===== ======= ===== ======= ===== ======== ======= ======== = 
    1   320      Rob Defillipis          M  33 Tinton Falls NJ   27:40  5:32   44:30  5:30 1:11:54  5:30   1/19   M30-34    1/283  M 
    2   477      Jesus Resendiz          M  30 Pert Amboy   NJ   27:56  5:36   46:03  5:42 1:13:43  5:38   2/19   M30-34    2/283  M 
    3   348      Duncan Larkin           M  32 Bethel       CT   28:58  5:48   47:00  5:49 1:15:41  5:47   3/19   M30-34    3/283  M 
    4    54      John Gouveia            M  38 Kearny       NJ   28:28  5:42   49:21  6:06 1:17:33  5:56   1/47   M35-39    4/283  M 
    5   142      Christopher Martin      M  28 Princeton Ju NJ   29:39  5:56   48:25  5:59 1:17:47  5:57   1/15   M25-29    5/283  M 
    6   110      Greg Emmons             M  17 Jackson      NJ   29:04  5:49   49:04  6:04 1:17:52  5:57   1/6    M19&UND   6/283  M 
    7   330      Glenn Mcisaac           M  45 Princeton    NJ   30:24  6:05   48:59  6:03 1:19:06  6:03   1/58   M45-49    7/283  M 
    8   300      Daniel Feder            M  41 Princeton    NJ   30:24  6:05   48:59  6:03 1:19:07  6:03   1/49   M40-44    8/283  M 
    9   442      Jeff Prospect           M  24 Wall Town    NJ   30:04  6:01   49:42  6:09 1:19:30  6:05   1/6    M20-24    9/283  M 
   10   417      Ewan Mcivor             M  29 Princeton    NJ   30:43  6:09   49:09  6:04 1:19:35  6:05   2/15   M25-29   10/283  M 
   11   291      Bob Horn                M  29 Brick        NJ   30:36  6:08   49:24  6:06 1:19:43  6:06   3/15   M25-29   11/283  M 
   12   136      Matt Hannay             M  23 Princeton    NJ   30:44  6:09   49:28  6:07 1:19:55  6:06   2/6    M20-24   12/283  M 
   13   423      Brendan Corcoran        M  27 Ridgewood    NJ   30:45  6:09   49:46  6:09 1:20:15  6:08   4/15   M25-29   13/283  M 
   14   314      Jason Gers              M  31 Monmouth     NJ   30:49  6:10   50:06  6:12 1:20:38  6:10   4/19   M30-34   14/283  M 
   15   285      Joe Donahue             M  39 Pt Pleas     NJ   30:48  6:10   50:16  6:13 1:20:47  6:10   2/47   M35-39   15/283  M 
   16   173      John Laracy             M  19 Jersey City  NJ   33:55  6:47   49:26  6:07 1:23:04  6:21   2/6    M19&UND  16/283  M 
   17   284      Tim Horn                M  29 Brick        NJ   30:34  6:07   53:46  6:39 1:24:04  6:26   5/15   M25-29   17/283  M 
   18   259      Matt Stypul             M  29 Fair Haven   NJ   32:36  6:32   51:48  6:24 1:24:08  6:26   6/15   M25-29   18/283  M 
   19   307      Brian Driscoll          M  46 Wilmington   DE   32:18  6:28   52:08  6:27 1:24:10  6:26   2/58   M45-49   19/283  M 
   20   172      Michael Woodhouse       M  20 Jersey City  NJ   31:58  6:24   52:38  6:30 1:24:20  6:27   3/6    M20-24   20/283  M 
   21   313      Steven Powell           M  34 Colts Neck   NJ   32:18  6:28   52:20  6:28 1:24:21  6:27   5/19   M30-34   21/283  M 
   22   129      Hugo Vadillo            M  36 Carlstadt    NJ   33:07  6:38   52:26  6:29 1:25:16  6:31   3/47   M35-39   22/283  M 
   23   183      Roland Ryf              M  36 Aberdeen     NJ   32:24  6:29   53:18  6:35 1:25:25  6:32   4/47   M35-39   23/283  M 
   24   358      Takashi Ogana           M  48 East Chester NY   31:57  6:24   54:08  6:41 1:25:49  6:34   3/58   M45-49   24/283  M 
   25   292      Jimmy Curran            M  15 Hazlet       NJ   31:30  6:18   54:42  6:46 1:25:56  6:34   3/6    M19&UND  25/283  M 
   26   332      Jeremy Pilkinton        M  24 Ocean        NJ   34:04  6:49   52:23  6:28 1:26:11  6:35   4/6    M20-24   26/283  M 
   27   170      John Weidner            M  42 Annandale    NJ   32:50  6:34   53:41  6:38 1:26:15  6:35   2/49   M40-44   27/283  M 
   28   425      Greg Mendina            M  35 Navesink     NJ   32:28  6:30   54:30  6:44 1:26:41  6:38   5/47   M35-39   28/283  M 
   29   215      Diane Petruzzelli       F  37 Lincroft     NJ   33:08  6:38   54:03  6:41 1:26:55  6:39   1/18   F35-39    1/120  F 
   30   359      Ken Vercammen           M  45 N Brunswick  NJ   33:49  6:46   53:44  6:38 1:27:16  6:40   4/58   M45-49   29/283  M 
   31   487      Tracy Bahrs             F  36 Red Bank     NJ   33:48  6:46   53:55  6:40 1:27:27  6:41   2/18   F35-39    2/120  F 
   32   290      Mike Altomare           M  35 Wash Twp     NJ   32:59  6:36   55:05  6:48 1:27:47  6:43   6/47   M35-39   30/283  M 
   33    66      Erik Merk               M  32 Pt.pleasant  NJ   33:49  6:46   54:38  6:45 1:28:10  6:44   6/19   M30-34   31/283  M 
   34   349      Michael Tully           M  45 Belmar       NJ   33:46  6:46   55:10  6:49 1:28:40  6:47   5/58   M45-49   32/283  M 
   35   352      Ali Belicose            F  22 Red Bank     NJ   34:05  6:49   54:53  6:47 1:28:41  6:47   1/8    F20-24    3/120  F 
   36   199      Darren Hamedl           M  36 Carteret     NJ   33:22  6:41   55:46  6:54 1:28:52  6:47   7/47   M35-39   33/283  M 
   37   191      Jill Evarts             F  39 Middletown   NJ   33:48  6:46   55:38  6:53 1:29:10  6:49   3/18   F35-39    4/120  F 
   38   228      Garrett D'alessandro    M  47 Watchung     NJ   32:30  6:30   56:59  7:03 1:29:13  6:49   6/58   M45-49   34/283  M 
   39   104      John Dobrowski          M  45 Lehighton    PA   33:48  6:46   55:47  6:54 1:29:18  6:49   7/58   M45-49   35/283  M 
   40   262      Richard Sumida          M  29 Cladwell     NJ   33:09  6:38   56:34  6:59 1:29:27  6:50   7/15   M25-29   36/283  M 
   41   245      William Bainlardi       M  48 Middle       NJ   33:47  6:46   56:09  6:56 1:29:39  6:51   8/58   M45-49   37/283  M 
   42   128      Adam Hantman            M  34 Shorthills   NJ   33:12  6:39   56:46  7:01 1:29:42  6:51   7/19   M30-34   38/283  M 
   43   196      Kevin Crossin           M  48 Kenilworth   NJ   35:03  7:01   55:01  6:48 1:29:47  6:52   9/58   M45-49   39/283  M 
   44   298      Scott Kornfeld          M  34 Westfield    NJ   34:04  6:49   56:09  6:56 1:29:56  6:52   8/19   M30-34   40/283  M 
   45   171      Paul Laracy             M  28 Jersey City  NJ   35:04  7:01   55:09  6:49 1:29:57  6:52   8/15   M25-29   41/283  M 
   46   270      Angela Small            F  33 Hoboken      NJ   34:25  6:53   55:54  6:55 1:30:03  6:53   1/15   F30-34    5/120  F 
   47   344      Jennifer Kirsch         F  35 Morganville  NJ   35:47  7:10   55:18  6:50 1:30:48  6:56   4/18   F35-39    6/120  F 
   48   189      Kurt Steege             M  35 Princeton    NJ   34:31  6:55   56:36  7:00 1:30:50  6:56   8/47   M35-39   42/283  M 
   49   250      Chet White              M  50 Paramus      NJ   34:53  6:59   56:15  6:57 1:30:52  6:57   1/43   M50-54   43/283  M 
   50   327      Brian Odowd             M  44 Colst Neck   NJ   34:14  6:51   57:18  7:05 1:31:16  6:58   3/49   M40-44   44/283  M 




                                                                      Page 2
                 RESULTS 2005 E.MURRAY TODD HALF-MARATHON
W denotes Race walker
Place Bib#  Spec Name                    S Age Town         St 5misplt Pace  Last8.1 Pace  Time    Pace  Div/Tot  Div     Sex/Tot  S 
===== ===== ==== ======================= = === ============ == ======= ===== ======= ===== ======= ===== ======== ======= ======== = 
   51   160      Robert Sabo             M  41 Margate      NJ   34:54  6:59   56:54  7:02 1:31:32  7:00   4/49   M40-44   45/283  M 
   52   218      Phil Ferrara            M  27 Middlesex    NJ   35:32  7:07   56:39  7:00 1:31:54  7:01   9/15   M25-29   46/283  M 
   53   255      Jeff Benjamin           M  40 Staten Is    NJ   35:36  7:08   56:44  7:01 1:32:04  7:02   5/49   M40-44   47/283  M 
   54   279      Feliciano Pereira       M  59 Union        NJ   35:29  7:06   56:55  7:02 1:32:08  7:02   1/24   M55-59   48/283  M 
   55     7      Samuel Vlacich          M  49 Manahawkin   NJ   34:52  6:59   57:40  7:08 1:32:15  7:03  10/58   M45-49   49/283  M 
   56   331      Christopher White       M  36 Brick        NJ   35:05  7:01   57:33  7:07 1:32:21  7:03   9/47   M35-39   50/283  M 
   57    59      Chris Kunkel            M  48 Oradell      NJ   35:07  7:02   57:35  7:07 1:32:26  7:04  11/58   M45-49   51/283  M 
   58   361      Bob Haihcock            M  49 Middletown   NJ   34:26  6:54   58:20  7:12 1:32:29  7:04  12/58   M45-49   52/283  M 
   59   227      Anthony Tracy           M  39 Wall         NJ   35:22  7:05   57:38  7:07 1:32:43  7:05  10/47   M35-39   53/283  M 
   60   267      Steve Kaesshaefer       M  35 W Orange     NJ   36:31  7:19   56:44  7:01 1:32:58  7:06  11/47   M35-39   54/283  M 
   61    45      Michael Urban           M  41 Clifton      NJ   34:17  6:52   59:05  7:18 1:33:06  7:07   6/49   M40-44   55/283  M 
   62   353      Mimi Boyle              F  32 Tarrytown    NY   34:58  7:00   58:34  7:14 1:33:16  7:08   2/15   F30-34    7/120  F 
   63   158      Michael Kalthof         M  47 Montclair    NJ   36:22  7:17   57:11  7:04 1:33:17  7:08  13/58   M45-49   56/283  M 
   64   192      Richard A. Brugger Jr.  M  49 Neptune City NJ   37:40  7:32   55:57  6:55 1:33:21  7:08  14/58   M45-49   57/283  M 
   65   204      Andrew Opalka           M  50 Belleville   NJ   35:31  7:07   58:10  7:11 1:33:24  7:08   2/43   M50-54   58/283  M 
   66    79      Francisco Rodriguez     M  53 Bayonne      NJ   35:04  7:01   58:45  7:16 1:33:33  7:09   3/43   M50-54   59/283  M 
   67   105      Srinivasan Vijayaraghav M  35 Dayton       NJ   34:39  6:56   59:15  7:19 1:33:37  7:09  12/47   M35-39   60/283  M 
   68   426      Glenn Trimboli          M  43 Bloom        NJ   36:41  7:21   57:24  7:06 1:33:49  7:10   7/49   M40-44   61/283  M 
   69   342      Adele Mcdonough         F  28 Belmar       NJ   34:59  7:00   59:10  7:19 1:33:52  7:10   1/16   F25-29    8/120  F 
   70   431      Jack Wright             M  34 Medford      NJ   36:30  7:18   57:53  7:09 1:34:07  7:12   9/19   M30-34   62/283  M 
   71   435      Wayne Baker             M  45 Westfield    NJ   35:24  7:05   59:07  7:18 1:34:14  7:12  15/58   M45-49   63/283  M 
   72   316      Sidney Aires            M  41 Bayville     NJ   35:33  7:07   59:14  7:19 1:34:31  7:13   8/49   M40-44   64/283  M 
   73   429      Joe Zurzolo             M  39 Medford      NJ   36:30  7:18   58:24  7:13 1:34:38  7:14  13/47   M35-39   65/283  M 
   74   148      E.c. Peters             M  44 Pt.pleasant  NJ   36:04  7:13   58:57  7:17 1:34:45  7:14   9/49   M40-44   66/283  M 
   75   265      Richard Siderko         M  49 Brielle      NJ   35:50  7:10   59:25  7:21 1:34:58  7:15  16/58   M45-49   67/283  M 
   76   163      Steve Daubert           M  46 Lincroft     NJ   36:37  7:20   58:39  7:15 1:35:00  7:16  17/58   M45-49   68/283  M 
   77   321      Michael Villane         M  40 Rumson       NJ   38:02  7:37   57:15  7:05 1:35:01  7:16  10/49   M40-44   69/283  M 
   78   295      Jennifer Gunn           F  40 Red Bank     NJ   35:47  7:10   59:36  7:22 1:35:07  7:16   1/30   F40-44    9/120  F 
   79   494      Chris Gustruz           M  15 Ringeos      NJ   35:36  7:08   59:50  7:24 1:35:09  7:16   4/6    M19&UND  70/283  M 
   80   415      Mark Hunsch             M  41 Glen Ridge   NJ   36:26  7:18   59:02  7:18 1:35:11  7:16  11/49   M40-44   71/283  M 
   81   182      Elisa Ryf               F  37 Aberdeen     NJ   35:56  7:12   59:38  7:22 1:35:18  7:17   5/18   F35-39   10/120  F 
   82   103      Bruce Mccalloch         M  50 Freehold     NJ   37:05  7:25   58:37  7:15 1:35:25  7:18   4/43   M50-54   72/283  M 
   83   410      Matthew Skove           M  45 Eatontown    NJ   36:55  7:23   59:09  7:19 1:35:48  7:19  18/58   M45-49   73/283  M 
   84   325      Mark Cattalano          M  48 Jackson      NJ   36:29  7:18   59:38  7:22 1:35:51  7:19  19/58   M45-49   74/283  M 
   85   362      Mark Griggs             M  43 Allenwood    NJ   36:56  7:24   59:17  7:20 1:35:56  7:20  12/49   M40-44   75/283  M 
   86   404      Ron Cohen               M  59 Staten Is    NJ   37:21  7:29   59:11  7:19 1:36:16  7:21   2/24   M55-59   76/283  M 
   87   252      Anotonio Grazina        M  56 Newark       NJ   35:57  7:12 1:00:43  7:30 1:36:24  7:22   3/24   M55-59   77/283  M 
   88   229      Amy Rappaport           F  44 Gladstone    NJ   37:16  7:28   59:30  7:21 1:36:29  7:22   2/30   F40-44   11/120  F 
   89    69      Edward Mcentee          M  46 Bernardsvill NJ   36:45  7:21 1:00:04  7:25 1:36:33  7:23  20/58   M45-49   78/283  M 
   90   253      Kari Proffitt           F  48 Staten Is    NJ   36:35  7:19 1:00:30  7:29 1:36:48  7:24   1/15   F45-49   12/120  F 
   91   174      Will Deroberts          M  48 Boonton      NJ   37:18  7:28   59:56  7:24 1:36:58  7:25  21/58   M45-49   79/283  M 
   92   263      Amy Donlon              F  28 Manahaw      NJ   37:02  7:25 1:00:28  7:28 1:37:14  7:26   2/16   F25-29   13/120  F 
   93   405      Mark Gardner            M  36 Monbch       NJ   38:02  7:37   59:38  7:22 1:37:24  7:27  14/47   M35-39   80/283  M 
   94   112      Art Castellano          M  57 Oceanport    NJ   38:03  7:37   59:40  7:22 1:37:27  7:27   4/24   M55-59   81/283  M 
   95   130      Csaba Konya             M  47 Fords        NJ   37:22  7:29 1:00:22  7:28 1:37:28  7:27  22/58   M45-49   82/283  M 
   96    48      Brian Pfeufer           M  35 Aberdeen     NJ   37:24  7:29 1:00:29  7:29 1:37:37  7:28  15/47   M35-39   83/283  M 
   97   226      Michael Kuruts          M  51 Metuchen     NJ   36:33  7:19 1:01:24  7:35 1:37:41  7:28   5/43   M50-54   84/283  M 
   98   230      Kevin Lee               M  49 Madison      NJ   35:22  7:05 1:03:00  7:47 1:38:05  7:30  23/58   M45-49   85/283  M 
   99   343      Victor Alfonso          M  27 Freehold     NJ   39:59  8:00   58:28  7:14 1:38:11  7:30  10/15   M25-29   86/283  M 
  100   268      Kim Myers               M  50 Highlands    NJ   35:55  7:11 1:02:40  7:45 1:38:18  7:31   6/43   M50-54   87/283  M 




                                                                      Page 3
                 RESULTS 2005 E.MURRAY TODD HALF-MARATHON
W denotes Race walker
Place Bib#  Spec Name                    S Age Town         St 5misplt Pace  Last8.1 Pace  Time    Pace  Div/Tot  Div     Sex/Tot  S 
===== ===== ==== ======================= = === ============ == ======= ===== ======= ===== ======= ===== ======== ======= ======== = 
  101   345      Nathan Lewis            M  35 Budd Lake    NJ   38:56  7:48   59:56  7:24 1:38:35  7:32  16/47   M35-39   88/283  M 
  102   206      Angie Dello             F  42 Whippany     NJ   37:15  7:27 1:01:41  7:37 1:38:40  7:32   3/30   F40-44   14/120  F 
  103   211      Tracey Swenson          F  41 Rockaway     NJ   37:15  7:27 1:01:41  7:37 1:38:40  7:32   4/30   F40-44   15/120  F 
  104   286      Matthew Mccarthy        M  36 Red Bank     NJ   35:55  7:11 1:03:28  7:51 1:39:07  7:34  17/47   M35-39   89/283  M 
  105   419      James Mcdermott         M  48 Blue Bell    PA   37:26  7:30 1:02:03  7:40 1:39:12  7:35  24/58   M45-49   90/283  M 
  106   179      Gavin Docherty          M  38 Middletown   NJ   39:01  7:49 1:00:31  7:29 1:39:15  7:35  18/47   M35-39   91/283  M 
  107   299      Vincent Deluccia        M  48 Middletown   NJ   37:33  7:31 1:02:03  7:40 1:39:19  7:35  25/58   M45-49   92/283  M 
  108    53      Kate Marguglio          F  28 Bedminster   NJ   37:42  7:33 1:01:55  7:39 1:39:21  7:36   3/16   F25-29   16/120  F 
  109   322      Brittany Rutter         F  28 Neptune City NJ   38:02  7:37 1:01:50  7:38 1:39:36  7:37   4/16   F25-29   17/120  F 
  110   166      William T. Aromando     M  37 Freehold     NJ   36:28  7:18 1:03:30  7:51 1:39:42  7:37  19/47   M35-39   93/283  M 
  111     2      Russell Stallone        M  60 Avenel       NJ   38:31  7:43 1:01:36  7:37 1:39:50  7:38   1/8    M60-64   94/283  M 
  112    51      Kathlane Pavlick        F  37 Mon.beach    NJ   39:43  7:57 1:00:41  7:30 1:40:07  7:39   6/18   F35-39   18/120  F 
  113   443      John Bogan              M  43 Old Br       NJ   38:54  7:47 1:01:35  7:37 1:40:13  7:39  13/49   M40-44   95/283  M 
  114   176      Kate Driscoll           F  28 Charlottesvi VA   37:25  7:29 1:03:29  7:51 1:40:37  7:41   5/16   F25-29   19/120  F 
  115   144      Ruben Araya             M  35 Redbank      NJ   37:12  7:27 1:03:46  7:53 1:40:41  7:42  20/47   M35-39   96/283  M 
  116   434      Hans P Graf             M  53 Lincroft     NJ   38:03  7:37 1:02:59  7:47 1:40:45  7:42   7/43   M50-54   97/283  M 
  117   271      Diana Mclaughlin        F  40 Califon      NJ   37:16  7:28 1:04:04  7:55 1:41:04  7:43   5/30   F40-44   20/120  F 
  118   310      Laura Demeo             F  31 Ocean        NJ   38:03  7:37 1:03:19  7:49 1:41:05  7:43   3/15   F30-34   21/120  F 
  119    42      Joseph Sikora           M  52 Succasunna   NJ   37:13  7:27 1:04:36  7:59 1:41:32  7:45   8/43   M50-54   98/283  M 
  120   293      Mike Acer               M  43 Matawan      NJ   38:27  7:42 1:03:25  7:50 1:41:36  7:46  14/49   M40-44   99/283  M 
  121    16      Jim Price               M  47 Freehold     NJ   37:39  7:32 1:04:31  7:58 1:41:53  7:47  26/58   M45-49  100/283  M 
  122    81      Jennifer Wagner         F  23 Riegelsville PA   39:14  7:51 1:03:01  7:47 1:41:58  7:48   2/8    F20-24   22/120  F 
  123   224      Michele Fabrizio        F  42 Princeton    NJ   38:54  7:47 1:03:27  7:50 1:42:05  7:48   6/30   F40-44   23/120  F 
  124   355      Maureen Massell         F  36 Red Bank     NJ   38:03  7:37 1:04:22  7:57 1:42:09  7:48   7/18   F35-39   24/120  F 
  125   392      Steve Marinko           M  41 Berk Hts     NJ   40:09  8:02 1:02:26  7:43 1:42:19  7:49  15/49   M40-44  101/283  M 
  126   244      Dawn Marinelli          F  45 Bridgewater  NJ   38:54  7:47 1:03:51  7:53 1:42:28  7:50   2/15   F45-49   25/120  F 
  127   493      Joei Lizohe             M  44 Red Bank     NJ   37:56  7:36 1:04:56  8:01 1:42:35  7:50  16/49   M40-44  102/283  M 
  128   407      Todd Desimone           M  33 Red Bank     NJ   38:45  7:45 1:04:09  7:56 1:42:38  7:51  10/19   M30-34  103/283  M 
  129   111      Rebecca Gorby           F  23 State Colleg PA   39:31  7:55 1:03:25  7:50 1:42:39  7:51   3/8    F20-24   26/120  F 
  130   430      Guy Scott               M  39 Medford      NJ   39:38  7:56 1:03:21  7:50 1:42:43  7:51  21/47   M35-39  104/283  M 
  131   420      John Oneill             M  37 Hills        NJ   40:17  8:04 1:02:52  7:46 1:42:53  7:52  22/47   M35-39  105/283  M 
  132   403      Larry Sinkovich         M  48 Belmar       NJ   40:51  8:11 1:02:38  7:44 1:43:12  7:53  27/58   M45-49  106/283  M 
  133   395      Kim Rosko               F  26 Edison       NJ   37:09  7:26 1:06:22  8:12 1:43:14  7:53   6/16   F25-29   27/120  F 
  134   201      Christine Mackrides     F  40 Holland      PA   38:46  7:46 1:04:50  8:01 1:43:19  7:54   7/30   F40-44   28/120  F 
  135   251      Timothy Jackson         M  40 Toms River   NJ   39:32  7:55 1:04:05  7:55 1:43:20  7:54  17/49   M40-44  107/283  M 
  136   397      Jane Dora Reilly        F  44 Iselin       NJ   40:12  8:03 1:03:35  7:51 1:43:31  7:55   8/30   F40-44   29/120  F 
  137    47      Mark Leary              M  44 Roselle Park NJ   37:13  7:27 1:06:41  8:14 1:43:37  7:55  18/49   M40-44  108/283  M 
  138   336      Kate Dunn               F  36 Lincroft     NJ   38:49  7:46 1:05:08  8:03 1:43:41  7:55   8/18   F35-39   30/120  F 
  139   308      Ann Odowd               F  42 Colst Neck   NJ   38:29  7:42 1:05:32  8:06 1:43:44  7:56   9/30   F40-44   31/120  F 
  140   396      Jim Motnihan            M  38 Pt Pleasant  NJ   37:06  7:26 1:07:00  8:17 1:43:49  7:56  23/47   M35-39  109/283  M 
  141   391      Bob Kelleher            M  43 Rumson       NJ   39:12  7:51 1:04:56  8:01 1:43:52  7:56  19/49   M40-44  110/283  M 
  142    70      Annie Heimberg          F  32 Somerset     NJ   39:44  7:57 1:04:46  8:00 1:44:14  7:58   4/15   F30-34   32/120  F 
  143    64      Nancy Thorne            F  45 Longbranch   NJ   40:51  8:11 1:03:55  7:54 1:44:29  7:59   3/15   F45-49   33/120  F 
  144   248      Steven Lisser           M  45 Morgan       NJ   40:09  8:02 1:04:38  7:59 1:44:30  7:59  28/58   M45-49  111/283  M 
  145   496      John Mcguigan           M  49 Newton       NJ   41:36  8:20 1:03:12  7:49 1:44:32  7:59  29/58   M45-49  112/283  M 
  146   115      Paul Weber              M  44 Rumson       NJ   39:00  7:48 1:05:54  8:09 1:44:38  8:00  20/49   M40-44  113/283  M 
  147   119      Jeff Morris             M  34 Highlandmill NY   39:11  7:51 1:05:47  8:08 1:44:42  8:00  11/19   M30-34  114/283  M 
  148   193      Cathy Capozzi           F  47 Middletown   NJ   39:05  7:49 1:05:53  8:09 1:44:42  8:00   4/15   F45-49   34/120  F 
  149    58      Stephen Lynaugh         M  56 Teaneck      NJ   40:11  8:03 1:04:55  8:01 1:44:49  8:01   5/24   M55-59  115/283  M 
  150   150      Mike Baker              M  56 Creamridge   NJ   38:15  7:39 1:06:51  8:16 1:44:50  8:01   6/24   M55-59  116/283  M 




                                                                      Page 4
                 RESULTS 2005 E.MURRAY TODD HALF-MARATHON
W denotes Race walker
Place Bib#  Spec Name                    S Age Town         St 5misplt Pace  Last8.1 Pace  Time    Pace  Div/Tot  Div     Sex/Tot  S 
===== ===== ==== ======================= = === ============ == ======= ===== ======= ===== ======= ===== ======== ======= ======== = 
  151    78      Edward R. Dowling, Jr   M  41 Allenhurst   NJ   41:01  8:13 1:04:14  7:56 1:44:59  8:01  21/49   M40-44  117/283  M 
  152   437      Rudy Innocenti          M  35 Edison       NJ   40:13  8:03 1:05:09  8:03 1:45:05  8:02  24/47   M35-39  118/283  M 
  153   167      Katrina Emery           F  25 Easton       PA   39:19  7:52 1:06:16  8:11 1:45:19  8:03   7/16   F25-29   35/120  F 
  154   161      Timothy Styler          M  23 Cranford     NJ   39:14  7:51 1:06:21  8:12 1:45:19  8:03   5/6    M20-24  119/283  M 
  155   127      Paul Corrigan           M  54 Union        NJ   40:00  8:00 1:05:37  8:07 1:45:21  8:03   9/43   M50-54  120/283  M 
  156   339      Frank Sconzo            M  30 Trenton      NJ   38:57  7:48 1:06:53  8:16 1:45:33  8:04  12/19   M30-34  121/283  M 
  157   424      Kate Edelstein          F  26 Caldwell     NJ   40:02  8:01 1:06:02  8:10 1:45:48  8:05   8/16   F25-29   36/120  F 
  158    60      Michael Parmigiano      M  40 Barnegat     NJ   41:44  8:21 1:04:24  7:57 1:45:51  8:05  22/49   M40-44  122/283  M 
  159   257      Jamie Mcfadden          M  42 Belle Md     NJ   40:52  8:11 1:05:20  8:04 1:45:55  8:06  23/49   M40-44  123/283  M 
  160   329      Ken Caporaso            M  48 Matawan      NJ   41:05  8:13 1:05:24  8:05 1:46:12  8:07  30/58   M45-49  124/283  M 
  161    73      Karen Fox               F  42 Milford      NJ   41:29  8:18 1:05:12  8:03 1:46:24  8:08  10/30   F40-44   37/120  F 
  162   209      Thomas Battagalia       M  39 Long Branch  NJ   41:02  8:13 1:05:52  8:08 1:46:37  8:09  25/47   M35-39  125/283  M 
  163   302      Thomas Walsh            M  45 Howell       NJ   40:50  8:10 1:06:08  8:10 1:46:42  8:09  31/58   M45-49  126/283  M 
  164   222      Eric Wu                 M  53 Morganville  NJ   42:41  8:33 1:04:20  7:57 1:46:45  8:09  10/43   M50-54  127/283  M 
  165   213      Lawrence Diggs          M  63 Plainfield   NJ   40:34  8:07 1:06:31  8:13 1:46:48  8:10   2/8    M60-64  128/283  M 
  166   186      Graham Wisdom           M  55 Lincroft     NJ   40:12  8:03 1:06:53  8:16 1:46:49  8:10   7/24   M55-59  129/283  M 
  167   341      Woon Ma                 M  52 English      NJ   41:15  8:15 1:05:55  8:09 1:46:53  8:10  11/43   M50-54  130/283  M 
  168    93      Jimmy Meehan            M  28 Oveland      PA   40:09  8:02 1:07:05  8:17 1:46:58  8:10  11/15   M25-29  131/283  M 
  169   151      Alison Baker            F  43 Creamridge   NJ   40:52  8:11 1:06:28  8:13 1:47:03  8:11  11/30   F40-44   38/120  F 
  170   438      Ed Adams                M  53 Bask Ridge   NJ   41:28  8:18 1:05:54  8:09 1:47:06  8:11  12/43   M50-54  132/283  M 
  171    52      John Bartolick          M  44 Garwood      NJ   40:14  8:03 1:07:10  8:18 1:47:07  8:11  24/49   M40-44  133/283  M 
  172   282      Angel Irizarry          M  42 Colonia      NJ   41:15  8:15 1:06:11  8:11 1:47:09  8:11  25/49   M40-44  134/283  M 
  173   334      Andrea Axt              F  38 Boonton      NJ   37:29  7:30 1:10:02  8:39 1:47:15  8:12   9/18   F35-39   39/120  F 
  174   197      Michael Mahoney         M  36 Morganville  NJ   41:24  8:17 1:06:14  8:11 1:47:22  8:12  26/47   M35-39  135/283  M 
  175   315      Chris Heeney            M  48 Bridgewater  NJ   43:12  8:39 1:04:29  7:58 1:47:24  8:12  32/58   M45-49  136/283  M 
  176    20      Jennifer Jones          F  44 S.orange     NJ   40:46  8:10 1:06:56  8:16 1:47:26  8:12  12/30   F40-44   40/120  F 
  177   120      Thomas Martin           M  32 Redbank      NJ   41:19  8:16 1:06:26  8:13 1:47:29  8:13  13/19   M30-34  137/283  M 
  178   432      James Gamgort           M  37 Olts Neck    NJ   41:47  8:22 1:06:00  8:09 1:47:31  8:13  27/47   M35-39  138/283  M 
  179   155      Craig Dewitt            M  45 Bridgewater  NJ   39:55  7:59 1:07:53  8:23 1:47:32  8:13  33/58   M45-49  139/283  M 
  180   164      Peter Mills             M  41 Ocean        NJ   41:44  8:21 1:06:08  8:10 1:47:36  8:13  26/49   M40-44  140/283  M 
  181   278      Dom Delporte            M  49 Staten Is    NJ   43:06  8:38 1:04:48  8:00 1:47:37  8:13  34/58   M45-49  141/283  M 
  182   296      Harriet Puja            F  36 Bayonne      NJ   40:57  8:12 1:07:02  8:17 1:47:43  8:14  10/18   F35-39   41/120  F 
  183    22      Michael Porter          M  35 Boundbrook   NJ   42:16  8:28 1:05:45  8:07 1:47:44  8:14  28/47   M35-39  142/283  M 
