LIN-MARK Computer Sports, Inc.
Timing  -  Race Day Results - Computer Services
Featuring WinningTime Chip Timing


Lin-Mark is a "user-sport's friendly" animal site!



Co. Bio - & BID Services
.


ALL EVENTS:
2001 to date
.


PHOTOS BY
LIN-MARK


  EZE-IN:   ENTRY  -    ENTRY LISTS - INFO.


 

    RESULTS - TEXT FILE FORMAT  4-24-04
10 Annual Narberth 5 Mile Run
-  579 Finishers

NOTE: FINISH IS BASED UPON CHIP TIME.
Place Bib#  Name               Gen Age City          St Guntime Chiptim Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ================== === === ============= == ======= ======= ===== ======== ======= ======== = 
    1   497 Matthew Sandercock M    35 Downingtown   PA   25:12   25:12  5:03   1/129  M30-39    1/322  M 
    2   154 Andrew Kish        M    24 Narberth      PA   27:41   27:39  5:32   1/45   M20-29    2/322  M 
    3    66 Matt Desmond       M    32 Santa Fe      NM   28:32   28:30  5:42   2/129  M30-39    3/322  M 
    4   454 David Van Houton   M    45 Merion        PA   29:47   29:44  5:57   1/85   M40-49    4/322  M 
    5   207 Michael Mcnamara   M    38 Ardmore       PA   30:41   30:40  6:08   3/129  M30-39    5/322  M 
    6    92 Andrew Fell        M    21 New Orleans   LA   30:52   30:52  6:11   2/45   M20-29    6/322  M 
    7    56 William Danz       M    37 Chicago       IL   31:16   31:14  6:15   4/129  M30-39    7/322  M 
    8   268 Ted Sappington     M    33 New York      NY   31:31   31:30  6:18   5/129  M30-39    8/322  M 
    9    84 Nick Economidis    M    40 Oaklyn        NJ   31:37   31:35  6:19   2/85   M40-49    9/322  M 
   10   584 Steve Hughes       M    32 Philadelphia  PA   31:49   31:47  6:22   6/129  M30-39   10/322  M 
   11   458 Brian Lovett       M    29 Wynewood      PA   31:57   31:53  6:23   3/45   M20-29   11/322  M 
   12    63 Armand Della Porta M    48 Merion        PA   32:05   32:05  6:25   3/85   M40-49   12/322  M 
   13    72 George Dick        M    42 Wynnewood     PA   32:07   32:05  6:25   4/85   M40-49   13/322  M 
   14   444 Rob Tobin          M    33 Havertown     PA   32:28   32:28  6:30   7/129  M30-39   14/322  M 
   15   410 David Lisan        M    40 Bryn Mawr     PA   32:38   32:35  6:31   5/85   M40-49   15/322  M 
   16   537 Chris Gillespie    M    36 Narberth      PA   32:43   32:36  6:32   8/129  M30-39   16/322  M 
   17   257 Coy Purcell        M    50 Narberth      PA   32:37   32:37  6:32   1/38   M50-59   17/322  M 
   18   455 Garret Olin        M    38 Narberth      PA   33:01   32:59  6:36   9/129  M30-39   18/322  M 
   19   445 Neal Berman        M    13 Bala Cy       PA   33:00   33:00  6:36   1/13   M15&UND  19/322  M 
   20   471 Tom Kane           M    28 Havertown     PA   33:40   33:19  6:40   4/45   M20-29   20/322  M 
   21   452 Jon Goodman        M    39 Narberth      PA   33:37   33:34  6:43  10/129  M30-39   21/322  M 
   22   393 Martin Kallish     M    55 Bala Cynwyd   PA   33:42   33:39  6:44   2/38   M50-59   22/322  M 
   23   117 Michael Goodman    M    30 Narberth      PA   33:45   33:42  6:45  11/129  M30-39   23/322  M 
   24   161 Christian Lavallee M    37 Bala          PA   33:57   33:54  6:47  12/129  M30-39   24/322  M 
   25   514 Mike Balitsaris    M    35 Wynnewood     PA   34:00   33:54  6:47  13/129  M30-39   25/322  M 
   26   148 Roger Kean         M    31 Fallsington   PA   34:04   34:03  6:49  14/129  M30-39   26/322  M 
   27    49 Kenneth Cooper     M    35 Schwenksville PA   34:07   34:04  6:49  15/129  M30-39   27/322  M 
   28   462 Danielle Fournier  F    21 Warrington    PA   34:14   34:11  6:51   1/63   F20-29    1/254  F 
   29   511 Martin Swaggard    M    31 San Fran      CA   35:03   34:25  6:53  16/129  M30-39   28/322  M 
   30   618 Mike Beasely       M    15 Wynnewood     PA   34:52   34:43  6:57   2/13   M15&UND  29/322  M 
   31   453 Charlie Pillington M    35 Narberth      PA   34:46   34:44  6:57  17/129  M30-39   30/322  M 
   32   275 Ken Schroeder      M    39 Narberth      PA   34:55   34:48  6:58  18/129  M30-39   31/322  M 
   33   414 Richard Harrigan   M    46 Narberth      PA   35:01   34:56  7:00   6/85   M40-49   32/322  M 
   34   256 Bob Pugh           M    41 Wyndmoor      PA   35:01   34:57  7:00   7/85   M40-49   33/322  M 
   35   588 Prawat Nagvajara   M    45 Narberth      PA   35:11   34:59  7:00   8/85   M40-49   34/322  M 
   36    19 Brandon Bates      M    30 Havertown     PA   35:09   34:59  7:00  19/129  M30-39   35/322  M 
   37   456 Rich Raffensperger M    28 Merion        PA   35:56   35:01  7:01   5/45   M20-29   36/322  M 
   38   211 Warren Meyer       M    42 Bala Cynwyd   PA   35:17   35:12  7:03   9/85   M40-49   37/322  M 
   39   267 Tony Sanchez       M    34 Narberth      PA   35:32   35:15  7:03  20/129  M30-39   38/322  M 
   40   477 Thor Wespestad     M    24 Pequannock    NJ   35:24   35:16  7:04   6/45   M20-29   39/322  M 
   41   611 Mike Munger        M    41 Oreland       PA   35:25   35:21  7:05  10/85   M40-49   40/322  M 
   42   553 Jim Mccahon        M    40 Down          PA   35:29   35:24  7:05  11/85   M40-49   41/322  M 
   43   605 Stephen Tolaert    M    26 Bal C         PA   35:28   35:25  7:05   7/45   M20-29   42/322  M 
   44   195 Edward Mccallion   M    34 Havertown     PA   35:30   35:26  7:06  21/129  M30-39   43/322  M 
   45   578 Matt Rieke         M    36               PA   35:34   35:28  7:06  22/129  M30-39   44/322  M 
   46     9 Mary Braveman      F    41 Narberth      PA   35:36   35:32  7:07   1/59   F40-49    2/254  F 
   47   317 Robert Winterle    M    37 Ardmore       PA   36:22   35:33  7:07  23/129  M30-39   45/322  M 
   48   138 Kristy Higgins     F    24 Philadelphia  PA   35:45   35:36  7:08   2/63   F20-29    3/254  F 
   49   479 Andrew Cassidy     M    40 Royersford    PA   35:59   35:43  7:09  12/85   M40-49   46/322  M 
   50   642 Chris Sandirico    M    41 Philadelphia  PA   35:56   35:51  7:11  13/85   M40-49   47/322  M 



                                                                      Page 2
                     RESULTS - NARBERTH 5 MILER - 2004
NOTE: FINISH IS BASED UPON CHIP TIME.
Place Bib#  Name               Gen Age City          St Guntime Chiptim Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ================== === === ============= == ======= ======= ===== ======== ======= ======== = 
   51   352 Andrew Bruckner    M    38 Narberth      PA   35:58   35:52  7:11  24/129  M30-39   48/322  M 
   52   574 Marypat Mcfarland  F    40 Merion        PA   36:00   35:57  7:12   2/59   F40-49    4/254  F 
   53   330 Jonathan Cossello  M    32 Phoenixville  PA   36:11   36:02  7:13  25/129  M30-39   49/322  M 
   54   254 Suzanne Prieto     F    29 Media         PA   37:00   36:07  7:14   3/63   F20-29    5/254  F 
   55   526 Monaf Farhan       M    36 Media         PA   36:20   36:12  7:15  26/129  M30-39   50/322  M 
   56   441 Isabel Hayley      F    39 Ardmore       PA   36:15   36:13  7:15   1/102  F30-39    6/254  F 
   57    64 Adam Desipio       M    37 Narberth      PA   36:25   36:17  7:16  27/129  M30-39   51/322  M 
   58   616 Kasey Manwaring    F    25 Philadelphia  PA   36:29   36:18  7:16   4/63   F20-29    7/254  F 
   59   225 Sue A Morrison     F    47 Narberth      PA   36:32   36:21  7:17   3/59   F40-49    8/254  F 
   60   407 Reese Eicman       F    15 West Chester  PA   36:28   36:25  7:17   1/11   F15&UND   9/254  F 
   61    58 Bryan Davis        M    36 Ardmore       PA   36:44   36:30  7:18  28/129  M30-39   52/322  M 
   62   413 Derek Zeller       M    31 Bryn Mawr     PA   36:51   36:40  7:20  29/129  M30-39   53/322  M 
   63    57 Jerry Davidse      M    24 Wynnewood     PA   36:47   36:43  7:21   8/45   M20-29   54/322  M 
   64   335 Tom Kelly          M    44 Narberth      PA   36:48   36:44  7:21  14/85   M40-49   55/322  M 
   65   583 Stuart Dorman      M    44 Newtown Sq    PA   37:54   36:45  7:21  15/85   M40-49   56/322  M 
   66   466 Joseph Ayers       M    37 Ardmore       PA   37:32   36:45  7:21  30/129  M30-39   57/322  M 
   67   189 Paul Marvel        M    41 Berwyn        PA   36:57   36:48  7:22  16/85   M40-49   58/322  M 
   68   464 David Fryman       M    41 Merion        PA   36:57   36:51  7:23  17/85   M40-49   59/322  M 
   69   336 Betsy Mccarthy     F    37 Wynnewood     PA   36:59   36:55  7:23   2/102  F30-39   10/254  F 
   70    65 Christopher Desmon M    28 Philadelphia  PA   37:07   36:55  7:23   9/45   M20-29   60/322  M 
   71   105 Mark Friedlander   M    45 Bala Cynwyd   PA   37:23   36:59  7:24  18/85   M40-49   61/322  M 
   72   350 Peter Yeomans      M    35 Philadelphia  PA   37:24   37:02  7:25  31/129  M30-39   62/322  M 
   73   572 David Aguire       M    32 Ardmore       PA   37:11   37:03  7:25  32/129  M30-39   63/322  M 
   74   562                                          PA   37:18   37:04  7:25                             
   75   261 Vincent Reilly     M    48 Havertown     PA   37:14   37:09  7:26  19/85   M40-49   64/322  M 
   76   343 David Shelton      M    40 Swarthmore    PA   37:19   37:11  7:27  20/85   M40-49   65/322  M 
   77   371 Jennifer Giles     F    28 Philadelphia  PA   37:21   37:11  7:27   5/63   F20-29   11/254  F 
   78   342 Tom Rendulich      M    37 Wallingford   PA   37:40   37:11  7:27  33/129  M30-39   66/322  M 
   79   628 Allison Richardson F       Jamaica Plain MA   37:46   37:13  7:27                   12/254  F 
   80   627 Deborah Kelly      F    34 Wynnewood     PA   37:46   37:13  7:27   3/102  F30-39   13/254  F 
   81   449 Gavin Joughlin     M    27 Wynnewood     PA   37:15   37:14  7:27  10/45   M20-29   67/322  M 
   82   108 James Gallagher    M    36 Narberth      PA   38:25   37:15  7:27  34/129  M30-39   68/322  M 
   83   299 Matt Townley       M    48 Narberth      PA   37:38   37:17  7:28  21/85   M40-49   69/322  M 
   84   586 Kristi Watson      F    29 Philadelphia  PA   37:31   37:19  7:28   6/63   F20-29   14/254  F 
   85   365 Rich Gundaker      M    35 Merion        PA   37:26   37:20  7:28  35/129  M30-39   70/322  M 
   86    42 Stephen Carroll    M    12 Penn Valley   PA   37:52   37:20  7:28   3/13   M15&UND  71/322  M 
   87    96 Paul Fisher        M       Erdenheim     PA   37:33   37:21  7:29                   72/322  M 
   88   614 R Abell            M    53 Ft Wash       PA   38:12   37:21  7:29   3/38   M50-59   73/322  M 
   89   503 Mara Penne         F    14 Wynnewood     PA   37:39   37:22  7:29   2/11   F15&UND  15/254  F 
   90   331 Walt Einhorn       M    43 Merion Statio PA   37:31   37:22  7:29  22/85   M40-49   74/322  M 
   91   504 Bob Penna          M    46 Wynnewood     PA   37:39   37:22  7:29  23/85   M40-49   75/322  M 
   92   114 Sean Gill          M    29 Wayne         PA   37:47   37:29  7:30  11/45   M20-29   76/322  M 
   93   103 Joseph Frabizzio   M    33 Penn Valley   PA   38:41   37:37  7:32  36/129  M30-39   77/322  M 
   94   204 Jim Mcgurrin       M    34 Fallsington   PA   38:06   37:45  7:33  37/129  M30-39   78/322  M 
   95   612 Maurine Mcgeehan   F    32 Narberth      PA   38:03   37:46  7:34   4/102  F30-39   16/254  F 
   96   416 James Herbert      M    41 Ardmore       PA   38:08   37:46  7:34  24/85   M40-49   79/322  M 
   97   364 Megan Bryne        F    32 Narberth      PA   38:03   37:46  7:34   5/102  F30-39   17/254  F 
   98   603 Bob Brady          M    38 Bryn Mawr     PA   38:07   37:49  7:34  38/129  M30-39   80/322  M 
   99    20 John Baxter        M    34 West Chester  PA   38:09   37:55  7:35  39/129  M30-39   81/322  M 
  100   433 Daniel Patience    M    32 Narberth      PA   38:44   37:57  7:36  40/129  M30-39   82/322  M 



                                                                      Page 3
                     RESULTS - NARBERTH 5 MILER - 2004
NOTE: FINISH IS BASED UPON CHIP TIME.
Place Bib#  Name               Gen Age City          St Guntime Chiptim Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ================== === === ============= == ======= ======= ===== ======== ======= ======== = 
  101   646                                          PA   38:02   37:59  7:36                             
  102   473 Brian Tracy        M    38 Bala Cy       PA   38:51   37:59  7:36  41/129  M30-39   83/322  M 
  103    50 Jonathan Coopersmi M    34 Merion        PA   38:01   38:01  7:37  42/129  M30-39   84/322  M 
  104   426 Jake Lopez         M    37 Narberth      PA   38:14   38:03  7:37  43/129  M30-39   85/322  M 
  105   570 Chris Dalry        M    28 Philadelphia  PA   38:17   38:04  7:37  12/45   M20-29   86/322  M 
  106   563 Laurie Rodgers     F    37 Wynnewood     PA   38:59   38:10  7:38   6/102  F30-39   18/254  F 
  107   159 Arul Kumaresan     M    35 Sicklerville  NJ   38:32   38:11  7:39  44/129  M30-39   87/322  M 
  108   545 Nick Price         M    56 Elkins Pk     PA   38:18   38:12  7:39   4/38   M50-59   88/322  M 
  109   601 Mike Mulkewycz     M    38 Norristown    PA   38:15   38:13  7:39  45/129  M30-39   89/322  M 
  110   635 Bjorn Wespestad    M    19 Pequannock    NJ   38:21   38:15  7:39   1/1    M16-19   90/322  M 
  111   608 Amy Gebauer        F    29 Philadelphia  PA   38:33   38:15  7:39   7/63   F20-29   19/254  F 
  112   146 Greg Kasmer        M    25 Chatham       NJ   38:57   38:16  7:40  13/45   M20-29   91/322  M 
  113   460 Michael Fournier   M    51 Warrington    PA   38:45   38:22  7:41   5/38   M50-59   92/322  M 
  114   557 James Marone       M    34 Exton         PA   38:50   38:22  7:41  46/129  M30-39   93/322  M 
  115   210 George Merz        M    44 Narberth      PA   38:28   38:23  7:41  25/85   M40-49   94/322  M 
  116   122 Susanne Graham     F    37 Bala Cynwyd   PA   38:39   38:26  7:42   7/102  F30-39   20/254  F 
  117     6 Mike Adelizzi      M    49 Ardmore       PA   38:30   38:27  7:42  26/85   M40-49   95/322  M 
  118   626 Paul Kelly         M    34 Wynnewood     PA   38:59   38:27  7:42  47/129  M30-39   96/322  M 
  119   359 Mara Seligson      F    30 Narberth      PA   39:12   38:31  7:43   8/102  F30-39   21/254  F 
  120   571 Genny Coffey       F       Cherry Hill   NJ   38:39   38:33  7:43                   22/254  F 
  121   242 Miguel Pena        M    26 Cinnaminson   NJ   39:11   38:35  7:43  14/45   M20-29   97/322  M 
  122   610 John Abel          M    44 Narberth      PA   39:54   38:35  7:43  27/85   M40-49   98/322  M 
  123    82 Jill Duster        F    30 Havertown     PA   38:38   38:38  7:44   9/102  F30-39   23/254  F 
  124   370 Matt Kesling       M    31 Phialadelphia PA   38:45   38:42  7:45  48/129  M30-39   99/322  M 
  125   284 Steven Sondheimer  M    55 Narberth      PA   38:47   38:43  7:45   6/38   M50-59  100/322  M 
  126   307 Noreen Walsh       F    41 Narberth      PA   38:58   38:46  7:46   4/59   F40-49   24/254  F 
  127   613 Jed Yalof          M    49 Narberth      PA   39:03   38:54  7:47  28/85   M40-49  101/322  M 
  128   559 Ivy Rosier         F    29 Philadelphia  PA   39:35   38:55  7:47   8/63   F20-29   25/254  F 
  129   573 John Chelius       M    41 West Chester  PA   39:09   38:55  7:47  29/85   M40-49  102/322  M 
  130   170 Megan Love         F    44 Narberth      PA   39:26   38:57  7:48   5/59   F40-49   26/254  F 
  131   459 Frank Wick         M    71 Narberth      PA   39:20   39:02  7:49   1/3    M70+    103/322  M 
  132   424 John Schwarz       M    32 Narberth      PA   39:32   39:08  7:50  49/129  M30-39  104/322  M 
  133   428 Robert Field       M    51 Merion        PA   39:20   39:10  7:50   7/38   M50-59  105/322  M 
  134   376 Bill Weiss         M    29 Ardmore       PA   39:29   39:14  7:51  15/45   M20-29  106/322  M 
  135    86 Darren English     M    28 Philadelphia  PA   39:26   39:17  7:52  16/45   M20-29  107/322  M 
  136   144 Amy Karlow         F    30 Philadelphia  PA   39:27   39:18  7:52  10/102  F30-39   27/254  F 
  137   255 Bill Proctar       M    51 Rosemont      PA   39:52   39:20  7:52   8/38   M50-59  108/322  M 
  138   490 Jim Murray         M    35 Wayne         PA   39:28   39:20  7:52  50/129  M30-39  109/322  M 
  139    54 Brian Curran       M    30 Narberth      PA   39:27   39:27  7:54  51/129  M30-39  110/322  M 
  140   194 Alexandra Mccallio F    32 Havertown     PA   39:41   39:29  7:54  11/102  F30-39   28/254  F 
  141   293 Matthew Swartz     M    36 Narberth      PA   39:55   39:30  7:54  52/129  M30-39  111/322  M 
  142   224 Sam Moore          M    15 Narberth      PA   39:53   39:30  7:54   4/13   M15&UND 112/322  M 
  143   528 Joe Koziel         M    34 Berwyn        PA   39:56   39:37  7:56  53/129  M30-39  113/322  M 
  144   527 Scott Kraus        M    34 Wayne         PA   39:56   39:38  7:56  54/129  M30-39  114/322  M 
  145   100 Joan Forry         F    24 Narberth      PA   40:38   39:41  7:57   9/63   F20-29   29/254  F 
  146   168 Jonathan Levyn     M    44 Bala Cynwyd   PA   40:35   39:52  7:59  30/85   M40-49  115/322  M 
  147   150 Brennan Kelly      M    37 Villanova     PA   40:40   39:53  7:59  55/129  M30-39  116/322  M 
  148     2 John Mccloskey     M    42 Bristol       MA   40:45   39:56  8:00  31/85   M40-49  117/322  M 
  149   544 Paul Schwartz      M       Bryn Mawr     PA   40:10   39:57  8:00                  118/322  M 
  150   401 Richard Chamovitz  M    44 Wayne         PA   40:25   40:00  8:00  32/85   M40-49  119/322  M 



                                                                      Page 4
                     RESULTS - NARBERTH 5 MILER - 2004
NOTE: FINISH IS BASED UPON CHIP TIME.
Place Bib#  Name               Gen Age City          St Guntime Chiptim Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ================== === === ============= == ======= ======= ===== ======== ======= ======== = 
  151    40 Rich Carpenter     M    41 Wynnewood     PA   40:51   40:03  8:01  33/85   M40-49  120/322  M 
  152   196 Bryan Mccormick    M    25 Philadelphia  PA   40:15   40:03  8:01  17/45   M20-29  121/322  M 
  153   538 Brian Soucek       M    27 Ny            NY   40:18   40:04  8:01  18/45   M20-29  122/322  M 
  154    90 Mary Beth Ertel    F    27 Rosemont      PA   40:45   40:08  8:02  10/63   F20-29   30/254  F 
  155   615 Marty Spellman     M    14 Wynnewood     PA   40:29   40:10  8:02   5/13   M15&UND 123/322  M 
  156   320 Les Wurfel         M    52 Wynnewood     PA   40:30   40:11  8:03   9/38   M50-59  124/322  M 
  157   325 Jonathan Zimmerman M    42 Narberth      PA   40:22   40:12  8:03  34/85   M40-49  125/322  M 
  158   297 Rich Tomosky       M    44 Narberth      PA   40:32   40:13  8:03  35/85   M40-49  126/322  M 
  159   216 Kristin Miselis    F    26 Philadelphia  PA   41:06   40:16  8:04  11/63   F20-29   31/254  F 
  160   360 Jack Brinkmann     M    51 Narberth      PA   40:51   40:19  8:04  10/38   M50-59  127/322  M 
  161   341 Michael Posencheg  M    34 Ardmore       PA   40:39   40:20  8:04  56/129  M30-39  128/322  M 
  162    87 Saul Epstein       M    56 Bala Cynwyd   PA   40:52   40:24  8:05  11/38   M50-59  129/322  M 
  163    83 Keith Ebert        M    43 Wayne         PA   40:59   40:25  8:05  36/85   M40-49  130/322  M 
  164   425 Matthew Stead      M    33 Narberth      PA   41:16   40:27  8:06  57/129  M30-39  131/322  M 
  165   269 James Scancella    M    28 Ardmore       PA   41:03   40:28  8:06  19/45   M20-29  132/322  M 
  166   187 Jill Marshall      F    36 Narberth      PA   41:01   40:30  8:06  12/102  F30-39   32/254  F 
  167    62 Aime Della Porta   F    15 Merion        PA   41:32   40:30  8:06   3/11   F15&UND  33/254  F 
  168   384 Sam Murphy         F    34 Devon         PA   40:59   40:33  8:07  13/102  F30-39   34/254  F 
  169   383 Laura Pyott        F    35 Wayne         PA   40:59   40:33  8:07  14/102  F30-39   35/254  F 
  170   104 Stephen Freed      M    54 Villanova     PA   40:44   40:36  8:08  12/38   M50-59  133/322  M 
  171   175 John Macera        M    26 Philadelphia  PA   40:48   40:37  8:08  20/45   M20-29  134/322  M 
  172   302 Michael Utkus      M    41 Bala Cynwyd   PA   40:50   40:40  8:08  37/85   M40-49  135/322  M 
  173    30 David Borden       M    40 Merion        PA   41:38   40:42  8:09  38/85   M40-49  136/322  M 
  174   496 Stuart Field       M    46 Allentown     PA   40:48   40:44  8:09  39/85   M40-49  137/322  M 
  175   448 Karen Kewit        F    40 Merion        PA   41:05   40:45  8:09   6/59   F40-49   36/254  F 
  176   644 Jason Seraydarian  M    35 Narberth      PA   41:04   40:46  8:10  58/129  M30-39  138/322  M 
  177    11 Eric Adelsberger   M    26 Philadelphia  PA   41:37   40:48  8:10  21/45   M20-29  139/322  M 
  178   513 Mary Kay Pillart   F    40 Kopr          PA   41:08   40:48  8:10   7/59   F40-49   37/254  F 
  179   169 Anthony Locascio   M    25 Havertown     PA   41:18   40:51  8:11  22/45   M20-29  140/322  M 
  180   523 Peter Dawson       M    38 Rosemont      PA   40:52   40:52  8:11  59/129  M30-39  141/322  M 
  181   505 Mohamad Allif      M    29 Ardmore       PA   41:00   40:53  8:11  23/45   M20-29  142/322  M 
  182   633 Vinit Khanna       M    46 Wynnewood     PA   41:35   40:56  8:12  40/85   M40-49  143/322  M 
  183   278 Nora Shoch         F    42 Philadelphia  PA   41:33   40:56  8:12   8/59   F40-49   38/254  F 
  184   638 Michael Budin      M    61 Wynnewood     PA   41:36   40:56  8:12   1/5    M60-69  144/322  M 
  185   534 Dana Dougherty     M    38 Media         PA   41:11   40:58  8:12  60/129  M30-39  145/322  M 
  186    44 Diane Chi          F    33 Wynnewood     PA   41:17   40:59  8:12  15/102  F30-39   39/254  F 
  187   291 Carol Stevenson    F    35 Wayne         PA   41:15   41:02  8:13  16/102  F30-39   40/254  F 
  188   580 Marisa Rowan       F    29 Devon         PA   41:18   41:03  8:13  12/63   F20-29   41/254  F 
  189   209 Jane Meade         F    23 Philadelphia  PA   41:20   41:05  8:13  13/63   F20-29   42/254  F 
  190   429 Maura Mcbryan      F    20 Narberth      PA   41:20   41:07  8:14  14/63   F20-29   43/254  F 
  191   198 Colleen Mcgahan    F    23 Philadelphia  PA   41:21   41:07  8:14  15/63   F20-29   44/254  F 
  192   579 Alex Wright        M    39 Wynnewood     PA   41:57   41:08  8:14  61/129  M30-39  146/322  M 
  193   237 Stephen Orichowsky M    46 Cherry Hill   NJ   41:24   41:08  8:14  41/85   M40-49  147/322  M 
  194   145 Gary Kasmer        M    33 Narberth      PA   41:51   41:12  8:15  62/129  M30-39  148/322  M 
  195   172 Janice Luck        F    30 Collegeville  PA   41:29   41:15  8:15  17/102  F30-39   45/254  F 
  196   246 John Pitonyak      M    34 Wynnewood     PA   42:27   41:16  8:16  63/129  M30-39  149/322  M 
  197   507 Rob Charry         M    50               PA   41:20   41:20  8:16  13/38   M50-59  150/322  M 
  198   162 Scott Lawler       M    30 Philadelphia  PA   41:29   41:24  8:17  64/129  M30-39  151/322  M 
  199   591 Thomas Kennedy     M    42 Berwyn        PA   42:10   41:26  8:18  42/85   M40-49  152/322  M 
  200   180 Allison Mallowe    F    25 Narberth      PA   42:07   41:30  8:18  16/63   F20-29   46/254  F 



                                                                      Page 5
                     RESULTS - NARBERTH 5 MILER - 2004
NOTE: FINISH IS BASED UPON CHIP TIME.
Place Bib#  Name               Gen Age City          St Guntime Chiptim Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ================== === === ============= == ======= ======= ===== ======== ======= ======== = 
  201   374 Brian Harper       M    31 Haverford     PA   41:47   41:31  8:19  65/129  M30-39  153/322  M 
  202   181 Charles Mallowe Jr M    28 Narberth      PA   42:07   41:32  8:19  24/45   M20-29  154/322  M 
  203   295 Marcus Toconita    M    24 Narberth      PA   42:25   41:36  8:20  25/45   M20-29  155/322  M 
  204   222 Jennifer K Moore   F    43 Narberth      PA   42:01   41:38  8:20   9/59   F40-49   47/254  F 
  205   347 Scot Turner        M    41 Narberth      PA   43:03   41:38  8:20  43/85   M40-49  156/322  M 
  206   558 Lea Downing        F    47 New Sq        PA   42:06   41:39  8:20  10/59   F40-49   48/254  F 
  207   361 Kathleen Weston    F    30 Penn Valley   PA   42:13   41:40  8:20  18/102  F30-39   49/254  F 
  208   478 Mitchell Spector   M    49 Narberth      PA   42:07   41:41  8:21  44/85   M40-49  157/322  M 
  209    73 Daniel Dilella Jr  M    30 Wynnewood     PA   41:42   41:42  8:21  66/129  M30-39  158/322  M 
  210   358 Alex Seligson      M    28 Narberth      PA   42:24   41:44  8:21  26/45   M20-29  159/322  M 
  211    80 Thomas Doyle       M    26 Wynnewood     PA   42:23   41:46  8:22  27/45   M20-29  160/322  M 
  212   469 Douglas Boyer      M    33 Wayne         PA   42:50   41:47  8:22  67/129  M30-39  161/322  M 
  213   369 Rachel Kesling     F    30 Phialadelphia PA   41:55   41:51  8:23  19/102  F30-39   50/254  F 
  214   188 Steve Marshall     M    36 Narberth      PA   42:29   41:57  8:24  68/129  M30-39  162/322  M 
  215    22 Keri Anne Bernatow F    30 Harvertown    PA   42:23   42:00  8:24  20/102  F30-39   51/254  F 
  216   375 Alainya Heldt      F    30 Haverford     PA   42:20   42:02  8:25  21/102  F30-39   52/254  F 
  217    18 Paula Barilotti    F    40 West Chester  PA   42:15   42:03  8:25  11/59   F40-49   53/254  F 
  218   439 Jack Meehan        M    49 Havertown     PA   42:32   42:03  8:25  45/85   M40-49  163/322  M 
  219   354 Kathryn Heaney     F    26 King Of Pruss PA   42:40   42:04  8:25  17/63   F20-29   54/254  F 
  220   437 Nancy Winkler      F    46 Narberth      PA   42:17   42:08  8:26  12/59   F40-49   55/254  F 
  221   621 Chris Pfal         M    32 Narberth      PA   43:07   42:08  8:26  69/129  M30-39  164/322  M 
  222   166 Caroline Leopold   F    34 Ardmore       PA   42:25   42:10  8:26  22/102  F30-39   56/254  F 
  223   636 Peev Wespestad     M    26 Pequannock    NJ   42:28   42:18  8:28  28/45   M20-29  165/322  M 
  224   547 Anthony Dintino    M    31 Havertown     PA   43:24   42:20  8:28  70/129  M30-39  166/322  M 
  225    78 Chris Dougherty    M    31 Philadelphia  PA   43:04   42:22  8:29  71/129  M30-39  167/322  M 
  226   231 Ellen Noteware     F    36 Wynnewood     PA   42:31   42:23  8:29  23/102  F30-39   57/254  F 
  227   213 Rebecca Millrood   F    25 Chicago       IL   42:31   42:23  8:29  18/63   F20-29   58/254  F 
  228    59 Thomas Davis       M    43 Narberth      PA   42:48   42:25  8:29  46/85   M40-49  168/322  M 
  229    79 Christina Doughert F    25 Philadelphia  PA   43:10   42:28  8:30  19/63   F20-29   59/254  F 
  230   483 Chris Murray       M    26 Philadelphia  PA   42:39   42:29  8:30  29/45   M20-29  169/322  M 
  231   340 Elizabeth Petersen F    25 New York      NY   42:55   42:30  8:30  20/63   F20-29   60/254  F 
  232   214 Mark Mills         M    34 Bala Cynwyd   PA   43:29   42:30  8:30  72/129  M30-39  170/322  M 
  233   520 Norman Weiss       M    51 Philadelphia  PA   43:10   42:31  8:31  14/38   M50-59  171/322  M 
  234   493 Nicholas Dipatri   M    34 Philadelphia  PA   43:36   42:34  8:31  73/129  M30-39  172/322  M 
  235   130 Gabriella Guzzetti F    26 Chatham       NJ   43:14   42:35  8:31  21/63   F20-29   61/254  F 
  236   434 Matthew Elman      M    32 Merion        PA   43:54   42:38  8:32  74/129  M30-39  173/322  M 
  237   337 Mainor Melendez    M    33 Narberth      PA   43:54   42:38  8:32  75/129  M30-39  174/322  M 
  238   457 Nancy Mccloskey    F    37 Spotswood     NJ   43:28   42:39  8:32  24/102  F30-39   62/254  F 
  239   276 Tara Sell          F    30 Philadelphia  PA   42:44   42:39  8:32  25/102  F30-39   63/254  F 
  240   301 Steve Udicious     M    36 Rosemont      PA   43:15   42:40  8:32  76/129  M30-39  175/322  M 
  241   395 Nancy Whalen       F    37 Ardmore       PA   43:00   42:42  8:33  26/102  F30-39   64/254  F 
  242    81 Lauren Duffy       F    24 Philadelphia  PA   43:07   42:44  8:33  22/63   F20-29   65/254  F 
