Marathon Wheel Chair Results
RESULTS - 2003 SHAMROCK FESTIVAL MARATHON - WHEEL CHAIRS
Place Bib# Name G Age City St Half Pace 2ndhalf Pace Chiptim Pace Guntime Div/Tot Div Gen/Tot G
===== ===== ================== = === ============ == ======= ===== ======= ===== ======= ===== ======= ======== ======= ======== =
1 1066 David Swaim M 57 Wake Forest NC 1:06:04 5:03 1:29:22 6:50 2:40:20 6:08 2:40:20 1/1 M55-59 1/2 M
2 1254 Richard Bartlett M 62 Portsmouth VA 2:14:08 10:15 2:37:03 12:00 4:56:05 11:18 4:56:05 1/1 M60-64 2/2 M
Marathon Walk Results
RESULTS - 2003 SHAMROCK FESTIVAL MARATHON - WALKERS
Place Bib# Name Gen Age City St 1sthalf Pace 2nd Hal Pace Chiptim Pace Guntime Gen/Tot G
===== ===== ================== === === ================ == ======= ===== ======= ===== ======= ===== ======= ======== =
1 2548 Stuart Olson M 63 Chuluota FL 2:32:05 11:37 2:28:02 11:18 5:00:06 11:30 5:00:31 1/24 M
2 2583 Thomas Spivey Jr M Newport News VA 2:32:42 11:40 2:30:54 11:32 5:03:35 11:38 5:03:58 2/24 M
3 2522 Tom Gerhardt M 51 Chesapeake VA 2:31:10 11:33 2:49:05 12:55 5:20:14 12:16 5:20:33 3/24 M
4 2550 Thomas Pebworth M 67 Richmond VA 2:43:15 12:28 2:47:58 12:50 5:31:13 12:41 5:31:31 4/24 M
5 2500 Joanne Benedict F 46 Norfolk VA 2:36:11 11:56 2:55:45 13:25 5:31:55 12:43 5:32:17 1/57 F
6 2515 Steve Durrant M 64 Virginia Beach VA 2:41:27 12:20 2:50:46 13:03 5:32:13 12:44 5:32:35 5/24 M
7 134 Thomas Abbott M 45 Va Beach VA 2:41:22 12:20 2:50:56 13:03 5:32:18 12:44 5:32:42 6/24 M
8 2579 Johnnie Spencer M 50 Va. Beach VA 2:52:00 13:08 2:41:19 12:19 5:33:19 12:46 5:33:42 7/24 M
9 685 Roxana Lewis F 57 Inglewood CA 2:37:23 12:01 2:58:36 13:38 5:35:58 12:52 5:36:19 2/57 F
10 2535 Greg Kenney M 41 Upper Marlboro MD 2:44:03 12:32 2:50:31 13:01 5:34:34 12:49 5:37:25 8/24 M
11 2507 Joy Chater F 43 Virginia Beach VA 2:50:32 13:02 2:52:07 13:09 5:42:38 13:08 5:43:02 3/57 F
12 2582 Thomas Shelton M 50 Newport News VA 2:47:47 12:49 2:54:58 13:22 5:42:45 13:08 5:43:07 9/24 M
13 2516 Jeanne Duwve F 37 Morrisville NC 2:53:27 13:15 2:52:23 13:10 5:45:49 13:15 5:46:13 4/57 F
14 2526 Florence Hamn F 45 Manassas VA 2:37:22 12:01 3:12:51 14:44 5:50:13 13:25 5:50:33 5/57 F
15 2508 Christopher Chater M 38 Virginia Beach VA 2:50:34 13:02 3:01:29 13:52 5:52:02 13:29 5:52:26 10/24 M
16 2589 Mike Wylie M 49 Virginia Beach VA 2:56:25 13:29 2:59:24 13:42 5:55:49 13:38 5:56:12 11/24 M
17 2523 Maribeth Giangiuli F 39 New Market MD 2:56:28 13:29 3:00:26 13:47 5:56:54 13:40 5:57:13 6/57 F
18 2569 Deborah Van Dover F 50 Monrovia MD 2:56:26 13:29 3:00:26 13:47 5:56:52 13:40 5:57:13 7/57 F
19 2541 Arlene Marquardt F 56 Riverside CA 2:57:53 13:35 3:00:04 13:45 5:57:57 13:43 5:58:19 8/57 F
20 402 Diane Estes F 54 Hebron CT 2:56:59 13:31 3:01:08 13:50 5:58:07 13:43 5:58:29 9/57 F
21 2534 Cathy Kaufman F 36 Hopewell VA 2:58:37 13:39 2:59:31 13:43 5:58:08 13:43 5:58:29 10/57 F
22 2529 Shellie Howlin F 23 Virginia Beach VA 2:52:00 13:08 3:06:41 14:15 5:58:41 13:44 5:59:04 11/57 F
23 2502 P Bernas M 34 Norfolk VA 2:36:11 11:56 3:23:50 15:34 6:00:01 13:47 6:00:22 12/24 M
24 2558 Sanjiv Sharma M 47 Flemington NJ 3:04:32 14:06 2:59:06 13:41 6:03:38 13:56 6:03:58 13/24 M
25 2556 Laurie Russell F 2 Virginia Beach VA 2:51:18 13:05 3:16:11 14:59 6:07:29 14:05 6:07:49 12/57 F
26 2570 Tracey White F 40 Lynchburg VA 2:53:29 13:15 3:14:12 14:50 6:07:40 14:05 6:08:03 13/57 F
27 2577 Kern Loughran F 55 Sandston VA 3:02:19 13:56 3:07:47 14:21 6:10:06 14:11 6:10:26 14/57 F
28 2586 Dwight Kane M 49 Chesapeake VA 2:54:46 13:21 3:16:10 14:59 6:10:55 14:13 6:11:18 14/24 M
29 139 Donna Adkins F 47 Poquoson VA 3:02:38 13:57 3:10:51 14:35 6:13:28 14:18 6:13:48 15/57 F
30 2506 Ann Carille F 39 Virginia Beach VA 3:02:37 13:57 3:10:52 14:35 6:13:29 14:18 6:13:48 16/57 F
31 2546 Robert Nicholson M 53 Poquoson VA 3:02:38 13:57 3:10:50 14:35 6:13:28 14:18 6:13:48 15/24 M
32 2536 Kim Kloster F 46 Annandale VA 3:11:44 14:39 3:07:11 14:18 6:18:54 14:31 6:19:17 17/57 F
33 2552 Susan Prather F 43 Norfolk VA 3:05:04 14:08 3:15:33 14:56 6:20:37 14:35 6:20:58 18/57 F
34 268 Sandra Canepa F 65 Hampton VA 3:05:04 14:08 3:15:42 14:57 6:20:46 14:35 6:21:09 19/57 F
35 2565 Kelly Stokes F 43 Norfolk VA 3:05:26 14:10 3:16:24 15:00 6:21:50 14:38 6:22:12 20/57 F
36 2528 Virginia Hitch F 39 Norfolk VA 3:05:26 14:10 3:16:25 15:00 6:21:50 14:38 6:22:12 21/57 F
37 2563 Gail Staton F 48 Forest VA 3:02:24 13:56 3:19:56 15:16 6:22:20 14:39 6:22:42 22/57 F
38 2578 Nell Rodgers F 65 Decatur GA 2:40:42 12:16 3:43:26 17:04 6:24:07 14:43 6:24:25 23/57 F
39 2574 Jeanne Ruth F 56 Calimesa CA 3:00:48 13:49 3:23:37 15:33 6:24:25 14:44 6:24:47 24/57 F
40 2567 Jean Stone F 53 Lynchburg VA 3:24:10 15:36 3:02:19 13:55 6:26:29 14:48 6:26:47 25/57 F
41 2537 Lisa Light F 41 Lynchburg VA 3:24:10 15:36 3:02:20 13:56 6:26:29 14:48 6:26:47 26/57 F
42 2504 Cindi Bowen F 42 Amherst VA 3:24:10 15:36 3:02:20 13:56 6:26:30 14:48 6:26:48 27/57 F
43 2576 Patsy Sellers F 48 Lynchburg VA 3:02:25 13:56 3:26:03 15:44 6:28:28 14:53 6:28:49 28/57 F
44 2531 Laura Jansen F 56 Virginia Beach VA 3:06:10 14:13 3:22:27 15:28 6:28:37 14:53 6:28:58 29/57 F
45 2562 Ann Stanford F 46 Annandale VA 3:11:43 14:39 3:16:53 15:02 6:28:36 14:53 6:29:00 30/57 F
46 2588 Grant Wylie M 36 Virginia Beach VA 2:58:54 13:40 3:29:56 16:02 6:28:50 14:54 6:29:13 16/24 M
47 662 Carolyn Krumrey F 41 Houston TX 3:18:35 15:10 3:10:25 14:33 6:28:59 14:54 6:29:20 31/57 F
48 2520 Kevin Garner M 54 Newport News VA 3:12:59 14:44 3:16:20 15:00 6:29:19 14:55 6:29:40 17/24 M
49 2521 Kelly Garner M 24 Newport News VA 3:13:01 14:44 3:16:20 15:00 6:29:20 14:55 6:29:40 18/24 M
50 2547 Patricia Odonnell F 41 Virginia Beach VA 3:11:36 14:38 3:19:45 15:15 6:31:20 14:59 6:31:42 32/57 F
51 2544 Kathy Nash F 48 Chesapeake VA 3:42:29 16:59 2:50:32 13:02 6:33:01 15:03 6:33:20 33/57 F
52 2543 Chitra Mohla F 56 Vienna VA 3:17:03 15:03 3:16:06 14:59 6:33:08 15:04 6:33:28 34/57 F
53 2573 Sara Winter F 23 Charlottesville VA 2:34:44 11:49 2:58:37 13:39 5:33:20 12:46 6:34:02 35/57 F
54 2584 Jerry Herndon M 64 Cabin Creek WV 3:27:51 15:52 3:09:56 14:30 6:37:47 15:14 6:38:13 19/24 M
55 2580 Ed Johnson M 52 Chantilly VA 3:08:47 14:25 3:29:06 15:58 6:37:53 15:14 6:38:13 20/24 M
56 2591 Veronica Collins F 53 Clinton MD 3:38:53 16:43 3:01:05 13:50 6:39:57 15:19 6:40:20 36/57 F
57 2540 Nina Lynch F 34 Stephenson VA 5:39:35 13:01 6:40:21 37/57 F
58 2590 Louis Collins M 17 Clinton MD 2:48:46 12:53 3:51:12 17:39 6:39:57 15:19 6:40:21 21/24 M
59 2560 Judith Sneed F 57 Honolulu HI 3:20:00 15:16 3:20:09 15:17 6:40:08 15:20 6:40:29 38/57 F
60 1166 Vanessa Wood F 23 Virginia Beach VA 3:16:35 15:01 3:30:02 16:02 6:46:36 15:34 6:47:01 39/57 F
61 2559 Susan Sinclair F 50 Webster TX 3:18:38 15:10 3:28:05 15:54 6:46:43 15:35 6:47:04 40/57 F
62 817 Anne Mulhern F 50 Mebane NC 3:16:41 15:01 3:30:17 16:04 6:46:57 15:35 6:47:17 41/57 F
63 2510 Robert Cummings M 51 Rochester NY 3:18:35 15:10 3:30:26 16:04 6:49:01 15:40 6:49:22 22/24 M
64 2575 Walter Batchelor M 63 Oswego NY 3:18:37 15:10 3:30:24 16:04 6:49:01 15:40 6:49:22 23/24 M
65 2509 Jane Cummings F 47 Rochester NY 3:18:35 15:10 3:30:26 16:04 6:49:01 15:40 6:49:22 42/57 F
66 2553 Karen Rifenberg F 41 Waldorf MD 3:19:15 15:13 3:29:50 16:02 6:49:04 15:40 6:49:30 43/57 F
67 915 Catherine Reade F 46 Virginia Beach VA 3:21:24 15:23 3:27:46 15:52 6:49:09 15:40 6:49:30 44/57 F
68 2581 Shirley Mcdaniel F 56 Va. Beach VA 3:21:24 15:23 3:27:46 15:52 6:49:10 15:40 6:49:30 45/57 F
69 2501 Carrie Bergh F 31 Richmond VA 3:16:44 15:02 3:33:54 16:20 6:50:37 15:44 6:51:02 46/57 F
70 2505 Carol Cardwell F 53 Richmond VA 3:16:44 15:02 3:33:54 16:20 6:50:38 15:44 6:51:02 47/57 F
71 2525 Nannette Grimes F 31 Suffolk VA 3:11:02 14:35 3:39:51 16:47 6:50:53 15:44 6:51:16 48/57 F
72 2532 Rebecca Jones F 40 Norfolk VA 3:11:03 14:36 3:39:52 16:47 6:50:55 15:44 6:51:16 49/57 F
73 2554 Denise Roberts F 40 Virginia Beach VA 3:28:03 15:53 3:29:09 15:58 6:57:11 15:59 6:57:35 50/57 F
74 2549 Mary O'neill F 56 Virginia Beach VA 3:28:04 15:53 3:29:09 15:58 6:57:12 15:59 6:57:36 51/57 F
75 2566 Dianette Stokes F 50 Chesapeake VA 3:20:14 15:18 3:37:32 16:37 6:57:46 16:00 6:58:07 52/57 F
76 338 Susan Daley F 43 Chicago IL 3:28:01 15:53 3:30:50 16:06 6:58:51 16:03 6:59:09 53/57 F
77 239 Lois Brown F 56 Sebring FL 3:27:54 15:53 3:32:26 16:13 7:00:20 16:06 7:00:46 54/57 F
78 2542 Joyce Mcnabb F 49 Glane Carbon IL 3:16:45 15:02 3:48:15 17:26 7:05:00 16:17 7:05:20 55/57 F
79 2587 Walter Garrett Jr M 68 Smithfield VA 3:15:07 14:54 3:50:33 17:36 7:05:40 16:18 7:06:00 24/24 M
80 2568 Evelyn Sullivan F 46 Manassas VA 3:19:30 15:14 3:53:46 17:51 7:13:15 16:36 7:13:41 56/57 F
81 2545 Victoria Nicholls F 37 Chesapeake VA 3:33:58 16:20 3:47:33 17:23 7:21:30 16:55 7:21:53 57/57 F
Bib# Name G Age City St 1sthalf Pace
===== ================== = === ===== == ======= =====
1465 Roger Williams M 48 Norfo VA 2:47:38 12:48
2514 Julee Donnell F 30 Virgi VA 3:08:47 14:25
2524 Rudy Grimes M 31 Suffo VA 3:20:12 15:17
2585 Joe Murphy M 69 Virgi VA 4:15:36 19:31
2512 Thomas Davis M 70 Duck FL 4:15:38 19:31
6 Robert Marchinko M 32 Salisbu NC 1:14:18 5:41
1026 Andre Smith M 30 Hayes VA 1:22:44 6:19
695 Daniel List M 37 Midloth VA 1:23:10 6:21
913 Gary Rarer M 30 Stowe PA 1:30:15 6:54
349 Mark Davis M 42 Virgini VA 1:37:06 7:25
152 Shelly Arnoldi F 33 Virgini VA 1:40:44 7:42
294 Jeff Clark M 42 Frankli TN 1:41:20 7:45
690 Ken Liebeskind M 41 Brookly NY 1:44:54 8:01
1569 David Lehosit M 45 Langley VA 1:47:32 8:13
579 Scott Jackson M 33 Charlot NC 1:51:07 8:29
906 Karen Quinn F 32 Falls C VA 1:52:42 8:37
1044 Troy Springer M 49 Chester VA 1:58:00 9:01
641 Steve Kimberly M 40 Virgini VA 2:01:18 9:16
470 Robert Gillium M 36 Chesape VA 2:06:47 9:41
1244 Kristen Sebura F 28 Virgini VA 2:10:06 9:56
1456 Erin Soulen F 28 New Mar MD 2:10:07 9:56
1377 Anthony Kelly M 39 Virgini VA 2:10:13 9:57
833 Andre Negron M 38 Va Beac VA 2:15:52 10:23
829 Shelley Myers F 29 Richmon VA 2:25:27 11:07
746 Mary Kay Martin F 38 Richmon VA 2:25:27 11:07
552 Martha Hodges F 46 Richmod VA 2:26:01 11:09
772 Jon Mcnally M 45 Salem VA 2:26:55 11:13
531 Michael Hechtkopf M 56 Virgini VA 2:30:33 11:30
698 Susannah Locke F 25 Chesape VA 3:00:00 13:45
|
LIN-MARK Computer Sports, Inc.
This
web page is by LIN-MARK Computer Sports, Inc. - ALL
RIGHTS RESERVED.
Professional courtesy should be requested in copying or printing this information
in
whole or part, with credit to LIN-MARK Computer Sports, Inc. for
supplying race results/data. Thank you!
LIN-MARK Computer Sports, Inc.
7 Westwood Drive, Mantua, NJ 08051
phone: 856-468-0010 fax: 856-468-4018
Web Page: www.lin-mark.com
E-Mail:
lin-mark@lin-mark.com |