LIN-MARK Computer Sports, Inc.
Timing  -  Race Day Results - Computer Services
Featuring WinningTime Chip Timing


Lin-Mark is a "user-sport's friendly" animal site!



Co. Bio - & BID Services
.


ALL EVENTS:
2001 to date
.


PHOTOS BY
LIN-MARK


  EZE-IN:   ENTRY  -    ENTRY LISTS - INFO.


 

8K FINISH  - 32 Annual Shamrock Festival Events
March 20, 2004     Virginia Beach, VA
Over 4800+ total finishers in both races . . .

8K FINISH

Place Bib#  Name               Gen Age City          St Chiptim Pace  Guntime Div /Tot  Div     Gend/Tot  G 
===== ===== ================== === === ============= == ======= ===== ======= ========= ======= ========= = 
    1  2501 Patrick Nthiwa     M    20 West Chester  PA   23:39  4:46   23:41    1/64   M20-24     1/1255 M 
    2  2504 Samuel Ndereba     M    27 Royersford    PA   23:40  4:46   23:42    1/131  M25-29     2/1255 M 
    3  2503 Yevgen Bozhko      M    28 West Chester  PA   23:44  4:47   23:44    2/131  M25-29     3/1255 M 
    4  2505 Albert Okemwa      M    38 Royersford    PA   23:46  4:47   23:47    1/178  M35-39     4/1255 M 
    5  2508 Jared Segera       M    27 Columbia      KY   23:54  4:49   23:56    3/131  M25-29     5/1255 M 
    6  2507 Jakub Wisniewski   M    26 Alburquerque  NM   24:12  4:53   24:15    4/131  M25-29     6/1255 M 
    7  2506 Wilson Komen       M    27 Washington    DC   24:17  4:54   24:20    5/131  M25-29     7/1255 M 
    8  2531 Dennis Simonaitis  M    41 Draper        UT   24:45  4:59   24:47    1/204  M40-44     8/1255 M 
    9  2510 Kevin Taylor       M    28 Raleigh       NC   24:59  5:02   25:01    6/131  M25-29     9/1255 M 
   10  4537 Stephen Sinko      M    27 Hockessin     DE   25:05  5:03   25:04    7/131  M25-29    10/1255 M 
   11  2511 Eric Lavigne       M    28 Reston        VA   25:05  5:03   25:05    8/131  M25-29    11/1255 M 
   12  2532 Mike Egle          M    42 Des Plaines   IL   25:11  5:04   25:10    2/204  M40-44    12/1255 M 
   13  2512 Jesse Williams     M    26 Reston        VA   25:08  5:04   25:12    9/131  M25-29    13/1255 M 
   14  2502 David Korir        M    22 West Chester  PA   25:10  5:04   25:12    2/64   M20-24    14/1255 M 
   15  3793 John Lomogda       M    34 Norfolk       VA   25:12  5:05   25:16    1/158  M30-34    15/1255 M 
   16  2536 Chris Chattin      M    40 Columbia      MD   25:22  5:07   25:25    3/204  M40-44    16/1255 M 
   17  2520 Galina Alexandrova F    28 Gainesville   FL   25:33  5:09   25:35    1/217  F25-29     1/1377 F 
   18  2537 Dai Roberts        M    42 Va Beach      VA   25:39  5:10   25:41    4/204  M40-44    17/1255 M 
   19  2521 Gladys Asiba       F    26 Royersford    PA   25:53  5:13   25:55    2/217  F25-29     2/1377 F 
   20  2524 Lioudmila Kortchag F    32 Toronto Onta       25:57  5:14   25:59    1/222  F30-34     3/1377 F 
   21  2541 Tatyana Pozdnyakov F    49 Gainesville   FL   26:02  5:15   26:04    1/175  F45-49     4/1377 F 
   22  3873 Douglas Marshall   M    29 Newport News  VA   26:03  5:15   26:05   10/131  M25-29    18/1255 M 
   23  2533 Gary Romesser      M    53 Indianapolis  IN   26:06  5:16   26:09    1/127  M50-54    19/1255 M 
   24  2522 Lyudmila Biktashev F    29 West Chester  PA   26:17  5:18   26:16    3/217  F25-29     5/1377 F 
   25  4148 Patrick O'rourke   M    35 Wilmington    DE   26:15  5:17   26:18    2/178  M35-39    20/1255 M 
   26  2534 Chuck Moeser       M    52 Sterling      VA   26:20  5:18   26:22    2/127  M50-54    21/1255 M 
   27  5143 Joel Brusewitz     M    24 Baltimore     MD   26:25  5:19   26:28    3/64   M20-24    22/1255 M 
   28  3923 William Mccormack  M    43 Va Beach      VA   26:31  5:21   26:33    5/204  M40-44    23/1255 M 
   29  2535 Dave Berardi       M    43 Baltimore     MD   26:33  5:21   26:35    6/204  M40-44    24/1255 M 
   30  3845 Mark Malander      M    46 Oak Hill      VA   26:34  5:21   26:37    1/141  M45-49    25/1255 M 
   31  4289 Tom Purcell        M    37 Norfolk       VA   26:33  5:21   26:37    3/178  M35-39    26/1255 M 
   32  5568 Jarom Hawkins      M    21 Frostburg     MD   26:32  5:21   26:37    4/64   M20-24    27/1255 M 
   33  2509 Doug Mock          M    36 Columbia      MD   26:37  5:22   26:39    4/178  M35-39    28/1255 M 
   34  3854 Mark Manny         M    24 Chesapeake    VA   26:51  5:25   26:55    5/64   M20-24    29/1255 M 
   35  2525 Tatiana Titova     F    38 Gainesville   FL   26:55  5:25   26:57    1/240  F35-39     6/1377 F 
   36  5373 John Adams         M    41 Va Beach      VA   26:56  5:26   27:00    7/204  M40-44    30/1255 M 
   37  2523 Larisa Michailova  F    35 West Chester  PA   27:03  5:27   27:02    2/240  F35-39     7/1377 F 
   38  2527 Heather Bury       F    29 Morgantown    WV   27:01  5:27   27:03    4/217  F25-29     8/1377 F 
   39  5278 Bryan Mordecai     M    41 Va Beach      VA   26:59  5:26   27:04    8/204  M40-44    31/1255 M 
   40  2542 Lyubov Kremleva    F    42 West Chester  PA   27:03  5:27   27:05    1/191  F40-44     9/1377 F 
   41  2529 Naoko Ishibe       F    35 Silver Spring MD   27:11  5:29   27:14    3/240  F35-39    10/1377 F 
   42  2528 Mimi Fallon        F    38 Walpole       MA   27:15  5:29   27:18    4/240  F35-39    11/1377 F 
   43  4437 Chris Samley       M    41 Charlottesvil VA   27:26  5:32   27:29    9/204  M40-44    32/1255 M 
   44  3198 James Estes        M    38 Yorktown      VA   27:39  5:34   27:43    5/178  M35-39    33/1255 M 
   45  4190 Louis Padilla      M    29 Washington    DC   27:49  5:36   27:51   11/131  M25-29    34/1255 M 
   46  2540 Rick Platt         M    53 Williamsburg  VA   27:48  5:36   27:52    3/127  M50-54    35/1255 M 
   47  4351 Brad Rippey        M    37 Bunker Hill   WV   27:54  5:37   27:53    6/178  M35-39    36/1255 M 
   48  2937 Michael Colaiacovo M    34 Chesapeake    VA   27:50  5:36   27:56    2/158  M30-34    37/1255 M 
   49  2526 Jeanne Hennessy    F    26 Manasquan     NJ   27:55  5:37   27:58    5/217  F25-29    12/1377 F 
   50  2841 Jonothan Bunker    M    16 Va Beach      VA   27:47  5:36   28:04    1/29   M15-19    38/1255 M 





                                                                      Page 2
                   RESULTS - SHAMROCK FESTIVAL 8K - 2004
Place Bib#  Name               Gen Age City          St Chiptim Pace  Guntime Div /Tot  Div     Gend/Tot  G 
===== ===== ================== === === ============= == ======= ===== ======= ========= ======= ========= = 
   51  2900 Stephen Chantry    M    49 Williamsburg  VA   28:02  5:39   28:06    2/141  M45-49    39/1255 M 
   52  5045 Jared Belliveau    M    24 Williamsburg  VA   28:02  5:39   28:07    6/64   M20-24    40/1255 M 
   53  4154 Raymond Ochs       M    43 Va Beach      VA   28:16  5:42   28:15   10/204  M40-44    41/1255 M 
   54  4501 Robert Sharp       M    40 Va Beach      VA   28:13  5:41   28:16   11/204  M40-44    42/1255 M 
   55  2538 Jeff Delauter      M    43 Clear Spring  MD   28:16  5:42   28:18   12/204  M40-44    43/1255 M 
   56  3208 Jimmy Fallon       M    43 Walpole       MA   28:23  5:43   28:27   13/204  M40-44    44/1255 M 
   57  2530 Farrell Burns      F    28 Charlotte     NC   28:29  5:44   28:32    6/217  F25-29    13/1377 F 
   58  5365 Brian Heidt        M    26 Silver Spring MD   28:29  5:44   28:33   12/131  M25-29    45/1255 M 
   59  2544 Janice Addison     F    44 Columbia      SC   28:42  5:47   28:44    2/191  F40-44    14/1377 F 
   60  2885 John Carper        M    45 Newport News  VA   28:45  5:47   28:48    3/141  M45-49    46/1255 M 
   61  3396 Richard Haller     M    31 Va Beach      VA   28:47  5:48   28:51    3/158  M30-34    47/1255 M 
   62  2545 Lee Dipietro       F    45 Ruxton        MD   28:49  5:48   28:52    2/175  F45-49    15/1377 F 
   63  4116 Brent Nieter       M    24 Chesapeake    VA   28:50  5:48   28:54    7/64   M20-24    48/1255 M 
   64  3803 Kevin Lounsbury    M    46 Crozet        VA   28:54  5:49   28:54    4/141  M45-49    49/1255 M 
   65  2513 Mike Bowman        M    31 Frackville    PA   28:53  5:49   28:57    4/158  M30-34    50/1255 M 
   66  2655 Scott Baker        M    31 Ann Arbor     MI   29:00  5:51   29:04    5/158  M30-34    51/1255 M 
   67  2546 Maria Spinnler     F    42 Hagerstown    MD   29:04  5:51   29:07    3/191  F40-44    16/1377 F 
   68  4218 Rudolph Pekarek    M    51 Kinsale       VA   29:09  5:52   29:11    4/127  M50-54    52/1255 M 
   69  3970 Kevin Mears        M    46 Chesapeake    VA   29:13  5:53   29:16    5/141  M45-49    53/1255 M 
   70  4972 Anthony Zydlewski  M    40 Va Beach      VA   29:09  5:52   29:17   14/204  M40-44    54/1255 M 
   71  3324 Henry Gleisberg    M    47 Yorktown      VA   29:18  5:54   29:17    6/141  M45-49    55/1255 M 
   72  5617 Steve Ruckert      M    54 Woodbinr      MD   29:15  5:53   29:18    5/127  M50-54    56/1255 M 
   73  3031 Vance Dann         M    38 Glen Allen    VA   29:21  5:55   29:24    7/178  M35-39    57/1255 M 
   74  5440 Stephen Hudrik     M    35 Charlotte     NC   29:29  5:56   29:32    8/178  M35-39    58/1255 M 
   75  3662 Peter Kirk         M    47 Rockville     MD   29:35  5:57   29:39    7/141  M45-49    59/1255 M 
   76  5277 Kevin Damanda      M    42 Middletown    DE   29:44  5:59   29:44   15/204  M40-44    60/1255 M 
   77  4398 Mark Rosasco       M    44 Arnold        MD   29:43  5:59   29:46   16/204  M40-44    61/1255 M 
   78  5000 James Sievert      M    30 Va Beach      VA   29:42  5:59   29:50    6/158  M30-34    62/1255 M 
   79  3878 Tim Martin         M    39 Manassas      VA   29:53  6:01   29:56    9/178  M35-39    63/1255 M 
   80  3125 Robert Downs       M    23 Hampton       VA   29:53  6:01   29:58    8/64   M20-24    64/1255 M 
   81  5227 Charles Staiger    M    30 Va Beach      VA   29:57  6:02   30:02    7/158  M30-34    65/1255 M 
   82  3053 Mary Davison       F    31 Chesapeake    VA   29:59  6:02   30:02    2/222  F30-34    17/1377 F 
   83  5246 Hussein Easmeik    M    36 Newport News  VA   29:54  6:01   30:02   10/178  M35-39    66/1255 M 
   84  5324 Craig Ruetzel      M    45 Va Beach      VA   30:10  6:04   30:12    8/141  M45-49    67/1255 M 
   85  5163 Timothy Mccreary   M    40 Richmond      VA   30:07  6:04   30:13   17/204  M40-44    68/1255 M 
   86  4418 Bruce Ruddock      M    40 Va Beach      VA   30:18  6:06   30:18   18/204  M40-44    69/1255 M 
   87  2788 Karl Bressler      M    24 Williamsburg  VA   30:20  6:07   30:23    9/64   M20-24    70/1255 M 
   88  5616 Greg Ruckert       M    49 Stevensville  VA   30:22  6:07   30:26    9/141  M45-49    71/1255 M 
   89  2986 Christopher Critze M    16 Dinwiddie     VA   30:31  6:09   30:34    2/29   M15-19    72/1255 M 
   90  3120 John Donahue       M    46 Williamsburg  VA   30:37  6:10   30:39   10/141  M45-49    73/1255 M 
   91  4664 Don Stoner         M    34 Newport News  VA   30:40  6:11   30:40    8/158  M30-34    74/1255 M 
   92  5458 Joshua Booher      M    25 Twinsburg     OH   30:32  6:09   30:44   13/131  M25-29    75/1255 M 
   93  4374 Michael Robinson   M    44 Norfolk       VA   30:36  6:10   30:45   19/204  M40-44    76/1255 M 
   94  4535 Chris Sinclair     M    36 Parkville     MD   30:41  6:11   30:49   11/178  M35-39    77/1255 M 
   95  5255 Kevin Hupp         M    38 Norfolk       VA   30:41  6:11   30:50   12/178  M35-39    78/1255 M 
   96  5547 David Fries        M    44 Chesapeake    VA   30:57  6:14   30:56   20/204  M40-44    79/1255 M 
   97  3657 Jack King          M    45 Richmond      VA   30:57  6:14   30:56   11/141  M45-49    80/1255 M 
   98  3456 Peter Hemphill     M    45 Centreville   VA   30:55  6:14   30:58   12/141  M45-49    81/1255 M 
   99  5484 Michael Rodriguez  M    42 Va Beach      VA   30:45  6:12   30:59   21/204  M40-44    82/1255 M 
  100  5449 Kevin Cloe         M    36 Va Beach      VA   30:51  6:13   31:00   13/178  M35-39    83/1255 M 





                                                                      Page 3
                   RESULTS - SHAMROCK FESTIVAL 8K - 2004
Place Bib#  Name               Gen Age City          St Chiptim Pace  Guntime Div /Tot  Div     Gend/Tot  G 
===== ===== ================== === === ============= == ======= ===== ======= ========= ======= ========= = 
  101  3331 Jimmy Goggin       M    50 Williamsburg  VA   30:59  6:14   31:01    6/127  M50-54    84/1255 M 
  102  2944 Larry Coley        M    55 Chesapeake    VA   31:01  6:15   31:04    1/94   M55-59    85/1255 M 
  103  3433 Diane Haupt        F    31 Va Beach      VA   30:58  6:14   31:06    3/222  F30-34    18/1377 F 
  104  4596 Devon Sorlie       F    42 Chesapeake    VA   31:14  6:17   31:17    4/191  F40-44    19/1377 F 
  105  5050 Peter Rodenbaugh   M    56 Woodbridge    VA   31:12  6:17   31:17    2/94   M55-59    86/1255 M 
  106  5532 Bob Weaver         M    46 Prince George VA   31:02  6:15   31:21   13/141  M45-49    87/1255 M 
  107  4025 Kenneth Mire       M    55 Norfolk       VA   31:18  6:18   31:22    3/94   M55-59    88/1255 M 
  108  5578 Jon Oneill         M    19 Va Beach      VA   31:27  6:20   31:27    3/29   M15-19    89/1255 M 
  109  2551 Dale Abrahamson    M    54 Yorktown      VA   31:22  6:19   31:28    7/127  M50-54    90/1255 M 
  110  4410 Brian Rothell      M    40 Richmond      VA   31:29  6:20   31:32   22/204  M40-44    91/1255 M 
  111  5261 Georgiana Butler   F    32 Va Beach      VA   31:26  6:20   31:35    4/222  F30-34    20/1377 F 
  112  3068 Brian Demeyere     M    46 Chesapeake    VA   31:30  6:21   31:38   14/141  M45-49    92/1255 M 
  113  3112 Jamie Dockiewicz   F    27 Va Beach      VA   31:35  6:22   31:40    7/217  F25-29    21/1377 F 
  114  3393 Maureen Hall       F    39 Lavale        MD   31:39  6:23   31:44    5/240  F35-39    22/1377 F 
  115  3428 Bob Hartless       M    60 Forest        VA   31:47  6:24   31:46    1/50   M60-64    93/1255 M 
  116  3527 Chris Hucke        M    32 Va Beach      VA   31:42  6:23   31:47    9/158  M30-34    94/1255 M 
  117  4857 Brian Westrater    M    37 Yorktown      VA   31:47  6:24   31:56   14/178  M35-39    95/1255 M 
  118  5053 Kendall Tata       F    41 Va Beach      VA   31:54  6:26   31:57    5/191  F40-44    23/1377 F 
  119  3322 Suzanne Ginnow     F    18 Va Beach      VA   31:49  6:24   31:58    1/42   F15-19    24/1377 F 
  120  3161 Steve Dwyer        M    33 Va Beach      VA   31:46  6:24   31:59   10/158  M30-34    96/1255 M 
  121  4485 William Scott      M    36 Newport News  VA   31:57  6:26   32:05   15/178  M35-39    97/1255 M 
  122  2728 Michael Billish    M    33 Seattle       WA   31:43  6:23   32:06   11/158  M30-34    98/1255 M 
  123  4386 Steven Rogers      M    19 Indian Head   MD   32:07  6:28   32:07    4/29   M15-19    99/1255 M 
  124  3168 Patrick Early      M    24 Va Beach      VA   32:05  6:28   32:08   10/64   M20-24   100/1255 M 
  125  4038 Robin Moon         F    45 Yorktown      VA   32:08  6:28   32:12    3/175  F45-49    25/1377 F 
  126  5594 Amdrew Jacobson    M    27 Reston        VA   32:16  6:30   32:15   14/131  M25-29   101/1255 M 
  127  2693 Bradley Beaty      M    13 Va Beach      VA   32:09  6:29   32:15    1/36   M14&UND  102/1255 M 
  128  5575 Mac Sloan          M    26               MD   31:43  6:23   32:18   15/131  M25-29   103/1255 M 
  129  5673 Tracy Williams     F    21 Oak Hill      VA   31:59  6:27   32:19    1/104  F20-24    26/1377 F 
  130  3179 Donna Elder        F    41 Forest        VA   32:06  6:28   32:19    6/191  F40-44    27/1377 F 
  131  3787 Jason Lloyd        M    36 Suffolk       VA   32:08  6:28   32:22   16/178  M35-39   104/1255 M 
  132  3169 Bruce Easterson    M    40 Hampton       VA   32:14  6:29   32:26   23/204  M40-44   105/1255 M 
  133  5432 Shannon Ralston    F    15 Va Beach      VA   32:09  6:29   32:26    2/42   F15-19    28/1377 F 
  134  5195 Yumi Iwasaki       F    26 Norfolk       VA   32:16  6:30   32:27    8/217  F25-29    29/1377 F 
  135  4697 Dan Tarr           M    42 Stafford      VA   32:21  6:31   32:29   24/204  M40-44   106/1255 M 
  136  5302 Andrey Cocke       M    16 Va Beach      VA   32:33  6:33   32:37    5/29   M15-19   107/1255 M 
  137  5580 Steve Tyndall      M    56 Yorktown      VA   32:28  6:32   32:37    4/94   M55-59   108/1255 M 
  138  4211 Jennifer Patton    F    16 Barton        MD   32:06  6:28   32:37    3/42   F15-19    30/1377 F 
  139  4899 Robert Wilson      M    56 Toano         VA   32:29  6:33   32:40    5/94   M55-59   109/1255 M 
  140  4563 David Smith        M    47 Tappahannock  VA   32:34  6:34   32:41   15/141  M45-49   110/1255 M 
  141  5645 Dave Schurz        M    56 Waynesboro    VA   32:36  6:34   32:43    6/94   M55-59   111/1255 M 
  142  4959 John Zielinski     M    52 Hampton       VA   32:43  6:35   32:47    8/127  M50-54   112/1255 M 
  143  3479 Renee High         F    22 Va Beach      VA   32:40  6:35   32:53    2/104  F20-24    31/1377 F 
  144  5281 Slade Scott        M    32 Va Beach      VA   32:15  6:30   32:56   12/158  M30-34   113/1255 M 
  145  3261 Collin Frisbie     M    32 Alexandria    VA   32:48  6:36   32:58   13/158  M30-34   114/1255 M 
  146  2895 William Cason      M    49 Chesapeake    VA   32:56  6:38   33:01   16/141  M45-49   115/1255 M 
  147  2598 Amelia Andrews     F    21 Pinehurst     NC   32:53  6:37   33:01    3/104  F20-24    32/1377 F 
  148  4352 David Ritchie      M    37 Swanton       MD   32:30  6:33   33:02   17/178  M35-39   116/1255 M 
  149  4089 William Murray     M    48 Williamsburg  VA   33:00  6:39   33:05   17/141  M45-49   117/1255 M 
  150  2649 Ken Bair           M    32 Va Beach      VA   31:50  6:25   33:05   14/158  M30-34   118/1255 M 





                                                                      Page 4
                   RESULTS - SHAMROCK FESTIVAL 8K - 2004
Place Bib#  Name               Gen Age City          St Chiptim Pace  Guntime Div /Tot  Div     Gend/Tot  G 
===== ===== ================== === === ============= == ======= ===== ======= ========= ======= ========= = 
  151  2741 Julie Blumenthal   F    28 Norfolk       VA   33:00  6:39   33:06    9/217  F25-29    33/1377 F 
  152  4561 David Smith        M    38 Chesapeake    VA   32:53  6:37   33:07   18/178  M35-39   119/1255 M 
  153  5418 Jim Christol       M    56 Yorktown      VA   33:01  6:39   33:08    7/94   M55-59   120/1255 M 
  154  2963 Tom Cosgrave       M    39 Va Beach      VA   33:11  6:41   33:11   19/178  M35-39   121/1255 M 
  155  3853 Timothy Mann       M    21 Indian Head   MD   33:12  6:41   33:17   11/64   M20-24   122/1255 M 
  156  5196 Jenn Shelton       F    20 Va Beach      VA   33:17  6:42   33:17    4/104  F20-24    34/1377 F 
  157  3630 Mike Kandzer       M    45 Chesapeake    VA   33:13  6:41   33:18   18/141  M45-49   123/1255 M 
  158  5390 Robert Piner       M    44 Hammond       LA   33:20  6:43   33:19   25/204  M40-44   124/1255 M 
  159  3572 Eric Jaudzimas     M    23 Va Beach      VA   32:36  6:34   33:22   12/64   M20-24   125/1255 M 
  160  5565 Michael Hill       M    37 Great Mills   MD   33:04  6:40   33:22   20/178  M35-39   126/1255 M 
  161  4360 Brian Roberts      M    18 College Park  MD   33:18  6:42   33:23    6/29   M15-19   127/1255 M 
  162  2701 Matt Bender        M    29 Va Beach      VA   33:17  6:42   33:25   16/131  M25-29   128/1255 M 
  163  3891 Barbara Mathewson  F    54 Va Beach      VA   33:17  6:42   33:25    1/75   F50-54    35/1377 F 
  164  4449 John Sayers        M    53 Staunton      VA   33:17  6:42   33:25    9/127  M50-54   129/1255 M 
  165  3839 John Magner        M    51 Va Beach      VA   33:24  6:44   33:32   10/127  M50-54   130/1255 M 
  166  3148 Denny Dunkleberger M    47 Woolrich      PA   32:23  6:31   33:38   19/141  M45-49   131/1255 M 
  167  2582 Christine Allgeier F    33 Norfolk       VA   33:35  6:46   33:41    5/222  F30-34    36/1377 F 
  168  3719 Richard Lally      M    44 Va Beach      VA   33:34  6:46   33:43   26/204  M40-44   132/1255 M 
  169  4388 Brian Rogerson     M    39 Va Beach      VA   33:34  6:46   33:44   21/178  M35-39   133/1255 M 
  170  4779 Dave Venable       M    47 Hampton       VA   33:40  6:47   33:48   20/141  M45-49   134/1255 M 
  171  3124 Bill Downing       M    41 Va Beach      VA   33:39  6:47   33:52   27/204  M40-44   135/1255 M 
  172  4995 Tom Luby           M    55 Baltimore     MD   33:49  6:49   33:54    8/94   M55-59   136/1255 M 
  173  3233 Joanne Fitzpatrick F    22 Harrisonburg  VA   33:41  6:47   33:56    5/104  F20-24    37/1377 F 
  174  4905 Dorothy Winn       F    48 Norfolk       VA   33:57  6:50   33:56    4/175  F45-49    38/1377 F 
  175  2935 Scott Cohen        M    33 Va Beach      VA   33:34  6:46   33:58   15/158  M30-34   137/1255 M 
  176  3607 Rob Jones          M    35 Blacksburg    VA   33:59  6:51   33:59   22/178  M35-39   138/1255 M 
  177  4311 Michael Rasmussen  M    46 Newport News  VA   33:52  6:49   33:59   21/141  M45-49   139/1255 M 
  178  5193 Michael Balogh     M    15 Warrenton     VA   33:32  6:45   34:02    7/29   M15-19   140/1255 M 
  179  4397 Carole Rosasco     F    44 Arnold        MD   34:02  6:51   34:06    7/191  F40-44    39/1377 F 
  180  5501 John Sledgianowski M    39 Chesapeake    VA   33:58  6:51   34:07   23/178  M35-39   141/1255 M 
  181  5314 Jerry Meltsner     M    47 Norfolk       VA   34:11  6:53   34:11   22/141  M45-49   142/1255 M 
  182  3822 Jennifer Lundeen   F    44 Port Republic MD   34:01  6:51   34:13    8/191  F40-44    40/1377 F 
  183  5205 Mark Patterson     M    58 Va Beach      VA   34:08  6:53   34:13    9/94   M55-59   143/1255 M 
  184  4014 Lee Miller         M    54 Yorktown      VA   34:07  6:52   34:15   11/127  M50-54   144/1255 M 
  185  3303 Edward Gekosky     M    29 Va Beach      VA   33:54  6:50   34:17   17/131  M25-29   145/1255 M 
  186  3098 Caroline Diehl     F    37 Yorktown      VA   34:07  6:52   34:18    6/240  F35-39    41/1377 F 
  187  4442 Alexander Sarfo    M    21 Indian Head   MD   34:13  6:54   34:18   13/64   M20-24   146/1255 M 
  188  4983 Scott Mackey       M    46 Norfolk       VA   34:11  6:53   34:19   23/141  M45-49   147/1255 M 
  189  3328 William Godfrey    M    14 Va Beach      VA   34:23  6:55   34:22    2/36   M14&UND  148/1255 M 
  190  5269 Ellen Krebs        F    39 Lakewood      CO   34:18  6:54   34:24    7/240  F35-39    42/1377 F 
  191  3672 Mike Klinedinst    M    54 Jacobus       PA   34:06  6:52   34:26   12/127  M50-54   149/1255 M 
  192  4804 Kevin Walizer      M    26 Cresaptown    MD   34:06  6:52   34:26   18/131  M25-29   150/1255 M 
  193  2705 Glenn Benson       M    24 Washington    DC   34:04  6:52   34:27   14/64   M20-24   151/1255 M 
  194  2687 Nancy Batten       F    37 Chesapeake    VA   34:14  6:54   34:27    8/240  F35-39    43/1377 F 
  195  5625 Arnold Burke       M    41 Aulander      NC   34:22  6:55   34:31   28/204  M40-44   152/1255 M 
  196  4383 Howard Roesen      M    40 Va Beach      VA   34:25  6:56   34:35   29/204  M40-44   153/1255 M 
  197  5109 Scott Loveland     M    26 Cayce         SC   34:36  6:58   34:35   19/131  M25-29   154/1255 M 
  198  3821 James Lundeen      M    45 Port Republic MD   34:25  6:56   34:37   24/141  M45-49   155/1255 M 
  199  5157 Frank Jurczak      M    39 Va Beach      VA   34:23  6:55   34:37   24/178  M35-39   156/1255 M 
  200  5664 David Blaha        M    37 Centerville   VA   34:34  6:58   34:39   25/178  M35-39   157/1255 M 





                                                                      Page 5
                   RESULTS - SHAMROCK FESTIVAL 8K - 2004
Place Bib#  Name               Gen Age City          St Chiptim Pace  Guntime Div /Tot  Div     Gend/Tot  G 
===== ===== ================== === === ============= == ======= ===== ======= ========= ======= ========= = 
  201  4747 Chad Triolet       M    32 Chesapeake    VA   34:19  6:55   34:39   16/158  M30-34   158/1255 M 
  202  4600 Leslie Spasser     F    38 Norfolk       VA   34:47  7:00   34:46    9/240  F35-39    44/1377 F 
  203  5606 Keith Fishey       M    27 27            M    34:19  6:55   34:49   20/131  M25-29   159/1255 M 
  204  3856 Toby Manuel        M    20 Richmond      VA   33:25  6:44   34:49   15/64   M20-24   160/1255 M 
  205  2872 Marianne Campbell  F    31 Va Beach      VA   34:38  6:59   34:49    6/222  F30-34    45/1377 F 
  206  4864 Thomas Whitaker    M    44 Portsmouth    VA   34:18  6:54   34:50   30/204  M40-44   161/1255 M 
  207  5093 Steve Lazzaro      M    48 Phoenix       MD   34:37  6:58   34:52   25/141  M45-49   162/1255 M 
  208  4944 Kenneth Yarberry   M    44 Va Beach      VA   34:47  7:00   34:52   31/204  M40-44   163/1255 M 
  209  3039 Tim Davern         M    30 Chesapeake    VA   34:42  6:59   34:53   17/158  M30-34   164/1255 M 
  210  4567 James Smith        M    37 Chesapeake    VA   34:41  6:59   34:54   26/178  M35-39   165/1255 M 
  211  5608 Mike Shields       M    38               VA   34:27  6:56   34:57   27/178  M35-39   166/1255 M 
  212  5552 Edwin Pratt        M    51 Silver Spring MD   34:24  6:56   34:59   13/127  M50-54   167/1255 M 
  213  5607 James Harris       M    43 Chesapeake    VA   34:51  7:01   35:00   32/204  M40-44   168/1255 M 
  214  5551 Jordan Liebling    M    19 San Diego     CA   34:47  7:00   35:02    8/29   M15-19   169/1255 M 
  215  3177 Heather Ekstrom    F    31 Va Beach      VA   34:39  6:59   35:09    7/222  F30-34    46/1377 F 
  216  4876 Alissa Williams    F    17 Emporia       VA   34:58  7:03   35:09    4/42   F15-19    47/1377 F 
  217  2779 David Branstetter  M    38 Suffolk       VA   34:59  7:03   35:11   28/178  M35-39   170/1255 M 
  218  3601 Dewey Jones        M    34 Va Beach      VA   35:08  7:05   35:13   18/158  M30-34   171/1255 M 
  219  4522 Peter Sigler       M    25 Washington    DC   34:56  7:02   35:15   21/131  M25-29   172/1255 M 
  220  4987 Dan Giddens        M    36 Va Beach      VA   35:05  7:04   35:15   29/178  M35-39   173/1255 M 
  221  4255 Dick Pierce        M    65 Rescue        VA   35:17  7:06   35:16    1/22   M65-69   174/1255 M 
  222  5405 Austin Reese       M    20 Va Beach      VA   35:09  7:05   35:17   16/64   M20-24   175/1255 M 
  223  3371 Josh Grubb         M    17 Chesapeake    VA   33:14  6:42   35:20    9/29   M15-19   176/1255 M 
  224  4441 Bill Sanford       M    35 Norfolk       VA   34:42  6:59   35:21   30/178  M35-39   177/1255 M 
  225  5210 Dwight Starks      M    43 Va Beach      VA   35:23  7:08   35:23   33/204  M40-44   178/1255 M 
  226  5029 Drew Igana         M    35 Va Beach      VA   35:16  7:06   35:24   31/178  M35-39   179/1255 M 
  227  5299 James Hollingswort M    34 Chesapeake    VA   35:11  7:05   35:24   19/158  M30-34   180/1255 M 
  228  3796 Joshua Longacher   M    33 Va Beach      VA   34:36  6:58   35:25   20/158  M30-34   181/1255 M 
  229  5306 Dan Martin         M    35 Va Beach      VA   34:49  7:01   35:25   32/178  M35-39   182/1255 M 
  230  5366 Carol Weise        F    40 Yorktown      VA   35:03  7:04   35:28    9/191  F40-44    48/1377 F 
  231  3850 Rose Malloy        F    55 Annapolis     MD   35:12  7:05   35:30    1/59   F55-59    49/1377 F 
  232  5583 Benjamin Mattes    M    19 Annapolis     MD   35:04  7:04   35:34   10/29   M15-19   183/1255 M 
  233  5402 Anthony Tata       M    44 Suffolk       VA   35:33  7:10   35:35   34/204  M40-44   184/1255 M 
  234  2727 Dana Billington    F    31 Kill Devil Hi NC   35:18  7:07   35:39    8/222  F30-34    50/1377 F 
