SOS Finish With Full Splits

Event was timed using the Winning Time Chip System.  Full splits were available at the post-race dinner but we

were delayed in arriving there in time for us to post.

 

PLACE BIB#  NAME                  RANK BIKETM  RATE RANK RUN1TM  PACE  RANK SWIM1TM RANK RUN2TM  PACE  RANK SWM2TM  RANK RUN3TM  PACE  RANK SWM3TM  RANK RUN4TM  PACE  TTLTIME 
===== ===== ===================== ==== ======= ==== ==== ======= ===== ==== ======= ==== ======= ===== ==== ======= ==== ======= ===== ==== ======= ==== ======= ===== ======= 
    1   370 MIKE LLERANDI            2 1:23:20  21.6    1   29:41  6:36    5   24:04    2   38:20  6:59    9   13:33    4   56:50  7:07    8    9:34   11    6:21  9:04 4:21:40 
    2   306 OLIVIER BAILLET          6 1:24:43  21.3   10   33:35  7:28    7   24:20    3   38:34  7:01    6   13:12    1   54:09  6:47    5    9:14    3    6:06  8:43 4:23:50 
    3   254 CHRIS GEBHARDT           1 1:22:23  21.9    5   31:57  7:06    2   23:18    7   41:43  7:36    2   12:31    8   59:49  7:29    4    9:12   21    6:44  9:37 4:27:35 
    4   313 KEITH STRUDLER           4 1:24:09  21.4    2   31:02  6:54   21   26:48    4   39:09  7:08   23   15:58    3   55:35  6:57   16   11:02    5    6:08  8:45 4:29:47 
    5   364 ERIC VIRKLER            11 1:26:22  20.8    9   33:23  7:25    4   23:55    5   40:43  7:25    5   13:09    5   58:33  7:20   10   10:13   14    6:28  9:14 4:32:43 
    6   356 STEVEN MARKHAM           8 1:25:19  21.1    3   31:38  7:02   46   30:14    1   37:51  6:53   30   16:38    2   54:24  6:48   19   11:14    7    6:13  8:53 4:33:28 
    7   257 KERVIN QUINONES         19 1:28:07  20.4    6   32:41  7:16    3   23:34    6   41:15  7:30    4   13:02    9 1:00:15  7:32    3    9:10   13    6:24  9:09 4:34:25 
    8   375 DR. MIKE HALSTEAD        5 1:24:17  21.4   15   34:46  7:44   13   25:06   22   45:19  8:15   12   14:05   12 1:00:54  7:37   11   10:14   35    7:11 10:15 4:41:50 
    9   307 ANDREW JACKSON           3 1:24:05  21.4    7   32:54  7:19   20   26:35   23   45:32  8:17    8   13:31   19 1:04:53  8:07   17   11:09   57    7:30 10:42 4:46:07 
   10   363 BRUCE CADENHEAD         16 1:28:00  20.5   11   33:42  7:30   32   28:10   16   44:06  8:02   28   16:28   10 1:00:25  7:34   21   11:22    2    5:58  8:32 4:48:08 
   11   314 JAMES DEFOE              7 1:24:44  21.2    4   31:39  7:02   69   32:22    9   43:05  7:50   78   19:54    6   58:38  7:20   45   12:43    1    5:44  8:12 4:48:46 
   12   416 LARS SYANBERG           12 1:27:17  20.6   41   39:01  8:41   14   25:17   31   47:56  8:43   11   13:46   24 1:05:44  8:13    1    8:37   20    6:41  9:32 4:54:16 
   13   400 LARRY KRIEGER           26 1:29:24  20.1   16   35:02  7:47   26   27:21   12   43:35  7:56   19   15:28   26 1:05:56  8:15   24   11:37   40    7:14 10:20 4:55:33 
   14   394 STEFANI JACKENTHAL      30 1:30:59  19.8   12   34:03  7:34   52   30:49   10   43:18  7:53   61   18:46    7   58:57  7:23   40   12:33   10    6:21  9:03 4:55:42 
   15   317 DON GRIFFIN             22 1:29:02  20.2   14   34:18  7:38   45   30:07   14   43:53  7:59   46   17:19   18 1:04:33  8:05   37   12:25   16    6:30  9:18 4:58:04 
   16   301 MARK WILSON              9 1:25:24  21.1   23   36:01  8:01   81   33:11   19   44:45  8:09   37   16:55   15 1:03:02  7:53   39   12:33   49    7:24 10:34 4:59:12 
   17   357 JEFFREY WILCOX          17 1:28:01  20.5   26   36:57  8:13   35   28:59   18   44:32  8:06   31   16:44   27 1:06:39  8:20   22   11:32   32    7:07 10:10 5:00:29 
   18   253 JOSH FRIEDMAN           29 1:30:09  20.0   20   35:37  7:55   49   30:31   20   44:45  8:09   41   17:09   14 1:02:53  7:52   48   12:52   33    7:09 10:12 5:01:02 
   19   346 TRACEY POLLIARD-MCGUR   37 1:32:42  19.4   30   37:26  8:19   10   24:42   44   50:49  9:15   14   14:23   25 1:05:47  8:14   12   10:19   22    6:45  9:38 5:02:49 
   20   200 PHILLIP CARTER          21 1:28:51  20.3   19   35:35  7:55   48   30:27   15   43:56  8:00   52   18:04   28 1:06:43  8:21   49   12:56   28    7:01 10:01 5:03:31 
   21   506 MYRON BAKER SR.         49 1:35:17  18.9   29   37:22  8:19   55   31:03   11   43:26  7:54   57   18:24   11 1:00:50  7:37   71   14:15    6    6:11  8:50 5:06:46 
   22   458 MARC GINSBURG           69 1:39:08  18.2   50   40:15  8:57    8   24:28   28   47:14  8:36    3   12:57   22 1:05:38  8:13    7    9:28   69    7:42 10:59 5:06:47 
   23   258 ALEX SHERWOOD           18 1:28:05  20.4    8   32:57  7:20   66   32:11   17   44:23  8:05   60   18:39   40 1:10:16  8:47   41   12:34   88    8:15 11:47 5:07:17 
   24   414 GARRET ORR              43 1:34:09  19.1   37   38:29  8:34   11   24:47   34   48:40  8:51   15   14:30   42 1:10:33  8:50    9    9:40   61    7:32 10:46 5:08:18 
   25   252 STEVE GANGEMI           15 1:27:57  20.5   21   35:46  7:57   47   30:16   40   50:17  9:09   55   18:18   31 1:07:37  8:28   53   13:17   39    7:14 10:19 5:10:38 
   26   380 SVEN BUCHHEISTER        10 1:25:54  21.0   13   34:11  7:36   86   33:48    8   42:04  7:39   69   19:06   59 1:15:51  9:29   74   14:23   25    6:50  9:46 5:12:04 
   27   413 GREG SANCHEZ            20 1:28:36  20.3   45   39:41  8:50   12   25:02   54   53:19  9:42   26   16:18   38 1:09:50  8:44   44   12:40   27    6:56  9:54 5:12:19 
   28   443 LISA PLESCIA            52 1:35:26  18.9   39   38:52  8:39   25   27:15   43   50:45  9:14   18   15:19   29 1:07:07  8:24   32   12:21   36    7:11 10:16 5:14:12 
   29   381 RICK SLIFKIN            13 1:27:29  20.6   49   40:15  8:57   23   26:57   26   46:56  8:32   47   17:21   36 1:09:41  8:43  112   18:41   42    7:17 10:24 5:14:34 
   30   377 JOHN MCFARLAND          56 1:36:25  18.7   32   37:41  8:23   31   27:57   29   47:37  8:40   25   16:14   46 1:11:45  8:59   20   11:16   29    7:02 10:03 5:15:53 
   31   460 MICHAEL BAXTER          34 1:31:51  19.6   38   38:50  8:38   60   31:49   32   48:15  8:47   27   16:19   39 1:09:51  8:44   25   11:44   89    8:18 11:51 5:16:53 
   32   360 MARC D, RUSCH           31 1:31:02  19.8   27   37:04  8:15   92   34:31   24   45:58  8:22   58   18:27   33 1:09:14  8:40   61   13:40   76    7:59 11:23 5:17:51 
   33   311 BRADY KATTMAN           44 1:34:29  19.1   28   37:16  8:17   64   32:05   45   51:04  9:18   80   20:01   23 1:05:40  8:13   27   11:48   26    6:51  9:46 5:19:11 
   34   295 HEATHER CURNUTT         60 1:36:41  18.6   35   38:23  8:32   22   26:53   30   47:46  8:41   38   16:57   49 1:12:44  9:06   35   12:24   67    7:38 10:55 5:19:24 
   35   362 CHRISTOPHER FEENEY      14 1:27:54  20.5   48   40:08  8:55   71   32:31   27   46:59  8:33   97   21:19   48 1:12:27  9:04   33   12:22   43    7:19 10:27 5:20:55 
   36   454 RORY STUART             84 1:43:06  17.5   31   37:30  8:20   91   34:29   13   43:51  7:59   89   20:20   13 1:02:43  7:51   57   13:27   19    6:35  9:24 5:21:57 
   37   310 ROB DOYLE               59 1:36:40  18.6   17   35:25  7:53   90   34:25   33   48:39  8:51   95   21:08   21 1:05:02  8:08   90   16:10    4    6:07  8:43 5:23:32 
   38   463 DAVID SING              25 1:29:20  20.2   46   39:50  8:51   28   27:29   47   51:20  9:20   74   19:33   52 1:14:38  9:20   55   13:22   92    8:24 12:00 5:23:53 
   39   256 BRIAN MCDONALD          23 1:29:13  20.2   34   38:13  8:30   58   31:36   50   52:21  9:32   63   18:49   55 1:15:18  9:25   36   12:25   15    6:29  9:15 5:24:20 
   40   398 SARAH KELLER            53 1:35:48  18.8   18   35:27  7:53  108   39:23   21   44:51  8:10  106   22:31   16 1:03:38  7:58  101   17:13   18    6:33  9:22 5:25:22 
   41   404 JEFF SABBATH            45 1:34:42  19.0   62   42:24  9:26   29   27:32   59   53:39  9:46   24   16:12   45 1:11:35  8:57   47   12:50   74    7:54 11:17 5:26:43 
   42   315 PETER BYSSHE            38 1:33:32  19.2   76   44:48  9:58   30   27:50   36   49:35  9:01   21   15:41   61 1:16:12  9:32   28   11:50   59    7:32 10:45 5:26:58 
   43   355 ANDRE LIU               33 1:31:21  19.7   70   43:35  9:41   34   28:46   72   56:01 10:12   43   17:15   43 1:10:47  8:51   50   13:03   50    7:24 10:35 5:28:10 
   44   308 CHARLES SUROWIEC        27 1:30:06  20.0   43   39:30  8:47   70   32:26   41   50:18  9:09   90   20:33   50 1:13:08  9:09   80   15:24   62    7:33 10:47 5:28:54 
   45   300 JOHN SALLAH             35 1:32:12  19.5   42   39:17  8:44   68   32:20   49   52:18  9:31   54   18:16   51 1:14:24  9:18   52   13:08   45    7:21 10:29 5:29:14 
   46   372 DMITRI DOBRONRAVOV      47 1:35:14  18.9   24   36:20  8:05  102   37:32   35   49:14  8:58   79   19:55   32 1:08:31  8:34   77   15:13   44    7:19 10:27 5:29:15 
   47   402 RONALD BUSCH            90 1:44:35  17.2   40   38:53  8:39   72   32:32   25   46:43  8:30   70   19:16   30 1:07:27  8:26   62   13:44   23    6:47  9:42 5:29:54 
   48   369 JOHN SCALZO             67 1:38:43  18.2   64   42:38  9:29   82   33:12   37   49:49  9:04   68   19:02   20 1:04:59  8:08   72   14:19   60    7:32 10:45 5:30:12 
   49   461 STEVEN MOORE            92 1:45:13  17.1   33   38:07  8:29   24   26:57   74   57:31 10:28   16   14:33   53 1:14:42  9:21   14   10:34   47    7:22 10:31 5:34:57 
   50   442 MICHELLE HALLER         89 1:44:33  17.2   56   41:03  9:08   44   30:05   39   50:11  9:08   66   18:54   37 1:09:45  8:44   46   12:49   91    8:22 11:57 5:35:38 





                                                                      Page 2
                  2001 SOS ORDER OF FINISH - WITH SPLITS
PLACE BIB#  NAME                  RANK BIKETM  RATE RANK RUN1TM  PACE  RANK SWIM1TM RANK RUN2TM  PACE  RANK SWM2TM  RANK RUN3TM  PACE  RANK SWM3TM  RANK RUN4TM  PACE  TTLTIME 
===== ===== ===================== ==== ======= ==== ==== ======= ===== ==== ======= ==== ======= ===== ==== ======= ==== ======= ===== ==== ======= ==== ======= ===== ======= 
   51   417 ROD HUDDLESTON          40 1:34:01  19.1   36   38:24  8:32   88   34:18   38   49:50  9:04  117   24:45   34 1:09:32  8:42  109   18:13   56    7:29 10:41 5:36:29 
   52   390 LYNN FYE                97 1:47:14  16.8   67   43:05  9:35   17   26:21   56   53:24  9:43   17   15:09   56 1:15:20  9:25   26   11:45   38    7:12 10:17 5:39:28 
   53   102 HENRY COLLINS           36 1:32:29  19.5   58   41:18  9:11   84   33:34   51   52:31  9:33   71   19:23   74 1:20:26 10:04   63   13:51   71    7:44 11:02 5:41:13 
   54   411 JAMES BRADLEY           62 1:37:48  18.4   82   45:47 10:11    1   22:15   79   59:07 10:45    1   11:45   88 1:27:00 10:53    2    9:01  103    8:48 12:35 5:41:29 
   55   465 DANIEL TRIMBACH         63 1:38:01  18.4   60   41:28  9:13   75   32:53   58   53:30  9:44   85   20:10   54 1:15:00  9:23   65   13:56   72    7:50 11:11 5:42:44 
   56   554 DON DAVIS               70 1:39:52  18.0   73   44:29  9:54   37   29:21   68   55:49 10:09   45   17:16   69 1:17:35  9:42   15   10:41  102    8:48 12:34 5:43:48 
   57   361 MARK SPELLUN            83 1:42:54  17.5   51   40:22  8:59   56   31:12   53   53:15  9:41   64   18:53   66 1:17:04  9:38   54   13:22   55    7:28 10:40 5:44:26 
   58   343 DEBORAH BATTAGLIA       95 1:45:56  17.0   71   44:11  9:50   36   29:05   69   55:49 10:09   42   17:09   47 1:11:52  8:59   60   13:38   63    7:35 10:49 5:45:12 
   59   378 J CHEUVRONT             58 1:36:36  18.6  102   49:18 10:58   39   29:25   73   56:29 10:17   35   16:51   67 1:17:18  9:40   51   13:08   52    7:25 10:36 5:46:28 
   60   384 SCOTT WILLETT           24 1:29:15  20.2  128   56:05 12:28    6   24:12   93 1:01:09 11:08    7   13:16   78 1:21:53 10:15   13   10:25  122   10:19 14:44 5:46:31 
   61   291 SYLVIE BURLOT           39 1:33:36  19.2   55   40:59  9:07  106   38:46   42   50:26  9:11  114   23:51   57 1:15:23  9:26   91   16:26   37    7:12 10:16 5:46:35 
   62   418 MICHAEL BECK            85 1:43:21  17.4   61   41:42  9:16   51   30:44   57   53:29  9:44   67   18:55   64 1:17:00  9:38   76   14:59   41    7:17 10:23 5:47:21 
   63   541 KERRY ANN MASSETT       55 1:35:58  18.8   65   42:43  9:30   93   34:50   61   54:16  9:52   91   20:33   63 1:16:59  9:38   79   15:18   31    7:05 10:07 5:47:40 
   64   260 EVAN DAVIS              79 1:41:40  17.7   90   47:27 10:33   54   31:00   66   55:08 10:02   32   16:48   68 1:17:22  9:41   43   12:35   17    6:32  9:20 5:48:29 
   65   352 SCOTT SALLAH            66 1:38:32  18.3   68   43:19  9:38   95   35:58   52   52:43  9:35   98   21:29   62 1:16:55  9:37   69   14:09   24    6:48  9:42 5:49:48 
   66   347 KIMBERLY CARLSON        96 1:46:29  16.9   63   42:24  9:26   67   32:19   60   53:52  9:48   88   20:18   60 1:16:08  9:31   66   14:00   53    7:26 10:37 5:52:52 
   67   358 THOMAS DE HAAN          73 1:40:20  17.9   57   41:06  9:08  116   41:48   46   51:11  9:19  118   25:13   41 1:10:19  8:48   97   16:49    8    6:19  9:01 5:53:03 
   68   490 LISA LOPRINZO           78 1:41:36  17.7   85   46:26 10:19   50   30:36   71   56:00 10:11   50   17:44   73 1:19:34  9:57   59   13:34   64    7:35 10:50 5:53:03 
   69   399 SUZANNE BRINK           42 1:34:07  19.1   52   40:34  9:01  107   39:04   63   54:44  9:58  100   21:38   75 1:20:58 10:08  110   18:16   54    7:26 10:37 5:56:43 
   70   385 RICH BARKAN             88 1:44:31  17.2   98   48:39 10:49   15   25:23   78   58:20 10:37   13   14:09   89 1:27:01 10:53   30   12:09   48    7:24 10:34 5:57:33 
   71   376 MARK VESERY             48 1:35:16  18.9   77   44:51  9:58  117   41:50   62   54:28  9:55   93   20:46   58 1:15:31  9:27  104   17:48   68    7:40 10:58 5:58:08 
   72   101 GREG PILAROWSKE         65 1:38:20  18.3   22   35:46  7:57  132   52:10   65   55:08 10:02  125   27:23   17 1:03:43  7:58  117   19:04   46    7:21 10:29 5:58:51 
   73   410 BRIAN GRIMM             81 1:41:55  17.7   72   44:14  9:50  114   40:59   48   52:07  9:29  112   23:38   44 1:11:04  8:53  107   18:04   30    7:03 10:05 5:59:01 
   74   423 BRUCE MILLER            91 1:44:37  17.2   86   46:34 10:21   27   27:29   80   59:19 10:47   56   18:21   84 1:25:02 10:38   42   12:35  106    8:59 12:49 6:02:52 
   75   305 TIMOTHY J. HENDERSON   121 1:58:47  15.2   47   39:58  8:53  103   37:44   64   54:50  9:59   99   21:36   35 1:09:37  8:43   83   15:37    9    6:20  9:03 6:04:26 
   76   316 SCOTT CONARY            68 1:39:02  18.2   87   46:35 10:22   80   33:10   95 1:01:34 11:12   65   18:53   77 1:21:49 10:14   82   15:33   84    8:11 11:41 6:04:44 
   77   350 JIMMY BUFF              41 1:34:05  19.1   44   39:37  8:49   94   34:59   75   57:35 10:29   94   20:54  101 1:30:52 11:22  108   18:07  104    8:56 12:45 6:05:01 
   78   464 MARK CATALANO           75 1:40:44  17.9   81   45:32 10:08   61   31:51   85   59:45 10:52   51   17:55   82 1:24:03 10:31   94   16:37   98    8:39 12:21 6:05:01 
   79   508 DAVID BEAUDRY           50 1:35:17  18.9  106   49:49 11:05   33   28:11   83   59:42 10:52   29   16:37  111 1:35:46 11:59   18   11:14  101    8:44 12:28 6:05:17 
   80   368 MICHAEL EMBLER          32 1:31:11  19.7  122   53:20 11:51  112   40:47   55   53:22  9:43  120   25:26   70 1:17:56  9:45   88   16:00   58    7:30 10:43 6:05:28 
   81   451 MIKE KRISTOFIK          76 1:41:05  17.8   66   42:57  9:33  110   40:02   88 1:00:10 10:57   39   16:58   76 1:21:48 10:14   87   15:53   34    7:11 10:15 6:06:01 
   82   351 RICHARD BROWN           64 1:38:06  18.4   53   40:46  9:04   85   33:44  111 1:05:03 11:50   73   19:31   92 1:27:44 10:58   67   14:02  110    9:09 13:04 6:08:01 
   83   553 WILLIAM BROPHY          87 1:44:08  17.3   96   48:30 10:47   63   32:05   77   58:14 10:36   49   17:36   91 1:27:39 10:58   56   13:26   96    8:34 12:15 6:10:08 
   84   405 JAYMEE CAREY            82 1:42:50  17.5   92   48:04 10:41   77   32:59   86 1:00:00 10:55   62   18:48   87 1:26:46 10:51   58   13:28   80    8:03 11:29 6:10:54 
   85   354 GREGORY CLARK           46 1:34:56  19.0   91   47:38 10:35   43   29:56  106 1:03:36 11:34   86   20:16  100 1:30:45 11:21   89   16:05   75    7:55 11:18 6:11:03 
   86   374 GARY BARBARA            71 1:40:05  18.0   25   36:31  8:07  123   45:32   96 1:01:59 11:17  116   24:38   71 1:18:50  9:52  103   17:37   12    6:21  9:04 6:11:30 
   87   294 PATRICIA BROPHY         93 1:45:27  17.1  101   49:16 10:57   38   29:21   90 1:00:58 11:05   36   16:55   94 1:28:12 11:02   31   12:12  120    9:50 14:02 6:12:08 
   88   412 BRYANT KAPLAN           51 1:35:26  18.9   54   40:52  9:05  111   40:47   97 1:02:03 11:17  113   23:43   80 1:22:58 10:23  119   19:25   65    7:35 10:50 6:12:46 
   89   401 JOHN KOZIK              61 1:36:58  18.6  100   48:56 10:53   16   25:42  128 1:12:14 13:08   10   13:42  114 1:39:11 12:24    6    9:16   79    8:02 11:28 6:13:59 
   90   540 MARY DENITTO           112 1:52:29  16.0   69   43:20  9:38  104   37:52   76   58:10 10:35  101   21:40   65 1:17:04  9:38  105   17:58   66    7:37 10:52 6:16:06 
   91   420 STEVEN P. NEVINS        72 1:40:14  18.0   75   44:45  9:57   53   30:58   91 1:00:58 11:06  111   23:24   98 1:30:21 11:18  106   18:02  107    9:01 12:53 6:17:40 
   92   353 DAVID MUMFORD           57 1:36:30  18.7   59   41:21  9:12  125   46:53   70   55:50 10:10  107   22:31  105 1:31:22 11:26   85   15:41   99    8:39 12:21 6:18:44 
   93   391 MARTHA HILL            117 1:56:12  15.5  104   49:28 11:00   96   36:06   67   55:11 10:02   40   17:01   83 1:24:41 10:36   84   15:40   81    8:03 11:30 6:22:19 
   94   312 BILL SHASHATY          101 1:47:43  16.7   94   48:06 10:42   98   36:16   94 1:01:13 11:08  109   23:17   79 1:22:10 10:17   93   16:31  100    8:40 12:23 6:23:53 
   95   422 EARL WEXLER             94 1:45:44  17.0   95   48:30 10:47   76   32:55   87 1:00:04 10:56  102   21:41   99 1:30:36 11:20   92   16:27   78    8:00 11:26 6:23:54 
   96   359 MATTHEW JOHNS           77 1:41:17  17.8  110   50:32 11:14   41   29:31  123 1:09:07 12:34   83   20:04  109 1:33:54 11:45   23   11:34  117    9:27 13:30 6:25:22 
   97   502 ROY ALBON              106 1:50:47  16.3   89   47:06 10:28   59   31:48   89 1:00:16 10:58   48   17:29  104 1:31:07 11:24   99   17:00  130   12:10 17:23 6:27:38 
   98   457 JACK COURTNEY          102 1:48:11  16.6   93   48:05 10:42    9   24:36  117 1:07:32 12:17   44   17:15  117 1:40:22 12:33   68   14:02  105    8:56 12:45 6:28:57 
   99   379 JOHN MCGURK             28 1:30:08  20.0   74   44:37  9:55   18   26:26  100 1:02:12 11:19   75   19:38  131 2:05:09 15:39   29   11:51  113    9:10 13:06 6:29:08 
  100   440 EMILY WARD             104 1:49:16  16.5  112   50:39 11:16   73   32:43  109 1:04:25 11:43   34   16:50  102 1:30:57 11:23   81   15:29  116    9:27 13:30 6:29:42 





                                                                      Page 3
                  2001 SOS ORDER OF FINISH - WITH SPLITS
PLACE BIB#  NAME                  RANK BIKETM  RATE RANK RUN1TM  PACE  RANK SWIM1TM RANK RUN2TM  PACE  RANK SWM2TM  RANK RUN3TM  PACE  RANK SWM3TM  RANK RUN4TM  PACE  TTLTIME 
===== ===== ===================== ==== ======= ==== ==== ======= ===== ==== ======= ==== ======= ===== ==== ======= ==== ======= ===== ==== ======= ==== ======= ===== ======= 
  101   600 JAMES PETROFF          125 1:59:56  15.0   99   48:48 10:51   78   33:07   81   59:24 10:48   59   18:36   86 1:26:45 10:51   75   14:48   94    8:28 12:05 6:29:49 
  102   392 CYBTHIA FEENEY         108 1:51:12  16.2  117   52:25 11:39   87   33:52  101 1:02:24 11:21   84   20:06   93 1:28:09 11:02   64   13:53   85    8:11 11:41 6:30:10 
  103   341 KIMBERLY CAMPBELL       74 1:40:27  17.9  116   51:59 11:33  100   36:58  120 1:07:53 12:21   77   19:54   95 1:28:36 11:05   95   16:39   77    7:59 11:24 6:30:21 
  104   396 KAREN MURANO           105 1:49:44  16.4  108   50:03 11:08   65   32:08  113 1:05:33 11:56   72   19:28  107 1:32:31 11:34   70   14:09   86    8:12 11:43 6:31:44 
  105   419 MICHAEL W. ALLEN        54 1:35:55  18.8   80   45:24 10:06   40   29:25  114 1:06:46 12:09  105   22:19  120 1:41:36 12:42  129   22:48   93    8:27 12:05 6:32:39 
  106   259 ROBERT LUCCHESI        111 1:51:57  16.1  118   52:29 11:40   57   31:30  107 1:03:59 11:38   33   16:49  103 1:31:06 11:24   73   14:22  123   10:32 15:02 6:32:42 
  107   302 ANDREW KENNEDY          98 1:47:14  16.8   88   46:44 10:24   42   29:54  110 1:04:41 11:46   22   15:48  122 1:46:13 13:17   34   12:23  126   11:15 16:04 6:34:10 
  108   509 ROBERT BISHIN          103 1:48:48  16.5   79   45:20 10:05  101   37:18   99 1:02:09 11:18  119   25:16   96 1:29:09 11:09  121   19:34   95    8:31 12:10 6:36:03 
  109   441 STEPHANIE CROFTON CAR  109 1:51:23  16.2  123   53:42 11:56   19   26:32  118 1:07:38 12:18   20   15:30  116 1:40:20 12:33   38   12:29  115    9:21 13:21 6:36:51 
  110   395 MARY SOLEY             127 2:00:49  14.9   84   46:18 10:18  115   41:13   84   59:44 10:52  110   23:21   72 1:19:15  9:55  115   18:51   70    7:42 11:00 6:37:09 
  111   293 MEGAN O'ROURKE          80 1:41:43  17.7  109   50:31 11:14   89   34:19  125 1:10:43 12:52   81   20:01  113 1:37:52 12:14   78   15:14  121   10:17 14:42 6:40:37 
  112   344 KATHY SCALZO           113 1:53:06  15.9   97   48:38 10:49   74   32:52  112 1:05:06 11:51   87   20:16  110 1:35:13 11:55  100   17:06  109    9:03 12:56 6:41:17 
  113   551 BRUCE HUBBARD          110 1:51:45  16.1   83   46:09 10:16  128   50:10   82   59:41 10:51  124   27:02   81 1:23:22 10:26  127   22:34   73    7:50 11:11 6:48:29 
  114   456 STEVE WOLINSKY         130 2:06:27  14.2   78   45:13 10:03  113   40:56  104 1:03:04 11:28  108   23:13   85 1:25:59 10:45  113   18:43   83    8:05 11:32 6:51:37 
  115   201 EVAN HOLLANDER          86 1:43:48  17.3  125   54:57 12:13   83   33:21   92 1:00:59 11:06  104   22:06  127 1:52:58 14:08  102   17:21   51    7:25 10:35 6:52:52 
  116   467 STEVEN REIFLER         123 1:59:37  15.1  113   51:38 11:29  121   43:07   98 1:02:07 11:18   96   21:17   97 1:30:07 11:16  114   18:45   87    8:12 11:43 6:54:47 
  117   415 ROBERT WOLMER          114 1:53:48  15.8  120   52:37 11:42  105   38:09  105 1:03:13 11:30   76   19:41  115 1:39:20 12:25  111   18:29  125   10:39 15:13 6:55:53 
  118   459 MARC SPERBER           124 1:59:38  15.0  115   51:55 11:33   97   36:14  119 1:07:51 12:21   82   20:02  108 1:33:31 11:42   96   16:41  124   10:37 15:09 6:56:26 
  119   403 STEPHEN SCHISSEL       100 1:47:26  16.8  114   51:41 11:29   79   33:08  126 1:11:40 13:02  122   25:39  112 1:36:28 12:04  124   21:28  112    9:10 13:05 6:56:36 
  120   450 PAUL SELTZER           126 2:00:33  14.9  105   49:36 11:02   62   31:56  124 1:10:16 12:47   53   18:16  121 1:44:57 13:08   86   15:49   97    8:37 12:18 6:59:58 
  121   408 ANTHONY MCGINTY        119 1:56:43  15.4  121   52:56 11:46  130   50:58  103 1:02:56 11:27  126   27:47   90 1:27:33 10:57  118   19:19  108    9:01 12:53 7:07:11 
  122   504 RON BUDZ               120 1:58:16  15.2  119   52:31 11:41  109   39:37  115 1:07:04 12:12  103   21:43  118 1:40:34 12:35  116   18:54  111    9:09 13:04 7:07:45 
  123   452 BRIAN D LAVENDER       122 1:59:22  15.1  107   49:57 11:06  129   50:49  102 1:02:50 11:26  128   29:00  106 1:32:26 11:34  128   22:47   90    8:21 11:56 7:15:30 
  124   505 MARK LIEBMAN           115 1:53:50  15.8  111   50:34 11:15   99   36:54  121 1:08:48 12:31   92   20:43  128 1:55:40 14:28  122   19:48  128   11:24 16:17 7:17:38 
  125   373 PATRICK GALLAGHER      118 1:56:16  15.5  129   56:22 12:32  118   41:56  122 1:09:03 12:34  129   29:43  123 1:47:55 13:30  126   22:26  131   12:18 17:34 7:35:55 
  126   319 JOHN STEWART           128 2:01:26  14.8  127   55:14 12:17  122   44:12  116 1:07:05 12:12  131   32:33  119 1:40:47 12:36  130   26:47   82    8:03 11:30 7:36:05 
  127   552 LARRY ARVIDSON         107 1:50:51  16.2  126   55:01 12:14  131   51:40  131 1:19:02 14:23  123   26:19  129 2:00:45 15:06   98   16:52  118    9:30 13:33 7:49:56 
  128   371 RICH DONNELLY           99 1:47:19  16.8  124   54:04 12:01  120   42:41  127 1:11:49 13:04  121   25:36  132 2:13:33 16:42  131   27:07  132   13:13 18:52 7:55:18 
  129   503 JEFF LYNN              129 2:02:49  14.7  131   58:45 13:04  119   42:27  129 1:16:22 13:54  115   24:30  130 2:01:17 15:10  123   21:01  114    9:13 13:10 7:56:22 
  130   491 JULIE NICHOLLS         116 1:54:15  15.8  130   56:53 12:39  127   48:42  132 1:24:39 15:24  127   28:47  126 1:52:13 14:02  125   22:25  119    9:34 13:40 7:57:25 
  131   507 BRUCE GOULART          131 2:08:56  14.0  103   49:19 10:58  126   48:15  108 1:04:21 11:42  132   40:46  125 1:52:04 14:01  132   29:27  129   11:48 16:51 8:04:53 
  132   640 KATHLEEN SCOTTI        132 2:19:06  12.9  132 1:02:32 13:54  124   46:31  130 1:17:49 14:09  130   32:16  124 1:51:33 13:57  120   19:29  127   11:19 16:10 8:20:32